Proposing an amendment to the Constitution of the United States authorizing the Congress to prohibit the physical desecration of the flag of the United States.
Latest action · Jul 19, 2001 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 92.
Progress
Where this resolution reached, and when. A stage with no date was not reached; one that failed a vote and later carried shows the date it carried.
- IntroducedMar 13, 2001
- Passed HouseJul 17, 2001
- Passed SenateNot reached
- To the PresidentNot reached
- Became lawNot reached
Summary
Recorded votes 2
Newest first. Open one to see how every member voted.
| Roll call | Question | Result | Date |
|---|---|---|---|
| House 232 | On Passage | Passed298–125 | Jul 17, 2001 |
| House 231 | On Agreeing to the Amendment | Failed100–324 | Jul 17, 2001 |
Cosponsors 258
Members who signed on, in the order they did. Signatures ran from Mar 13, 2001 to Jun 27, 2001; 109 are original cosponsors, there from the day it was introduced.
| Seat | Cosponsor | Signed on | |
|---|---|---|---|
| D-WV | Alan B. Mollohan | Original | Mar 13, 2001 |
| R-FL | Ander Crenshaw | Original | Mar 13, 2001 |
| R-AR | Asa Hutchinson | Original | Mar 13, 2001 |
| D-TN | Bart Gordon | Original | Mar 13, 2001 |
| R-NY | Benjamin A. Gilman | Original | Mar 13, 2001 |
| R-AL | Bob Riley | Original | Mar 13, 2001 |
| R-AZ | Bob Stump | Original | Mar 13, 2001 |
| R-IN | Brian D. Kerns | Original | Mar 13, 2001 |
| D-CA | Calvin M. Dooley | Original | Mar 13, 2001 |
| D-NY | Carolyn McCarthy | Original | Mar 13, 2001 |
| R-NC | Charles H. Taylor | Original | Mar 13, 2001 |
| D-TX | Charles W. Stenholm | Original | Mar 13, 2001 |
| D-TX | Chet Edwards | Original | Mar 13, 2001 |
| R-NJ | Christopher H. Smith | Original | Mar 13, 2001 |
| R-IN | Dan Burton | Original | Mar 13, 2001 |
| R-CA | Dana Rohrabacher | Original | Mar 13, 2001 |
| R-CA | Darrell Issa | Original | Mar 13, 2001 |
| R-MI | Dave Camp | Original | Mar 13, 2001 |
| R-AK | Don Young | Original | Mar 13, 2001 |
| R-NE | Doug Bereuter | Original | Mar 13, 2001 |
| R-CA | Duncan Hunter | Original | Mar 13, 2001 |
| R-FL | E. Clay Shaw Jr. | Original | Mar 13, 2001 |
| R-VA | Edward L. Schrock | Original | Mar 13, 2001 |
| R-KY | Ernie Fletcher | Original | Mar 13, 2001 |
| R-NY | Felix J. Grucci Jr. | Original | Mar 13, 2001 |
| R-NJ | Frank A. LoBiondo | Original | Mar 13, 2001 |
| R-VA | Frank R. Wolf | Original | Mar 13, 2001 |
| R-CA | Gary G. Miller | Original | Mar 13, 2001 |
| D-TX | Gene Green | Original | Mar 13, 2001 |
| D-MS | Gene Taylor | Original | Mar 13, 2001 |
| R-CA | George Radanovich | Original | Mar 13, 2001 |
| R-MN | Gil Gutknecht | Original | Mar 13, 2001 |
| R-IA | Greg Ganske | Original | Mar 13, 2001 |
| R-OR | Greg Walden | Original | Mar 13, 2001 |
| R-KY | Harold Rogers | Original | Mar 13, 2001 |
| R-NM | Heather Wilson | Original | Mar 13, 2001 |
| D-MO | Ike Skelton | Original | Mar 13, 2001 |
| R-AZ | J. D. Hayworth | Original | Mar 13, 2001 |
| R-NY | Jack Quinn | Original | Mar 13, 2001 |
| D-MI | James A. Barcia | Original | Mar 13, 2001 |
| R-LA | Jim McCrery | Original | Mar 13, 2001 |
| R-MN | Jim Ramstad | Original | Mar 13, 2001 |
| R-KS | Jim Ryun | Original | Mar 13, 2001 |
| R-NJ | Jim Saxton | Original | Mar 13, 2001 |
| D-TX | Jim Turner | Original | Mar 13, 2001 |
| R-VA | Jo Ann Davis | Original | Mar 13, 2001 |
| R-MO | Jo Ann Emerson | Original | Mar 13, 2001 |
| D-CA | Joe Baca | Original | Mar 13, 2001 |
| R-TX | Joe Barton | Original | Mar 13, 2001 |
| R-CO | Joel Hefley | Original | Mar 13, 2001 |
| R-LA | John Cooksey | Original | Mar 13, 2001 |
| R-NH | John E. Sununu | Original | Mar 13, 2001 |
| R-NY | John E. Sweeney | Original | Mar 13, 2001 |
| R-TN | John J. Duncan, Jr. | Original | Mar 13, 2001 |
| D-PA | John P. Murtha | Original | Mar 13, 2001 |
| R-IL | John Shimkus | Original | Mar 13, 2001 |
| R-SD | John Thune | Original | Mar 13, 2001 |
| R-GA | Johnny Isakson | Original | Mar 13, 2001 |
| D-NY | Joseph Crowley | Original | Mar 13, 2001 |
| D-FL | Karen L. Thurman | Original | Mar 13, 2001 |
| R-MO | Kenny C. Hulshof | Original | Mar 13, 2001 |
| R-TX | Lamar Smith | Original | Mar 13, 2001 |
| R-SC | Lindsey Graham | Original | Mar 13, 2001 |
| R-IN | Mark E. Souder | Original | Mar 13, 2001 |
| R-FL | Mark Foley | Original | Mar 13, 2001 |
| R-WI | Mark Green | Original | Mar 13, 2001 |
| R-PA | Melissa A. Hart | Original | Mar 13, 2001 |
| R-FL | Michael Bilirakis | Original | Mar 13, 2001 |
| D-PA | Michael F. Doyle | Original | Mar 13, 2001 |
| R-OH | Michael G. Oxley | Original | Mar 13, 2001 |
| R-ID | Michael K. Simpson | Original | Mar 13, 2001 |
| D-NY | Michael R. McNulty | Original | Mar 13, 2001 |
| R-MI | Mike Rogers | Original | Mar 13, 2001 |
| R-GA | Nathan Deal | Original | Mar 13, 2001 |
| D-WV | Nick J. Rahall II | Original | Mar 13, 2001 |
| R-PA | Patrick J. Toomey | Original | Mar 13, 2001 |
| R-OH | Paul E. Gillmor | Original | Mar 13, 2001 |
| D-PA | Paul E. Kanjorski | Original | Mar 13, 2001 |
| R-NY | Peter T. King | Original | Mar 13, 2001 |
| R-PA | Phil English | Original | Mar 13, 2001 |
| R-LA | Richard H. Baker | Original | Mar 13, 2001 |
| R-CT | Rob Simmons | Original | Mar 13, 2001 |
| R-AL | Robert B. Aderholt | Original | Mar 13, 2001 |
| D-AL | Robert E. (Bud) Cramer Jr. | Original | Mar 13, 2001 |
| R-MD | Robert L. Ehrlich Jr. | Original | Mar 13, 2001 |
| R-NJ | Rodney P. Frelinghuysen | Original | Mar 13, 2001 |
| R-MS | Roger F. Wicker | Original | Mar 13, 2001 |
| R-KY | Ron Lewis | Original | Mar 13, 2001 |
| D-MS | Ronnie Shows | Original | Mar 13, 2001 |
| D-TX | Ruben Hinojosa | Original | Mar 13, 2001 |
| R-TX | Sam Johnson | Original | Mar 13, 2001 |
| D-GA | Sanford D. Bishop, Jr. | Original | Mar 13, 2001 |
| D-OH | Sherrod Brown | Original | Mar 13, 2001 |
| R-NY | Sherwood Boehlert | Original | Mar 13, 2001 |
| R-AL | Spencer Bachus | Original | Mar 13, 2001 |
| R-CA | Stephen Horn | Original | Mar 13, 2001 |
| R-IN | Steve Buyer | Original | Mar 13, 2001 |
| R-NY | Sue W. Kelly | Original | Mar 13, 2001 |
| R-NC | Sue Wilkins Myrick | Original | Mar 13, 2001 |
| R-AL | Terry Everett | Original | Mar 13, 2001 |
| R-CO | Thomas G. Tancredo | Original | Mar 13, 2001 |
| R-NY | Thomas M. Reynolds | Original | Mar 13, 2001 |
| R-VA | Tom Davis | Original | Mar 13, 2001 |
| R-NE | Tom Osborne | Original | Mar 13, 2001 |
| R-TN | Van Hilleary | Original | Mar 13, 2001 |
| R-VA | Virgil H. Goode Jr. | Original | Mar 13, 2001 |
| R-NY | Vito Fossella | Original | Mar 13, 2001 |
| R-MO | W. Todd Akin | Original | Mar 13, 2001 |
| D-IL | William O. Lipinski | Original | Mar 13, 2001 |
| R-GA | Bob Barr | Mar 14, 2001 | |
| R-WA | George R. Nethercutt Jr. | Mar 14, 2001 | |
| D-KY | Ken Lucas | Mar 14, 2001 | |
| R-TN | Zach Wamp | Mar 14, 2001 | |
| D-MN | Bill Luther | Mar 15, 2001 | |
| R-TX | Kevin Brady | Mar 15, 2001 | |
| R-ID | C. L. (Butch) Otter | Mar 20, 2001 | |
| R-CA | Howard P. "Buck" McKeon | Mar 20, 2001 | |
| D-OH | James A. Traficant Jr. | Mar 20, 2001 | |
| R-IA | Tom Latham | Mar 27, 2001 | |
| R-NE | Lee Terry | Mar 28, 2001 | |
| R-NC | Robin Hayes | Mar 28, 2001 | |
| R-PA | Don Sherwood | Mar 29, 2001 | |
| D-NC | Mike McIntyre | Mar 29, 2001 | |
| R-WI | Paul D. Ryan | Mar 29, 2001 | |
| R-PA | George W. Gekas | Apr 3, 2001 | |
| R-PA | John E. Peterson | Apr 3, 2001 | |
| R-GA | John Linder | Apr 3, 2001 | |
| R-OH | Patrick J. Tiberi | Apr 3, 2001 | |
| R-MO | Sam Graves | Apr 3, 2001 | |
| D-ND | Earl Pomeroy | Apr 4, 2001 | |
| R-CO | Bob Schaffer | Apr 24, 2001 | |
| R-MS | Charles W. "Chip" Pickering | Apr 24, 2001 | |
| R-IL | Donald A. Manzullo | Apr 24, 2001 | |
| D-IL | Jerry F. Costello | Apr 24, 2001 | |
| D-ME | John Elias Baldacci | Apr 24, 2001 | |
| R-TX | Larry Combest | Apr 24, 2001 | |
| R-NJ | Marge Roukema | Apr 24, 2001 | |
| R-MD | Roscoe G. Bartlett | Apr 24, 2001 | |
| R-MO | Roy Blunt | Apr 24, 2001 | |
| R-AL | Sonny Callahan | Apr 24, 2001 | |
| R-OK | Steve Largent | Apr 24, 2001 | |
| D-WA | Adam Smith | Apr 25, 2001 | |
| D-MI | Bart Stupak | Apr 26, 2001 | |
| R-TN | Ed Bryant | Apr 26, 2001 | |
| D-MA | John Joseph Moakley | Apr 26, 2001 | |
| R-PA | Todd Russell Platts | Apr 26, 2001 | |
| R-WY | Barbara Cubin | Apr 27, 2001 | |
| R-WA | Doc Hastings | Apr 27, 2001 | |
| R-OK | Frank D. Lucas | Apr 27, 2001 | |
| R-NC | Walter B. Jones | Apr 27, 2001 | |
| R-VA | Eric Cantor | May 1, 2001 | |
| R-KY | Anne M. Northup | May 3, 2001 | |
| R-MN | Mark R. Kennedy | May 3, 2001 | |
| R-VA | Bob Goodlatte | May 9, 2001 | |
| R-TX | John Abney Culberson | May 9, 2001 | |
| D-TN | Bob Clement | May 15, 2001 | |
| R-UT | James V. Hansen | May 15, 2001 | |
| R-IL | Philip M. Crane | May 15, 2001 | |
| R-WV | Shelley Moore Capito | May 15, 2001 | |
| D-CA | Gary A. Condit | May 16, 2001 | |
| R-KS | Todd Tiahrt | May 16, 2001 | |
| R-TN | William L. Jenkins | May 16, 2001 | |
| R-CA | Edward R. Royce | May 21, 2001 | |
| R-WA | Jennifer Dunn | May 21, 2001 | |
| D-TX | Max Sandlin | May 21, 2001 | |
| R-TX | Ralph M. Hall | May 21, 2001 | |
| D-NJ | Steven R. Rothman | May 21, 2001 | |
| D-TX | Nick Lampson | May 22, 2001 | |
| R-NH | Charles F. Bass | May 23, 2001 | |
| R-KY | Ed Whitfield | May 23, 2001 | |
| R-SC | Floyd Spence | May 23, 2001 | |
| D-PA | Frank Mascara | May 23, 2001 | |
| R-TX | Henry Bonilla | May 23, 2001 | |
| R-KS | Jerry Moran | May 23, 2001 | |
| R-NM | Joe Skeen | May 23, 2001 | |
| R-NY | John M. McHugh | May 23, 2001 | |
| R-CA | John T. Doolittle | May 23, 2001 | |
| D-TX | Ken Bentsen | May 23, 2001 | |
| D-NJ | Robert Menendez | May 23, 2001 | |
| D-MD | Albert Russell Wynn | May 24, 2001 | |
| D-CT | James H. Maloney | May 24, 2001 | |
| R-MI | Joe Knollenberg | May 24, 2001 | |
| D-IA | Leonard L. Boswell | May 24, 2001 | |
| R-GA | Mac Collins | May 24, 2001 | |
| D-OH | Marcy Kaptur | May 24, 2001 | |
| R-NJ | Mike Ferguson | May 24, 2001 | |
| R-IL | Ray LaHood | May 24, 2001 | |
| R-FL | Ric Keller | May 24, 2001 | |
| R-NC | Richard Burr | May 24, 2001 | |
| R-OH | Rob Portman | May 24, 2001 | |
| R-GA | Saxby Chambliss | May 24, 2001 | |
| R-OH | Steven C. LaTourette | May 24, 2001 | |
| D-CA | Loretta Sanchez | May 25, 2001 | |
| D-IN | Tim Roemer | May 25, 2001 | |
| R-PA | Bill Shuster | Jun 5, 2001 | |
| R-NC | Cass Ballenger | Jun 5, 2001 | |
| R-PA | Joseph R. Pitts | Jun 5, 2001 | |
| R-CA | Richard W. Pombo | Jun 5, 2001 | |
| D-NJ | Bill Pascrell, Jr. | Jun 6, 2001 | |
| D-NC | Bob Etheridge | Jun 6, 2001 | |
| D-LA | Christopher John | Jun 6, 2001 | |
| D-MN | Collin C. Peterson | Jun 6, 2001 | |
| D-FL | Corrine Brown | Jun 6, 2001 | |
| D-MI | Dale E. Kildee | Jun 6, 2001 | |
| R-LA | David Vitter | Jun 6, 2001 | |
| R-CA | Doug Ose | Jun 6, 2001 | |
| R-OK | Ernest J. Istook Jr. | Jun 6, 2001 | |
| D-NJ | Frank Pallone, Jr. | Jun 6, 2001 | |
| R-SC | Henry E. Brown, Jr. | Jun 6, 2001 | |
| R-OK | J. C. Watts Jr. | Jun 6, 2001 | |
| R-IL | J. Dennis Hastert | Jun 6, 2001 | |
| R-NY | James T. Walsh | Jun 6, 2001 | |
| R-IL | Jerry Weller | Jun 6, 2001 | |
| R-TX | Mac Thornberry | Jun 6, 2001 | |
| R-CT | Nancy L. Johnson | Jun 6, 2001 | |
| D-PA | Tim Holden | Jun 6, 2001 | |
| R-IL | Timothy V. Johnson | Jun 6, 2001 | |
| R-OK | Wes Watkins | Jun 6, 2001 | |
| R-GA | Jack Kingston | Jun 7, 2001 | |
| R-FL | Lincoln Diaz-Balart | Jun 7, 2001 | |
| R-NY | Amo Houghton | Jun 12, 2001 | |
| R-FL | Dave Weldon | Jun 12, 2001 | |
| R-OH | David L. Hobson | Jun 12, 2001 | |
| D-CA | Jane Harman | Jun 12, 2001 | |
| R-OH | John A. Boehner | Jun 12, 2001 | |
| D-TX | Martin Frost | Jun 12, 2001 | |
| R-CA | Mary Bono | Jun 12, 2001 | |
| R-MT | Denny Rehberg | Jun 13, 2001 | |
| D-MA | James P. McGovern | Jun 13, 2001 | |
| R-FL | Adam H. Putnam | Jun 14, 2001 | |
| D-OK | Brad Carson | Jun 14, 2001 | |
| R-GA | Charles W. Norwood | Jun 14, 2001 | |
| R-IA | Jim Nussle | Jun 14, 2001 | |
| R-IN | John N. Hostettler | Jun 14, 2001 | |
| R-IL | Mark Kirk | Jun 14, 2001 | |
| R-OH | Robert W. Ney | Jun 14, 2001 | |
| D-OH | Ted Strickland | Jun 14, 2001 | |
| R-FL | Dan Miller | Jun 19, 2001 | |
| D-IL | David D. Phelps | Jun 19, 2001 | |
| R-IL | Henry J. Hyde | Jun 19, 2001 | |
| D-RI | James R. Langevin | Jun 19, 2001 | |
| D-AR | Marion Berry | Jun 19, 2001 | |
| R-IN | Mike Pence | Jun 19, 2001 | |
| R-TX | Pete Sessions | Jun 19, 2001 | |
| D-TX | Silvestre Reyes | Jun 19, 2001 | |
| R-CA | Jerry Lewis | Jun 20, 2001 | |
| R-CA | Wally Herger | Jun 20, 2001 | |
| R-FL | C. W. Bill Young | Jun 21, 2001 | |
| R-UT | Chris Cannon | Jun 21, 2001 | |
| R-PA | Curt Weldon | Jun 21, 2001 | |
| D-CA | Grace F. Napolitano | Jun 21, 2001 | |
| D-NJ | Robert E. Andrews | Jun 21, 2001 | |
| D-TX | Ciro D. Rodriguez | Jun 26, 2001 | |
| R-NC | Howard Coble | Jun 26, 2001 | |
| R-VA | J. Randy Forbes | Jun 26, 2001 | |
| R-NV | Jim Gibbons | Jun 26, 2001 | |
| R-TX | Kay Granger | Jun 26, 2001 | |
| D-NV | Shelley Berkley | Jun 27, 2001 |
Committees 1
Where it was sent and what each committee and subcommittee did with it, in order.
| Chamber | Committee | What it did |
|---|---|---|
| House | Judiciary Committee | Referred Mar 13, 2001Markup Jun 20, 2001Reported Jun 27, 2001 |
| Constitution and Limited Government Subcommittee | Referred Mar 20, 2001Markup May 24, 2001Reported May 24, 2001 |
Actions 20
Everything that happened, newest first.
- Jul 19, 2001Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 92.
- Jul 18, 2001Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
- Jul 17, 2001Rule H. Res. 189 passed House.
- Jul 17, 2001Considered under the provisions of rule H. Res. 189. (consideration: CR H4043-4069)
- Jul 17, 2001Rule provides for consideration of H.J. Res. 36 with 2 hours of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. A specified amendment is in order. Makes in order an amendment in the nature of a substitute, if offered by Mr. Conyers or his designee, which shall be separately debatable for one hour, equally divided between the proponent and an opponent.
In the Congressional Record 9
Days the Record’s own index lists this resolution, newest first, with the pages and the members it names. Pages starting H are the House, S the Senate, E Extensions of Remarks.
Research
What has been written about this resolution: committee reports, cost estimates, the sponsor’s authority statement, printed hearings and the Congressional Research Service’s work.
Committee report
Congressional Budget Office cost estimates 2
- Jun 22, 2001H.J. Res. 36, Proposing an amendment to the Constitution of the United States authorizing the Congress to prohibit the physical desecration of the flag of the United States<p>Cost estimate for the bill as ordered reported by the House Committee on the Judiciary on June 20, 2001</p>
- Jun 22, 2001H.J. Res. 36, Proposing an amendment to the Constitution of the United States authorizing the Congress to prohibit the physical desecration of the flag of the United StatesCost estimate for the bill as ordered reported by the House Committee on the Judiciary on June 20, 2001
Amendments 1
Amendments offered to this resolution.
| Amendment | Description | Offered by | Status |
|---|---|---|---|
| HAmdt 166 | An amendment to insert a complete new text which proposes an amendment to the Constitution giving Congress the power to prohibit the physical desecration of the flag of the United States as long as such action is not inconsistent with the first article of amendment to the Constitution. | Melvin L. Watt D-NC | On agreeing to the Watt (NC) amendment (A001) Failed by the Yeas and Nays: 100 - 324 (Roll no. 231). |
Related bills 2
Companion bills and other measures the record links to this one.
| Bill | Title | Relationship | Latest action |
|---|---|---|---|
| SJRES 7 | A joint resolution proposing an amendment to the Constitution of the United States authorizing Congress to prohibit the physical desecration of the flag of the United States. | Identical bill | Jul 15, 2002 |
| HRES 189 | Providing for consideration of the joint resolution (H.J. Res. 36) proposing an amendment to the Constitution of the United States authorizing the Congress to prohibit the physical desecration of the flag of the United States. | Procedurally related | Jul 17, 2001 |
Titles 2
Every title it has carried, official and short, at each stage.
- Official Title as Introduced
- Proposing an amendment to the Constitution of the United States authorizing the Congress to prohibit the physical desecration of the flag of the United States.
- Popular Titles
- Flag Desecration resolution
Subjects
Assigned by the Library of Congress. Policy area: Commemorations.
Text 4
Each version as it was printed, newest first.
- Jul 19, 2001Placed on Calendar Senate
- Jul 17, 2001Engrossed in House
- Jun 27, 2001Reported in House
- Mar 13, 2001Introduced in House
Everything here is as published by Congress: the summary is the Congressional Research Service's, the action wording is the clerks', and the subjects are the Library of Congress's. How far it got is read from the actions themselves, taking the most recent one of each kind, so a bill that failed a vote and later passed is shown as having passed. Records come from this resolution on Congress.gov and govinfo.gov; cost estimates are the Congressional Budget Office's, and the hearings are the printed hearings GovInfo publishes, which can appear months after the hearing.