United States Foreign Service Commemorative Coin Act
Latest action · May 18, 2023 Referred to the House Committee on Financial Services.
Progress
Where this bill reached, and when. A stage with no date was not reached; one that failed a vote and later carried shows the date it carried.
- IntroducedMay 18, 2023
- Passed HouseNot reached
- Passed SenateNot reached
- To the PresidentNot reached
- Became lawNot reached
Summary
United States Foreign Service Commemorative Coin Act
This bill directs the Department of the Treasury to mint and issue not more than 50,000 $5 gold coins, 400,000 $1 silver coins, and 750,000 half-dollar clad coins in recognition of the 100th anniversary of the United States Foreign Service.
All surcharges received by Treasury from the sale of such coins must be paid to the Association for Diplomatic Studies and Training to support the collection, curation, and sharing of diplomatic history in the United States via oral history, books, social media, and other means.
Cosponsors 137
Members who signed on, in the order they did. Signatures ran from May 18, 2023 to Dec 11, 2024; 4 are original cosponsors, there from the day it was introduced.
| Seat | Cosponsor | Signed on | |
|---|---|---|---|
| D-CA | Ami Bera | Original | May 18, 2023 |
| D-MN | Dean Phillips | Original | May 18, 2023 |
| R-FL | Maria Elvira Salazar | Original | May 18, 2023 |
| R-IA | Zachary Nunn | Original | May 18, 2023 |
| R-IA | Mariannette Miller-Meeks | May 24, 2023 | |
| D-CA | Jim Costa | May 31, 2023 | |
| R-IA | Randy Feenstra | May 31, 2023 | |
| D-AZ | Raúl M. Grijalva | May 31, 2023 | |
| D-DC | Eleanor Holmes Norton | Jun 5, 2023 | |
| D-VA | Gerald E. Connolly | Jun 5, 2023 | |
| D-AK | Mary Sattler Peltola | Jun 5, 2023 | |
| D-NV | Dina Titus | Jun 12, 2023 | |
| D-GA | Henry C. "Hank" Johnson, Jr. | Jun 12, 2023 | |
| D-TX | Jasmine Crockett | Jun 12, 2023 | |
| D-FL | Kathy Castor | Jun 12, 2023 | |
| D-CA | Sara Jacobs | Jun 12, 2023 | |
| D-TX | Colin Z. Allred | Jun 13, 2023 | |
| D-MD | David J. Trone | Jun 13, 2023 | |
| D-CA | Adam B. Schiff | Jun 22, 2023 | |
| D-IN | André Carson | Jun 22, 2023 | |
| D-CO | Brittany Pettersen | Jun 22, 2023 | |
| R-NJ | Christopher H. Smith | Jun 22, 2023 | |
| R-NE | Don Bacon | Jun 22, 2023 | |
| D-VA | Donald S. Beyer, Jr. | Jun 22, 2023 | |
| D-MO | Emanuel Cleaver | Jun 22, 2023 | |
| D-MA | James P. McGovern | Jun 22, 2023 | |
| D-MD | Jamie Raskin | Jun 22, 2023 | |
| D-CA | John Garamendi | Jun 22, 2023 | |
| D-CA | Mark Takano | Jun 22, 2023 | |
| D-VI | Stacey E. Plaskett | Jun 22, 2023 | |
| D-MA | William R. Keating | Jun 22, 2023 | |
| D-CA | Zoe Lofgren | Jun 22, 2023 | |
| D-CT | James A. Himes | Jun 23, 2023 | |
| D-CA | Josh Harder | Jun 23, 2023 | |
| R-IN | James R. Baird | Jun 30, 2023 | |
| R-NY | Michael Lawler | Jun 30, 2023 | |
| D-NY | Paul Tonko | Jun 30, 2023 | |
| D-CA | Ted Lieu | Jul 11, 2023 | |
| R-IA | Ashley Hinson | Jul 25, 2023 | |
| D-MD | John P. Sarbanes | Jul 25, 2023 | |
| D-CA | Mike Levin | Jul 25, 2023 | |
| D-IL | Bradley Scott Schneider | Aug 1, 2023 | |
| D-NC | Deborah K. Ross | Aug 1, 2023 | |
| D-MA | Stephen F. Lynch | Aug 1, 2023 | |
| R-PA | Brian K. Fitzpatrick | Sep 26, 2023 | |
| R-PR | Jenniffer González-Colón | Sep 26, 2023 | |
| D-NY | Patrick Ryan | Sep 26, 2023 | |
| D-IL | Raja Krishnamoorthi | Sep 26, 2023 | |
| D-MA | Seth Moulton | Sep 26, 2023 | |
| D-NC | Alma S. Adams | Oct 19, 2023 | |
| D-CA | Barbara Lee | Nov 7, 2023 | |
| D-CA | Sydney Kamlager-Dove | Nov 7, 2023 | |
| D-CO | Jason Crow | Dec 4, 2023 | |
| D-CO | Joe Neguse | Dec 4, 2023 | |
| R-AZ | Juan Ciscomani | Dec 4, 2023 | |
| D-CA | Julia Brownley | Dec 4, 2023 | |
| R-CA | Kevin Kiley | Dec 4, 2023 | |
| D-CA | Linda T. Sánchez | Dec 4, 2023 | |
| D-CA | Raul Ruiz | Dec 4, 2023 | |
| D-CO | Yadira Caraveo | Dec 4, 2023 | |
| D-CA | Anna G. Eshoo | Jan 18, 2024 | |
| R-CA | Doug LaMalfa | Jan 18, 2024 | |
| R-FL | Gus M. Bilirakis | Jan 18, 2024 | |
| D-CA | Juan Vargas | Jan 18, 2024 | |
| D-CA | Judy Chu | Jan 18, 2024 | |
| D-CA | Kevin Mullin | Jan 18, 2024 | |
| R-FL | Laurel M. Lee | Jan 18, 2024 | |
| D-GA | Nikema Williams | Jan 18, 2024 | |
| D-CA | Norma J. Torres | Jan 18, 2024 | |
| D-GA | Sanford D. Bishop, Jr. | Jan 18, 2024 | |
| D-NJ | Andy Kim | Feb 26, 2024 | |
| D-MN | Betty McCollum | Feb 26, 2024 | |
| D-IL | Bill Foster | Feb 26, 2024 | |
| D-FL | Debbie Wasserman Schultz | Feb 26, 2024 | |
| D-IL | Delia C. Ramirez | Feb 26, 2024 | |
| D-CA | J. Luis Correa | Feb 26, 2024 | |
| D-IL | Janice D. Schakowsky | Feb 26, 2024 | |
| D-VA | Jennifer Wexton | Feb 26, 2024 | |
| D-HI | Jill N. Tokuda | Feb 26, 2024 | |
| D-CT | John B. Larson | Feb 26, 2024 | |
| D-CA | Katie Porter | Feb 26, 2024 | |
| D-IL | Sean Casten | Feb 26, 2024 | |
| D-MI | Shri Thanedar | Feb 26, 2024 | |
| R-KS | Tracey Mann | Feb 26, 2024 | |
| R-FL | Vern Buchanan | Feb 26, 2024 | |
| D-ME | Chellie Pingree | Mar 15, 2024 | |
| D-IL | Eric Sorensen | Mar 15, 2024 | |
| D-IL | Mike Quigley | Mar 15, 2024 | |
| D-LA | Troy A. Carter | Mar 19, 2024 | |
| D-MD | Glenn Ivey | Mar 29, 2024 | |
| D-NY | Daniel S. Goldman | Apr 15, 2024 | |
| D-MD | Kweisi Mfume | Apr 15, 2024 | |
| R-NY | Brandon Williams | Apr 17, 2024 | |
| D-NJ | Donald Norcross | Apr 17, 2024 | |
| D-PA | Susan Wild | Apr 17, 2024 | |
| D-MI | Daniel T. Kildee | Apr 29, 2024 | |
| D-NJ | Josh Gottheimer | Apr 29, 2024 | |
| D-MI | Rashida Tlaib | May 21, 2024 | |
| R-NY | Anthony D'Esposito | Jun 3, 2024 | |
| R-TN | Charles J. "Chuck" Fleischmann | Jun 3, 2024 | |
| D-CT | Jahana Hayes | Jun 3, 2024 | |
| D-PA | Madeleine Dean | Jun 3, 2024 | |
| R-OH | Max L. Miller | Jun 3, 2024 | |
| D-PA | Chrissy Houlahan | Jun 4, 2024 | |
| D-TX | Joaquin Castro | Jun 18, 2024 | |
| D-CA | Brad Sherman | Jun 21, 2024 | |
| D-PA | Christopher R. Deluzio | Jul 9, 2024 | |
| D-RI | Gabe Amo | Jul 9, 2024 | |
| D-ME | Jared F. Golden | Jul 9, 2024 | |
| D-IL | Jonathan L. Jackson | Jul 9, 2024 | |
| D-NC | Valerie P. Foushee | Jul 9, 2024 | |
| D-WA | Kim Schrier | Jul 22, 2024 | |
| D-TX | Marc A. Veasey | Jul 22, 2024 | |
| D-AZ | Ruben Gallego | Jul 22, 2024 | |
| D-WA | Marilyn Strickland | Jul 25, 2024 | |
| R-GA | Austin Scott | Jul 30, 2024 | |
| R-CA | David G. Valadao | Jul 30, 2024 | |
| D-WA | Marie Gluesenkamp Perez | Jul 30, 2024 | |
| R-FL | Neal P. Dunn | Aug 13, 2024 | |
| R-GU | James C. Moylan | Aug 16, 2024 | |
| D-FL | Maxwell Frost | Sep 10, 2024 | |
| D-NC | Jeff Jackson | Sep 16, 2024 | |
| D-CA | Jimmy Panetta | Sep 20, 2024 | |
| D-NY | Jerrold Nadler | Sep 23, 2024 | |
| D-NJ | Jefferson Van Drew | Sep 24, 2024 | |
| D-VA | Jennifer L. McClellan | Sep 27, 2024 | |
| D-VA | Robert C. "Bobby" Scott | Sep 27, 2024 | |
| D-OR | Val T. Hoyle | Sep 27, 2024 | |
| D-CA | Jared Huffman | Oct 11, 2024 | |
| R-MI | John R. Moolenaar | Oct 11, 2024 | |
| D-RI | Seth Magaziner | Oct 11, 2024 | |
| D-MI | Haley M. Stevens | Oct 25, 2024 | |
| D-CA | Ro Khanna | Oct 25, 2024 | |
| D-FL | Sheila Cherfilus-McCormick | Oct 29, 2024 | |
| D-NC | Donald G. Davis | Nov 1, 2024 | |
| D-CT | Rosa L. DeLauro | Nov 14, 2024 | |
| D-NY | Thomas R. Suozzi | Dec 11, 2024 |
Committees 1
Where it was sent and what each committee and subcommittee did with it, in order.
| Chamber | Committee | What it did |
|---|---|---|
| House | Financial Services Committee | Referred May 18, 2023 |
Actions 2
Everything that happened, newest first.
- May 18, 2023Introduced in House
- May 18, 2023Referred to the House Committee on Financial Services.
In the Congressional Record 1
Days the Record’s own index lists this bill, newest first, with the pages and the members it names. Pages starting H are the House, S the Senate, E Extensions of Remarks.
| Where | In the Record | Members | Date |
|---|---|---|---|
| House | Debate and remarks H3407 | Abigail Davis Spanberger D-VA | May 22, 2024 |
Research
What has been written about this bill: committee reports, cost estimates, the sponsor’s authority statement, printed hearings and the Congressional Research Service’s work.
Constitutional authority
The sponsor’s statement, as printed in the Congressional Record, vol. 169, no. 84, May 18, 2023, page H2459.
CRS reports 1
Congressional Research Service work that CRS links to this bill or the law it became, newest first.
Cite it 1
Products on other subjects that cite it, usually among other measures.
| Product | Title | Kind | Published |
|---|---|---|---|
| R44623 | Commemorative Coins: Background, Legislative Process, and Issues for Congress | Report | Feb 4, 2026 |
Related bills 1
Companion bills and other measures the record links to this one.
| Bill | Title | Relationship | Latest action |
|---|---|---|---|
| S 789 | United States Foreign Service Commemorative Coin Act | Identical bill | Mar 14, 2023 |
Titles 2
Every title it has carried, official and short, at each stage.
- Official Title as Introduced
- To require the Secretary of the Treasury to mint a coin in recognition of the 100th anniversary of the United States Foreign Service and its contribution to United States diplomacy.
- Short Title(s) as Introduced
- United States Foreign Service Commemorative Coin Act
Subjects
Assigned by the Library of Congress. Policy area: Finance and Financial Sector.
Text 1
Each version as it was printed, newest first.
- May 18, 2023Introduced in House
Everything here is as published by Congress: the summary is the Congressional Research Service's, the action wording is the clerks', and the subjects are the Library of Congress's. How far it got is read from the actions themselves, taking the most recent one of each kind, so a bill that failed a vote and later passed is shown as having passed. Records come from this bill on Congress.gov and govinfo.gov; cost estimates are the Congressional Budget Office's, and the hearings are the printed hearings GovInfo publishes, which can appear months after the hearing.