Proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections.
Latest action · Jan 3, 2019 Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties.
Progress
Where this resolution reached, and when. A stage with no date was not reached; one that failed a vote and later carried shows the date it carried.
- IntroducedJan 3, 2019
- Passed HouseNot reached
- Passed SenateNot reached
- To the PresidentNot reached
- Became lawNot reached
Summary
Constitutional Amendment
This joint resolution proposes a constitutional amendment authorizing Congress and the states to set reasonable limits on the raising and spending of money by candidates and others to influence elections.
The amendment grants Congress and the states the power to implement and enforce this amendment by legislation. They are allowed to distinguish between natural persons and corporations or other artificial entities created by law, including by prohibiting such entities from spending money to influence elections.
Cosponsors 221
Members who signed on, in the order they did. Signatures ran from Jan 3, 2019 to May 28, 2020; 3 are original cosponsors, there from the day it was introduced.
| Seat | Cosponsor | Signed on | |
|---|---|---|---|
| D-MA | James P. McGovern | Original | Jan 3, 2019 |
| D-MD | Jamie Raskin | Original | Jan 3, 2019 |
| R-NY | John Katko | Original | Jan 3, 2019 |
| D-CA | Adam B. Schiff | Jan 8, 2019 | |
| D-NY | Adriano Espaillat | Jan 8, 2019 | |
| D-NJ | Albio Sires | Jan 8, 2019 | |
| D-FL | Alcee L. Hastings | Jan 8, 2019 | |
| D-MN | Betty McCollum | Jan 8, 2019 | |
| D-NJ | Bill Pascrell, Jr. | Jan 8, 2019 | |
| D-CA | Brad Sherman | Jan 8, 2019 | |
| D-IL | Bradley Scott Schneider | Jan 8, 2019 | |
| D-MD | C. A. Dutch Ruppersberger | Jan 8, 2019 | |
| D-NY | Carolyn B. Maloney | Jan 8, 2019 | |
| D-PA | Conor Lamb | Jan 8, 2019 | |
| D-FL | Darren Soto | Jan 8, 2019 | |
| D-NC | David E. Price | Jan 8, 2019 | |
| D-DC | Eleanor Holmes Norton | Jan 8, 2019 | |
| D-CA | Eric Swalwell | Jan 8, 2019 | |
| D-CA | Grace F. Napolitano | Jan 8, 2019 | |
| D-WI | Gwen Moore | Jan 8, 2019 | |
| D-CA | Harley Rouda | Jan 8, 2019 | |
| D-GA | Henry C. "Hank" Johnson, Jr. | Jan 8, 2019 | |
| D-RI | James R. Langevin | Jan 8, 2019 | |
| D-TN | Jim Cooper | Jan 8, 2019 | |
| D-CT | Joe Courtney | Jan 8, 2019 | |
| D-CA | John Garamendi | Jan 8, 2019 | |
| D-MD | John P. Sarbanes | Jan 8, 2019 | |
| D-NY | Joseph D. Morelle | Jan 8, 2019 | |
| D-CA | Josh Harder | Jan 8, 2019 | |
| D-NY | Kathleen M. Rice | Jan 8, 2019 | |
| D-OH | Marcy Kaptur | Jan 8, 2019 | |
| D-OR | Peter A. DeFazio | Jan 8, 2019 | |
| D-VT | Peter Welch | Jan 8, 2019 | |
| D-CA | Scott H. Peters | Jan 8, 2019 | |
| D-NY | Sean Patrick Maloney | Jan 8, 2019 | |
| D-FL | Stephanie N. Murphy | Jan 8, 2019 | |
| D-TN | Steve Cohen | Jan 8, 2019 | |
| D-OR | Suzanne Bonamici | Jan 8, 2019 | |
| D-AZ | Tom O'Halleran | Jan 8, 2019 | |
| D-NY | Yvette D. Clarke | Jan 8, 2019 | |
| D-PA | Brendan F. Boyle | Jan 9, 2019 | |
| D-CA | Pete Aguilar | Jan 9, 2019 | |
| D-NM | Ben Ray Luján | Jan 11, 2019 | |
| D-NV | Dina Titus | Jan 11, 2019 | |
| D-FL | Kathy Castor | Jan 11, 2019 | |
| D-CA | Ted Lieu | Jan 11, 2019 | |
| D-CA | J. Luis Correa | Jan 15, 2019 | |
| D-CA | Jackie Speier | Jan 15, 2019 | |
| D-WA | Adam Smith | Jan 17, 2019 | |
| D-NM | Debra A. Haaland | Jan 17, 2019 | |
| D-OR | Earl Blumenauer | Jan 17, 2019 | |
| D-IL | Bill Foster | Jan 22, 2019 | |
| D-IL | Janice D. Schakowsky | Jan 22, 2019 | |
| D-CA | Katie Hill | Jan 22, 2019 | |
| D-FL | Charlie Crist | Jan 23, 2019 | |
| D-RI | David N. Cicilline | Jan 23, 2019 | |
| D-NY | Thomas R. Suozzi | Jan 23, 2019 | |
| D-IA | Abby Finkenauer | Jan 24, 2019 | |
| D-NH | Chris Pappas | Jan 24, 2019 | |
| D-VA | Donald S. Beyer, Jr. | Jan 24, 2019 | |
| D-NJ | Frank Pallone, Jr. | Jan 24, 2019 | |
| D-CA | Julia Brownley | Jan 24, 2019 | |
| D-AZ | Raúl M. Grijalva | Jan 24, 2019 | |
| D-AZ | Ruben Gallego | Jan 24, 2019 | |
| D-MA | Seth Moulton | Jan 24, 2019 | |
| D-MN | Dean Phillips | Jan 25, 2019 | |
| D-MI | Elissa Slotkin | Jan 25, 2019 | |
| D-ME | Jared F. Golden | Jan 25, 2019 | |
| D-CA | Raul Ruiz | Jan 25, 2019 | |
| D-CA | Alan S. Lowenthal | Jan 29, 2019 | |
| D-AZ | Ann Kirkpatrick | Feb 4, 2019 | |
| D-TX | Colin Z. Allred | Feb 4, 2019 | |
| D-CA | Gilbert Ray Cisneros, Jr. | Feb 4, 2019 | |
| D-MA | Joseph P. Kennedy III | Feb 4, 2019 | |
| D-CA | Anna G. Eshoo | Feb 13, 2019 | |
| D-IL | Cheri Bustos | Feb 19, 2019 | |
| D-MD | Elijah E. Cummings | Feb 19, 2019 | |
| D-OH | Joyce Beatty | Feb 25, 2019 | |
| D-CA | Jimmy Gomez | Feb 27, 2019 | |
| D-NY | Nydia M. Velázquez | Feb 28, 2019 | |
| D-WA | Denny Heck | Mar 4, 2019 | |
| D-VA | Gerald E. Connolly | Mar 4, 2019 | |
| D-NY | Gregory W. Meeks | Mar 4, 2019 | |
| D-NY | Jerrold Nadler | Mar 4, 2019 | |
| D-FL | Lois Frankel | Mar 4, 2019 | |
| D-PA | Matt Cartwright | Mar 4, 2019 | |
| D-CA | Nanette Diaz Barragán | Mar 4, 2019 | |
| D-CT | Rosa L. DeLauro | Mar 4, 2019 | |
| D-OH | Tim Ryan | Mar 4, 2019 | |
| D-IA | David Loebsack | Mar 5, 2019 | |
| D-NY | Nita M. Lowey | Mar 5, 2019 | |
| D-NJ | Andy Kim | Mar 6, 2019 | |
| D-NJ | Donald Norcross | Mar 7, 2019 | |
| D-NY | Alexandria Ocasio-Cortez | Mar 8, 2019 | |
| D-MA | Katherine M. Clark | Mar 8, 2019 | |
| D-WA | Rick Larsen | Mar 8, 2019 | |
| D-NY | Antonio Delgado | Mar 11, 2019 | |
| D-IL | Jesús G. "Chuy" García | Mar 13, 2019 | |
| D-WI | Ron Kind | Mar 14, 2019 | |
| D-NY | Grace Meng | Mar 26, 2019 | |
| D-WA | Pramila Jayapal | Apr 8, 2019 | |
| D-MA | Lori Trahan | Apr 30, 2019 | |
| D-NJ | Tom Malinowski | Apr 30, 2019 | |
| D-CA | Ami Bera | May 9, 2019 | |
| D-HI | Tulsi Gabbard | May 9, 2019 | |
| D-DE | Lisa Blunt Rochester | May 10, 2019 | |
| D-NJ | Bonnie Watson Coleman | May 15, 2019 | |
| D-FL | Val Butler Demings | May 16, 2019 | |
| D-MI | Debbie Dingell | May 17, 2019 | |
| D-MA | Stephen F. Lynch | May 21, 2019 | |
| D-NJ | Jefferson Van Drew | May 30, 2019 | |
| D-KY | John A. Yarmuth | May 30, 2019 | |
| D-CA | Katie Porter | May 30, 2019 | |
| D-CA | Maxine Waters | May 30, 2019 | |
| D-WA | Derek Kilmer | Jun 3, 2019 | |
| D-NH | Ann M. Kuster | Jun 4, 2019 | |
| D-MD | David J. Trone | Jun 13, 2019 | |
| D-CA | Zoe Lofgren | Jun 13, 2019 | |
| D-CT | John B. Larson | Jun 18, 2019 | |
| D-NV | Susie Lee | Jun 19, 2019 | |
| D-MN | Angie Craig | Jun 25, 2019 | |
| D-CA | Jared Huffman | Jun 25, 2019 | |
| D-NY | Eliot L. Engel | Jun 27, 2019 | |
| D-CO | Joe Neguse | Jun 27, 2019 | |
| D-NY | Paul Tonko | Jun 28, 2019 | |
| D-CT | James A. Himes | Jul 2, 2019 | |
| D-IL | Sean Casten | Jul 9, 2019 | |
| D-NY | Anthony Brindisi | Jul 11, 2019 | |
| D-CA | Judy Chu | Jul 15, 2019 | |
| D-PA | Michael F. Doyle | Jul 15, 2019 | |
| D-IL | Mike Quigley | Jul 16, 2019 | |
| D-CA | Tj Cox | Jul 30, 2019 | |
| D-PA | Mary Gay Scanlon | Aug 6, 2019 | |
| D-IL | Raja Krishnamoorthi | Aug 9, 2019 | |
| D-CA | Lucille Roybal-Allard | Aug 16, 2019 | |
| D-VA | Abigail Davis Spanberger | Aug 20, 2019 | |
| D-PA | Dwight Evans | Aug 27, 2019 | |
| D-CA | Mark DeSaulnier | Aug 30, 2019 | |
| D-MA | Ayanna Pressley | Sep 6, 2019 | |
| D-MI | Brenda L. Lawrence | Sep 6, 2019 | |
| D-IL | Danny K. Davis | Sep 6, 2019 | |
| D-CA | Doris O. Matsui | Sep 6, 2019 | |
| D-CA | Ro Khanna | Sep 6, 2019 | |
| D-CA | Salud O. Carbajal | Sep 6, 2019 | |
| D-PA | Madeleine Dean | Sep 9, 2019 | |
| D-MD | Anthony G. Brown | Sep 10, 2019 | |
| D-AZ | Greg Stanton | Sep 20, 2019 | |
| D-CA | Susan A. Davis | Sep 20, 2019 | |
| D-CT | Jahana Hayes | Sep 27, 2019 | |
| D-CA | Mike Levin | Sep 27, 2019 | |
| D-KS | Sharice Davids | Sep 27, 2019 | |
| D-IN | André Carson | Oct 4, 2019 | |
| D-CO | Jason Crow | Oct 4, 2019 | |
| D-NY | Max Rose | Oct 4, 2019 | |
| D-CA | Barbara Lee | Oct 11, 2019 | |
| D-IA | Cynthia Axne | Oct 11, 2019 | |
| D-MI | Daniel T. Kildee | Oct 11, 2019 | |
| D-FL | Debbie Wasserman Schultz | Oct 11, 2019 | |
| D-NY | Hakeem S. Jeffries | Oct 15, 2019 | |
| D-MI | Haley M. Stevens | Oct 15, 2019 | |
| D-CA | Juan Vargas | Oct 15, 2019 | |
| D-FL | Donna E. Shalala | Oct 16, 2019 | |
| D-OR | Kurt Schrader | Oct 16, 2019 | |
| D-CA | Mike Thompson | Oct 17, 2019 | |
| D-ME | Chellie Pingree | Oct 21, 2019 | |
| D-MN | Collin C. Peterson | Oct 21, 2019 | |
| D-FL | Debbie Mucarsel-Powell | Oct 21, 2019 | |
| D-MI | Rashida Tlaib | Oct 21, 2019 | |
| D-GA | Sanford D. Bishop, Jr. | Oct 21, 2019 | |
| D-NJ | Donald M. Payne, Jr. | Oct 22, 2019 | |
| D-CO | Ed Perlmutter | Oct 22, 2019 | |
| D-WI | Mark Pocan | Oct 28, 2019 | |
| D-CA | Mark Takano | Oct 29, 2019 | |
| D-WA | Suzan K. DelBene | Oct 29, 2019 | |
| D-MO | Emanuel Cleaver | Oct 30, 2019 | |
| D-TX | Sheila Jackson Lee | Oct 30, 2019 | |
| D-GA | David Scott | Nov 8, 2019 | |
| D-NY | Jose E. Serrano | Nov 8, 2019 | |
| D-AL | Terri A. Sewell | Nov 8, 2019 | |
| D-NJ | Mikie Sherrill | Nov 26, 2019 | |
| D-GA | Lucy McBath | Dec 5, 2019 | |
| D-CA | Jimmy Panetta | Dec 6, 2019 | |
| D-FL | Al Lawson, Jr. | Dec 17, 2019 | |
| D-MO | Wm. Lacy Clay | Dec 17, 2019 | |
| D-LA | Cedric L. Richmond | Dec 18, 2019 | |
| D-MI | Andy Levin | Dec 19, 2019 | |
| D-NY | Brian Higgins | Dec 19, 2019 | |
| D-PA | Chrissy Houlahan | Dec 19, 2019 | |
| D-TX | Joaquin Castro | Dec 19, 2019 | |
| D-WA | Kim Schrier | Dec 19, 2019 | |
| D-CA | Linda T. Sánchez | Dec 19, 2019 | |
| D-PA | Susan Wild | Dec 19, 2019 | |
| D-TX | Sylvia R. Garcia | Dec 19, 2019 | |
| D-CA | Jerry McNerney | Dec 23, 2019 | |
| D-NJ | Josh Gottheimer | Dec 23, 2019 | |
| D-NM | Xochitl Torres Small | Dec 23, 2019 | |
| D-TX | Al Green | Jan 8, 2020 | |
| D-UT | Ben McAdams | Jan 8, 2020 | |
| D-OK | Kendra S. Horn | Jan 8, 2020 | |
| D-MD | Steny H. Hoyer | Jan 8, 2020 | |
| D-VA | A. Donald McEachin | Jan 10, 2020 | |
| D-SC | James E. Clyburn | Jan 10, 2020 | |
| D-VA | Jennifer Wexton | Jan 10, 2020 | |
| D-SC | Joe Cunningham | Jan 10, 2020 | |
| D-CA | Norma J. Torres | Jan 10, 2020 | |
| D-MN | Ilhan Omar | Jan 13, 2020 | |
| D-CA | Karen Bass | Jan 13, 2020 | |
| D-IL | Lauren Underwood | Jan 13, 2020 | |
| D-TX | Veronica Escobar | Jan 13, 2020 | |
| D-MA | William R. Keating | Jan 27, 2020 | |
| D-IL | Bobby L. Rush | Feb 4, 2020 | |
| D-NC | G. K. Butterfield | Feb 4, 2020 | |
| D-TX | Marc A. Veasey | Feb 21, 2020 | |
| D-VA | Robert C. "Bobby" Scott | Feb 27, 2020 | |
| D-CO | Diana DeGette | Mar 4, 2020 | |
| D-IL | Robin L. Kelly | Mar 10, 2020 | |
| D-NC | Alma S. Adams | Mar 11, 2020 | |
| D-FL | Frederica S. Wilson | Mar 11, 2020 | |
| D-OH | Marcia L. Fudge | Mar 11, 2020 | |
| D-VA | Elaine G. Luria | Apr 17, 2020 | |
| D-HI | Ed Case | May 28, 2020 |
Committees 1
Where it was sent and what each committee and subcommittee did with it, in order.
| Chamber | Committee | What it did |
|---|---|---|
| House | Judiciary Committee | Referred Jan 3, 2019 |
| Constitution and Limited Government Subcommittee | Referred Jan 3, 2019 |
Actions 3
Everything that happened, newest first.
- Jan 3, 2019Introduced in House
- Jan 3, 2019Referred to the House Committee on the Judiciary.
- Jan 3, 2019Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties.
Research
What has been written about this resolution: committee reports, cost estimates, the sponsor’s authority statement, printed hearings and the Congressional Research Service’s work.
Constitutional authority
The sponsor’s statement, as printed in the Congressional Record, vol. 165, no. 1, January 3, 2019, page H218.
Printed hearings 1
Hearings whose printed record names this resolution, newest first: hearings on it, and wider hearings where it came up.
| Number | Hearing | Committee | Held |
|---|---|---|---|
| Serial No. 116-74 | CITIZENS UNITED AT 10: THE CONSEQUENCES FOR DEMOCRACY AND POTENTIAL RESPONSES BY CONGRESS137 pages | Judiciary Committee | Feb 6, 2020 |
Related bills 4
Companion bills and other measures the record links to this one.
| Bill | Title | Relationship | Latest action |
|---|---|---|---|
| HJRES 1 | Proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections. | Reintroduced Bill | Mar 4, 2021 |
| HJRES 25 | Proposing an amendment to the Constitution of the United States to limit the number of terms a Representative or Senator may serve. | Related bill | Jan 10, 2019 |
| HJRES 31 | Proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections. | Reintroduction of | Feb 6, 2017 |
| SJRES 51 | A joint resolution proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections. | Related bill | Jul 30, 2019 |
Titles 1
Every title it has carried, official and short, at each stage.
- Official Title as Introduced
- Proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections.
Subjects
Assigned by the Library of Congress. Policy area: Government Operations and Politics.
Text 1
Each version as it was printed, newest first.
- Jan 3, 2019Introduced in House
Everything here is as published by Congress: the summary is the Congressional Research Service's, the action wording is the clerks', and the subjects are the Library of Congress's. How far it got is read from the actions themselves, taking the most recent one of each kind, so a bill that failed a vote and later passed is shown as having passed. Records come from this resolution on Congress.gov and govinfo.gov; cost estimates are the Congressional Budget Office's, and the hearings are the printed hearings GovInfo publishes, which can appear months after the hearing.