A resolution relating to the death of Antonin Scalia, Associate Justice of the Supreme Court of the United States.
Latest action · Feb 25, 2016 Resolution agreed to in Senate without amendment and with a preamble by Yea-Nay Vote. 93 - 0. Record Vote Number: 26. (text: CR 2/24/2016 S1003)
Progress
Where this resolution reached, and when. A stage with no date was not reached; one that failed a vote and later carried shows the date it carried. A simple resolution is the business of one chamber alone: it is not sent to the other chamber or to the President, and does not become law.
- IntroducedFeb 24, 2016
- Agreed to in SenateFeb 25, 2016
Summary
(This measure has not been amended since it was introduced. The summary of that version is repeated here.)
Acknowledges the lifetime of service of Antonin Scalia, Associate Justice of the U.S. Supreme Court.
Commends his 29-year tenure on the Court and extends sympathy to his family and friends on his death.
.
Recorded votes 1
Newest first. Open one to see how every member voted.
| Roll call | Question | Result | Date |
|---|---|---|---|
| Senate 26 | On the Resolution S.Res. 374 | Resolution Agreed to93–0 | Feb 25, 2016 |
Cosponsors 99
Members who signed on, in the order they did. All signed on Feb 24, 2016.
| Seat | Cosponsor | Signed on | |
|---|---|---|---|
| D-MN | Al Franken | Original | Feb 24, 2016 |
| D-MN | Amy Klobuchar | Original | Feb 24, 2016 |
| I-ME | Angus S. King Jr. | Original | Feb 24, 2016 |
| D-MD | Barbara A. Mikulski | Original | Feb 24, 2016 |
| D-CA | Barbara Boxer | Original | Feb 24, 2016 |
| R-NE | Ben Sasse | Original | Feb 24, 2016 |
| D-MD | Benjamin L. Cardin | Original | Feb 24, 2016 |
| I-VT | Bernard Sanders | Original | Feb 24, 2016 |
| R-LA | Bill Cassidy | Original | Feb 24, 2016 |
| D-FL | Bill Nelson | Original | Feb 24, 2016 |
| R-TN | Bob Corker | Original | Feb 24, 2016 |
| D-HI | Brian Schatz | Original | Feb 24, 2016 |
| D-NY | Charles E. Schumer | Original | Feb 24, 2016 |
| D-DE | Christopher A. Coons | Original | Feb 24, 2016 |
| D-CT | Christopher Murphy | Original | Feb 24, 2016 |
| R-IA | Chuck Grassley | Original | Feb 24, 2016 |
| D-MO | Claire McCaskill | Original | Feb 24, 2016 |
| D-NJ | Cory A. Booker | Original | Feb 24, 2016 |
| R-CO | Cory Gardner | Original | Feb 24, 2016 |
| R-AK | Dan Sullivan | Original | Feb 24, 2016 |
| R-IN | Daniel Coats | Original | Feb 24, 2016 |
| R-GA | David Perdue | Original | Feb 24, 2016 |
| R-LA | David Vitter | Original | Feb 24, 2016 |
| R-NV | Dean Heller | Original | Feb 24, 2016 |
| R-NE | Deb Fischer | Original | Feb 24, 2016 |
| D-MI | Debbie Stabenow | Original | Feb 24, 2016 |
| D-CA | Dianne Feinstein | Original | Feb 24, 2016 |
| D-MA | Edward J. Markey | Original | Feb 24, 2016 |
| D-MA | Elizabeth Warren | Original | Feb 24, 2016 |
| D-MI | Gary C. Peters | Original | Feb 24, 2016 |
| D-NV | Harry Reid | Original | Feb 24, 2016 |
| D-ND | Heidi Heitkamp | Original | Feb 24, 2016 |
| D-RI | Jack Reed | Original | Feb 24, 2016 |
| R-ID | James E. Risch | Original | Feb 24, 2016 |
| R-OK | James Lankford | Original | Feb 24, 2016 |
| R-OK | James M. Inhofe | Original | Feb 24, 2016 |
| D-NH | Jeanne Shaheen | Original | Feb 24, 2016 |
| R-AZ | Jeff Flake | Original | Feb 24, 2016 |
| D-OR | Jeff Merkley | Original | Feb 24, 2016 |
| R-AL | Jeff Sessions | Original | Feb 24, 2016 |
| R-KS | Jerry Moran | Original | Feb 24, 2016 |
| D-IN | Joe Donnelly | Original | Feb 24, 2016 |
| D-WV | Joe Manchin III | Original | Feb 24, 2016 |
| R-WY | John Barrasso | Original | Feb 24, 2016 |
| R-AR | John Boozman | Original | Feb 24, 2016 |
| R-TX | John Cornyn | Original | Feb 24, 2016 |
| R-ND | John Hoeven | Original | Feb 24, 2016 |
| R-AZ | John McCain | Original | Feb 24, 2016 |
| R-SD | John Thune | Original | Feb 24, 2016 |
| R-GA | Johnny Isakson | Original | Feb 24, 2016 |
| D-MT | Jon Tester | Original | Feb 24, 2016 |
| R-IA | Joni Ernst | Original | Feb 24, 2016 |
| R-NH | Kelly Ayotte | Original | Feb 24, 2016 |
| D-NY | Kirsten E. Gillibrand | Original | Feb 24, 2016 |
| R-TN | Lamar Alexander | Original | Feb 24, 2016 |
| R-SC | Lindsey Graham | Original | Feb 24, 2016 |
| R-AK | Lisa Murkowski | Original | Feb 24, 2016 |
| R-FL | Marco Rubio | Original | Feb 24, 2016 |
| D-WA | Maria Cantwell | Original | Feb 24, 2016 |
| R-IL | Mark Kirk | Original | Feb 24, 2016 |
| D-VA | Mark R. Warner | Original | Feb 24, 2016 |
| D-NM | Martin Heinrich | Original | Feb 24, 2016 |
| D-HI | Mazie K. Hirono | Original | Feb 24, 2016 |
| R-WY | Michael B. Enzi | Original | Feb 24, 2016 |
| D-CO | Michael F. Bennet | Original | Feb 24, 2016 |
| R-ID | Mike Crapo | Original | Feb 24, 2016 |
| R-UT | Mike Lee | Original | Feb 24, 2016 |
| R-SD | Mike Rounds | Original | Feb 24, 2016 |
| R-UT | Orrin G. Hatch | Original | Feb 24, 2016 |
| R-KS | Pat Roberts | Original | Feb 24, 2016 |
| D-VT | Patrick J. Leahy | Original | Feb 24, 2016 |
| R-PA | Patrick J. Toomey | Original | Feb 24, 2016 |
| D-WA | Patty Murray | Original | Feb 24, 2016 |
| R-KY | Rand Paul | Original | Feb 24, 2016 |
| D-CT | Richard Blumenthal | Original | Feb 24, 2016 |
| R-NC | Richard Burr | Original | Feb 24, 2016 |
| R-AL | Richard C. Shelby | Original | Feb 24, 2016 |
| D-IL | Richard J. Durbin | Original | Feb 24, 2016 |
| R-OH | Rob Portman | Original | Feb 24, 2016 |
| D-NJ | Robert Menendez | Original | Feb 24, 2016 |
| D-PA | Robert P. Casey Jr. | Original | Feb 24, 2016 |
| R-MS | Roger F. Wicker | Original | Feb 24, 2016 |
| R-WI | Ron Johnson | Original | Feb 24, 2016 |
| D-OR | Ron Wyden | Original | Feb 24, 2016 |
| R-MO | Roy Blunt | Original | Feb 24, 2016 |
| D-RI | Sheldon Whitehouse | Original | Feb 24, 2016 |
| R-WV | Shelley Moore Capito | Original | Feb 24, 2016 |
| D-OH | Sherrod Brown | Original | Feb 24, 2016 |
| R-MT | Steve Daines | Original | Feb 24, 2016 |
| R-ME | Susan M. Collins | Original | Feb 24, 2016 |
| D-WI | Tammy Baldwin | Original | Feb 24, 2016 |
| R-TX | Ted Cruz | Original | Feb 24, 2016 |
| R-MS | Thad Cochran | Original | Feb 24, 2016 |
| R-NC | Thom Tillis | Original | Feb 24, 2016 |
| D-DE | Thomas R. Carper | Original | Feb 24, 2016 |
| D-VA | Tim Kaine | Original | Feb 24, 2016 |
| R-SC | Tim Scott | Original | Feb 24, 2016 |
| R-AR | Tom Cotton | Original | Feb 24, 2016 |
| D-NM | Tom Udall | Original | Feb 24, 2016 |
Actions 4
Everything that happened, newest first.
- Feb 25, 2016Measure laid before Senate by unanimous consent. (consideration: CR S1036)
- Feb 25, 2016Passed/agreed to in Senate: Resolution agreed to in Senate without amendment and with a preamble by Yea-Nay Vote. 93 - 0. Record Vote Number: 26. (text: CR 2/24/2016 S1003)
- Feb 24, 2016Introduced in Senate
- Feb 24, 2016Submitted in the Senate and ordered held at desk.
In the Congressional Record 2
Days the Record’s own index lists this resolution, newest first, with the pages and the members it names. Pages starting H are the House, S the Senate, E Extensions of Remarks.
| Where | In the Record | Members | Date |
|---|---|---|---|
| Senate | Recorded votes S1036tribute | — | Feb 25, 2016 |
| Senate | Debate and remarks S1015Text printed S1003 | Mitch McConnell R-KY | Feb 24, 2016 |
Related bills 1
Companion bills and other measures the record links to this one.
| Bill | Title | Relationship | Latest action |
|---|---|---|---|
| HRES 620 | Expressing the profound sorrow of the House of Representatives on the death of the Honorable Antonin Scalia, Associate Justice of the Supreme Court of the United States. | Related bill | Feb 23, 2016 |
Titles 1
Every title it has carried, official and short, at each stage.
- Official Title as Introduced
- A resolution relating to the death of Antonin Scalia, Associate Justice of the Supreme Court of the United States.
Subjects
Assigned by the Library of Congress. Policy area: Law.
Text 2
Each version as it was printed, newest first.
- Feb 25, 2016Agreed to Senate
- Feb 24, 2016Held at Desk Senate
Everything here is as published by Congress: the summary is the Congressional Research Service's, the action wording is the clerks', and the subjects are the Library of Congress's. How far it got is read from the actions themselves, taking the most recent one of each kind, so a bill that failed a vote and later passed is shown as having passed. Records come from this resolution on Congress.gov and govinfo.gov; cost estimates are the Congressional Budget Office's, and the hearings are the printed hearings GovInfo publishes, which can appear months after the hearing.