955 bills referred in the 119th Congress so far
8,612 across the 13 Congresses on file, more in this Congress than in any other. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Seated in the 119th Congress
Each with its own members and record
Hearings and business meetings in the 119th Congress
Members 22
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-IA | Chuck Grassley | Chairman |
| D-IL | Richard J. Durbin | Ranking Member |
| D-CA | Adam B. Schiff | |
| D-CA | Alex Padilla | |
| D-MN | Amy Klobuchar | |
| R-FL | Ashley Moody | |
| D-DE | Christopher A. Coons | |
| D-NJ | Cory A. Booker | |
| R-SC | Darline Graham | |
| R-MO | Eric Schmitt | |
| R-TX | John Cornyn | |
| R-LA | John Kennedy | |
| R-MO | Josh Hawley | |
| R-AL | Katie Boyd Britt | |
| R-TN | Marsha Blackburn | |
| D-HI | Mazie K. Hirono | |
| R-UT | Mike Lee | |
| D-VT | Peter Welch | |
| D-CT | Richard Blumenthal | |
| D-RI | Sheldon Whitehouse | |
| R-TX | Ted Cruz | |
| R-NC | Thom Tillis |
Subcommittees 7
Each has its own record.
- Antitrust, Competition Policy, and Consumer Rights Subcommittee 11
- Border Security and Immigration Subcommittee 13
- Constitution Subcommittee 13
- Crime and Counterterrorism Subcommittee 11
- Federal Courts, Oversight, Agency Action, and Federal Rights Subcommittee 11
- Intellectual Property Subcommittee 11
- Privacy, Technology, and the Law Subcommittee 11
Record
Bills, meetings, hearings, reports and more, newest first. Every Congress on file.
Newest activity first. From the 107th Congress on.
| Bill | Title | Referral | Date |
|---|---|---|---|
| S 3638 | Antitrust Freedom Act of 2026 | Referred To119th | Jan 14, 2026 |
| HR 909 | Crime Victims Fund Stabilization Act of 2025 | Referred To119th | Jan 13, 2026 |
| HR 6715 | Child Predators Accountability Act | Referred To119th | Jan 13, 2026 |
| HR 6732 | Coercion and Sexual Abuse Free Environment Act | Referred To119th | Jan 13, 2026 |
| S 3625 | Qualified Immunity Abolition Act of 2026 | Referred To119th | Jan 13, 2026 |
| S 1837 | DEFIANCE Act of 2025 | Discharged From119th | Jan 13, 2026 |
| SRES 570 | A resolution designating November 2025 as "National Lung Cancer Awareness Month" and expressing support for early detection and treatment of lung cancer. | Discharged From119th | Jan 12, 2026 |
| S 3606 | Fraud Accountability Act | Referred To119th | Jan 8, 2026 |
Hearings, markups and business meetings, newest first. Every Congress on file.
The published transcripts, newest first, from GovInfo. Every Congress on file.
| Hearing | Title | Held |
|---|---|---|
| S. Hrg. 119-450 | Confirmation Hearing on Federal Appointments | Dec 17, 2025 |
| S. Hrg. 119-313 | Confirmation Hearing on Federal Appointments | Nov 19, 2025 |
| S. Hrg. 119-272 | Examining Competition in America's Skies5 witnesses
| Sep 30, 2025 |
| S. Hrg. 119-193 | A Time for Truth: Oversight of Meta's Foreign Relations and Representations to the United States Congress1 witness
| Apr 9, 2025 |
| S. Hrg. 118-705 | The Restore Patent Rights Act: Restoring America's Status as the Global Ip Leader4 witnesses
| Dec 18, 2024 |
| S. Hrg. 118-668 | How Mass Deportations Will Separate American Families, Harm Our Armed Forces, and Devastate Our Economy5 witnesses
| Dec 10, 2024 |
| S. Hrg. 118-644 | How Bump Stocks and Other Conversion Devices Are Amplifying the Gun Violence Epidemic5 witnesses
| Nov 13, 2024 |
| S. Hrg. 118-626 | A Threat to Justice Everywhere: Stemming the Tide of Hate Crimes in America3 witnesses
| Sep 17, 2024 |
The committee's written reports, most on a bill it sent to the floor. Every Congress on file.
Referred to this committee for confirmation, newest first, with the outcome and the latest action. Every Congress on file.
Reports, rules and messages sent to Congress by agencies and the President, and petitions and memorials, referred to this committee. Newest first. Every Congress on file.
Reference documents the committee published: studies, compilations of law, rules. Every Congress on file.
| Title | Text | |
|---|---|---|
| S. Prt. 115-37 | Legislative and Executive Calendar One Hundred Fifteenth Congress, Final Edition | PDF · Text |
| S. Prt. 114-43 | Legislative and Executive Calendar Final Edition | PDF · Text |
| S. Prt. 114-27 | Human Fetal Tissue Research: Context and Controversy | PDF · Text |
| S. Prt. 114-25 | Allegations of Improper Hiring Practices and Whistleblower Reprisal at the U. S. Marshals Service | PDF · Text |
| S. Prt. 112-58 | Legislative and Executive Calendar One Hundred Twelfth Congress | PDF · Text |
| S. Prt. 111-72 | Legislative and Executive Calendar One Hundred Eleventh Congress | PDF · Text |
| S. Prt. 110-57 | Legislative and Executive Calendar One Hundred Tenth Congress | PDF · Text |
| S. Prt. 109-82 | Legislative and Executive Calendar One Hundred Ninth Congress | PDF · Text |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Reports | Meetings | Printed hearings | Nominations | Communications | Prints |
|---|---|---|---|---|---|---|---|---|---|---|
| 119th2025–2026, sitting | 24 | 954 | 41 | 5 | 1 | 94 | 4 | 229 | 205 | 0 |
| 118th2023–2024 | 23 | 834 | 25 | 14 | 1 | 104 | 76 | 229 | 269 | 0 |
| 117th2021–2022 | 22 | 835 | 31 | 33 | 1 | 132 | 76 | 300 | 227 | 0 |
| 116th2019–2020 | 22 | 738 | 19 | 22 | 2 | 85 | 4 | 277 | 262 | 0 |
| 115th2017–2018 | 22 | 667 | 29 | 29 | 7 | — | 6 | 358 | 337 | 1 |
| 114th2015–2016 | 20 | 532 | 31 | 20 | 8 | — | 39 | 112 | 261 | 3 |
| 113th2013–2014 | 18 | 437 | 29 | 10 | 8 | — | 82 | 255 | 287 | 0 |
| 112th2011–2012 | 18 | 485 | 66 | 22 | 15 | — | 104 | 214 | 253 | 1 |
| 111th2009–2010 | 21 | 601 | 55 | 29 | 16 | — | 124 | 316 | 229 | 1 |
| 110th2007–2008 | 19 | 704 | 160 | 44 | 39 | — | 129 | 177 | 285 | 1 |
| 109th2005–2006 | 18 | 602 | 43 | 17 | 4 | — | 136 | 177 | 289 | 1 |
| 108th2003–2004 | 19 | 635 | 114 | 32 | 13 | — | 110 | 209 | 288 | 1 |
| 107th2001–2002 | 19 | 587 | 113 | 28 | 16 | — | 116 | 450 | 352 | 1 |
Earlier subcommittees 13
Subcommittees this committee once had, under their last names, with the Congresses they sat. Each has its own record.
- Human Rights and the Law 117th to 118th Congress
- Privacy, Technology and the Law 112th to 116th Congress
- Bankruptcy and the Courts 112th to 114th Congress
- Administrative Oversight and the Courts 107th to 112th Congress
- Constitution 110th to 112th Congress
- Crime and Drugs 109th to 112th Congress
- Human Rights and the Law 111th to 112th Congress
- Terrorism and Homeland Security 107th to 112th Congress
- Human Rights and the Law 110th to 111th Congress
- Constitution, Civil Rights and Property Rights 107th to 110th Congress
- Corrections and Rehabilitation 109th to 110th Congress
- Intellectual Property 109th to 110th Congress
- Crime, Corrections and Victims' Rights 107th to 108th Congress
Membership changes 18
Who joined, left or changed role after the committee was first filled, newest first, each with the official record.
| Date | Member | Change | Record |
|---|---|---|---|
| Jul 21, 2026 | Darline Graham R-SC | Joined | S.Res. 810 |
| Jun 24, 2026 | Lindsey Graham R-SC | Left Congress | Last recorded vote |
| Dec 10, 2024 | Adam B. Schiff D-CA | Joined | S.Res. 926 |
| Dec 5, 2024 | Laphonza R. Butler D-CA | Left Congress | Last recorded vote |
| Oct 17, 2023 | Laphonza R. Butler D-CA | Joined | S.Res. 411 |
| Sep 28, 2023 | Dianne Feinstein D-CA | Left Congress | Last recorded vote |
| Jan 9, 2018 | Cory A. Booker D-NJ | Joined | S.Res. 370 |
| Jan 9, 2018 | Kamala D. Harris D-CA | Joined | S.Res. 370 |
| Dec 21, 2017 | Al Franken D-MN | Left Congress | Last recorded vote |
| Jan 8, 2015 | Chuck Grassley R-IA | Became Chair | S.Res. 23 |
| Nov 15, 2010 | Christopher A. Coons D-DE | Joined | S.Res. 674 |
| Sep 29, 2010 | Edward E. Kaufman D-DE | Left Congress | Last recorded vote |
| Jul 7, 2009 | Ron Wyden D-OR | Left the committee | S.Res. 208 |
| Jul 7, 2009 | Al Franken D-MN | Joined | S.Res. 208 |
| May 5, 2009 | Arlen Specter D-PA | No longer Ranking Member | S.Res. 131 |
| May 5, 2009 | Jeff Sessions R-AL | Became Ranking Member | S.Res. 131 |
| Jul 10, 2001 | John Edwards D-NC | Joined | Congressional Record, S7417 |
| Jul 10, 2001 | Patrick J. Leahy D-VT | Became Chair | Congressional Record, S7417 |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 116th. A committee older than that shows less than it has done. Records come from Congress.gov, GovInfo and the House and Senate.