To provide that Executive Order 13166 shall have no force or effect, and to prohibit the use of funds for certain purposes.
Latest action · Feb 28, 2003 Referred to the Subcommittee on Criminal Justice, Drug Policy and Human Resources.
Progress
Where this bill reached, and when. A stage with no date was not reached; one that failed a vote and later carried shows the date it carried.
- IntroducedJan 8, 2003
- Passed HouseNot reached
- Passed SenateNot reached
- To the PresidentNot reached
- Became lawNot reached
Summary
Prohibits the use of funds for the promulgation or enforcement of an executive order that creates an entitlement to services provided in a language other than English.
Cosponsors 77
Members who signed on, in the order they did. Signatures ran from Jan 8, 2003 to May 4, 2004; 28 are original cosponsors, there from the day it was introduced.
| Seat | Cosponsor | Signed on | |
|---|---|---|---|
| R-WY | Barbara Cubin | Original | Jan 8, 2003 |
| R-VA | Bob Goodlatte | Original | Jan 8, 2003 |
| R-GA | Charles W. Norwood | Original | Jan 8, 2003 |
| R-CA | Dana Rohrabacher | Original | Jan 8, 2003 |
| R-FL | Dave Weldon | Original | Jan 8, 2003 |
| R-OK | Ernest J. Istook Jr. | Original | Jan 8, 2003 |
| R-NC | Howard Coble | Original | Jan 8, 2003 |
| R-AZ | J. D. Hayworth | Original | Jan 8, 2003 |
| R-VA | J. Randy Forbes | Original | Jan 8, 2003 |
| R-AZ | Jeff Flake | Original | Jan 8, 2003 |
| R-KS | Jim Ryun | Original | Jan 8, 2003 |
| R-TN | John J. Duncan, Jr. | Original | Jan 8, 2003 |
| R-CA | John T. Doolittle | Original | Jan 8, 2003 |
| R-GA | Nathan Deal | Original | Jan 8, 2003 |
| R-IL | Philip M. Crane | Original | Jan 8, 2003 |
| R-TX | Ralph M. Hall | Original | Jan 8, 2003 |
| R-NC | Richard Burr | Original | Jan 8, 2003 |
| R-OH | Robert W. Ney | Original | Jan 8, 2003 |
| R-MS | Roger F. Wicker | Original | Jan 8, 2003 |
| R-TX | Ron Paul | Original | Jan 8, 2003 |
| R-MD | Roscoe G. Bartlett | Original | Jan 8, 2003 |
| R-TX | Sam Johnson | Original | Jan 8, 2003 |
| R-IN | Steve Buyer | Original | Jan 8, 2003 |
| R-AL | Terry Everett | Original | Jan 8, 2003 |
| R-CO | Thomas G. Tancredo | Original | Jan 8, 2003 |
| R-PA | Todd Russell Platts | Original | Jan 8, 2003 |
| R-VA | Virgil H. Goode Jr. | Original | Jan 8, 2003 |
| R-MO | W. Todd Akin | Original | Jan 8, 2003 |
| R-SC | Joe Wilson | Jan 27, 2003 | |
| R-IN | John N. Hostettler | Jan 27, 2003 | |
| R-PA | Joseph R. Pitts | Jan 27, 2003 | |
| R-TX | Lamar Smith | Jan 27, 2003 | |
| R-LA | Richard H. Baker | Jan 27, 2003 | |
| R-MO | Roy Blunt | Jan 27, 2003 | |
| D-MS | Gene Taylor | Feb 5, 2003 | |
| R-AR | John Boozman | Feb 5, 2003 | |
| R-CA | Ken Calvert | Feb 5, 2003 | |
| R-CO | Marilyn N. Musgrave | Feb 5, 2003 | |
| R-IL | Ray LaHood | Feb 5, 2003 | |
| R-NC | Sue Wilkins Myrick | Feb 5, 2003 | |
| R-KS | Todd Tiahrt | Feb 5, 2003 | |
| R-IL | Henry J. Hyde | Feb 12, 2003 | |
| R-FL | Michael Bilirakis | Feb 12, 2003 | |
| R-TX | John Abney Culberson | Feb 13, 2003 | |
| R-VA | Jo Ann Davis | Feb 26, 2003 | |
| R-NE | Lee Terry | Feb 27, 2003 | |
| R-CA | Randy (Duke) Cunningham | Mar 5, 2003 | |
| R-IL | Donald A. Manzullo | Mar 11, 2003 | |
| R-MO | Jo Ann Emerson | Mar 11, 2003 | |
| R-NC | Robin Hayes | Mar 11, 2003 | |
| R-FL | Cliff Stearns | Mar 12, 2003 | |
| R-MI | Dave Camp | Mar 12, 2003 | |
| R-NH | Jeb Bradley | Mar 12, 2003 | |
| R-GA | Johnny Isakson | Mar 12, 2003 | |
| R-KY | Ron Lewis | Mar 18, 2003 | |
| R-WV | Shelley Moore Capito | Mar 18, 2003 | |
| R-AL | Spencer Bachus | Mar 18, 2003 | |
| R-SC | Henry E. Brown, Jr. | Mar 26, 2003 | |
| R-CT | Christopher Shays | Mar 31, 2003 | |
| R-SC | J. Gresham Barrett | Apr 7, 2003 | |
| R-PA | John E. Peterson | Apr 29, 2003 | |
| R-CO | Joel Hefley | May 9, 2003 | |
| R-IN | Chris Chocola | May 22, 2003 | |
| R-TN | Marsha Blackburn | Jun 3, 2003 | |
| R-VA | Edward L. Schrock | Jun 9, 2003 | |
| R-TX | Pete Sessions | Jun 9, 2003 | |
| R-CA | Gary G. Miller | Jun 17, 2003 | |
| R-PA | Patrick J. Toomey | Jun 17, 2003 | |
| R-IN | Dan Burton | Jun 23, 2003 | |
| R-MI | Thaddeus G. McCotter | Jul 23, 2003 | |
| R-GA | Phil Gingrey | Nov 12, 2003 | |
| R-NC | Walter B. Jones | Feb 24, 2004 | |
| R-MN | Jim Ramstad | Mar 17, 2004 | |
| R-GA | Jack Kingston | Apr 22, 2004 | |
| R-MN | John Kline | Apr 22, 2004 | |
| R-GA | Max Burns | Apr 22, 2004 | |
| R-MT | Denny Rehberg | May 4, 2004 |
Committees 1
Where it was sent and what each committee and subcommittee did with it, in order.
| Chamber | Committee | What it did |
|---|---|---|
| House | Oversight and Government Reform Committee | Referred Jan 8, 2003 |
| Criminal Justice, Drug Policy and Human Resources Subcommittee | Referred Feb 28, 2003 |
Actions 3
Everything that happened, newest first.
- Feb 28, 2003Referred to the Subcommittee on Criminal Justice, Drug Policy and Human Resources.
- Jan 8, 2003Introduced in House
- Jan 8, 2003Referred to the House Committee on Government Reform.
Titles 1
Every title it has carried, official and short, at each stage.
- Official Title as Introduced
- To provide that Executive Order 13166 shall have no force or effect, and to prohibit the use of funds for certain purposes.
Subjects
Assigned by the Library of Congress. Policy area: Government Operations and Politics.
Text 1
Each version as it was printed, newest first.
- Jan 8, 2003Introduced in House
Everything here is as published by Congress: the summary is the Congressional Research Service's, the action wording is the clerks', and the subjects are the Library of Congress's. How far it got is read from the actions themselves, taking the most recent one of each kind, so a bill that failed a vote and later passed is shown as having passed. Records come from this bill on Congress.gov and govinfo.gov; cost estimates are the Congressional Budget Office's, and the hearings are the printed hearings GovInfo publishes, which can appear months after the hearing.