Showing the 108th Congress (2003–2004). Back to the 119th Congress
53 bills referred in the 108th Congress
1,727 across the 13 Congresses on file, most in the 116th at 201. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 108th Congress
Members, 108th Congress 44
Everyone who held a seat in the 108th Congress, leaders first, with the day they joined or left when it was not with the rest.
| Seat | Member | Role |
|---|---|---|
| R-IA | Jim Nussle | Chair |
| D-SC | John M. Spratt, Jr. | Ranking Member |
| R-FL | Adam H. Putnam | |
| R-FL | Ander Crenshaw | |
| D-AL | Artur Davis | |
| D-WA | Brian Baird | |
| D-TX | Chet Edwards | |
| R-CT | Christopher Shays | |
| D-OR | Darlene Hooley | |
| R-LA | David Vitter | |
| D-GA | Denise L. Majette | |
| D-KS | Dennis Moore | |
| R-WA | Doc Hastings | |
| R-VA | Edward L. Schrock | |
| R-MN | Gil Gutknecht | |
| R-FL | Ginny Brown-Waite | |
| D-TN | Harold E. Ford Jr. | |
| R-SC | Henry E. Brown, Jr. | |
| R-SC | J. Gresham Barrett | |
| D-VA | James P. Moran | |
| R-TX | Jeb Hensarling | |
| D-TN | Jim Cooper | |
| R-KS | Jim Ryun | |
| R-AL | Jo Bonner | |
| D-GA | John Lewis | |
| D-FL | Kendrick B. Meek | |
| R-MO | Kenny C. Hulshof | |
| D-CA | Lois Capps | |
| R-TX | Mac Thornberry | |
| R-FL | Mario Diaz-Balart | |
| D-CA | Mike Thompson | |
| R-PA | Patrick J. Toomey | |
| D-IL | Rahm Emanuel | |
| D-MA | Richard E. Neal | |
| R-OH | Rob Portman | |
| D-VA | Robert C. "Bobby" Scott | |
| R-MS | Roger F. Wicker | |
| D-WI | Ron Kind | |
| D-CT | Rosa L. DeLauro | |
| R-NJ | Scott Garrett | |
| D-WI | Tammy Baldwin | |
| R-MI | Thaddeus G. McCotter | |
| R-CO | Thomas G. Tancredo | |
| R-AZ | Trent Franks |
Record
Bills, meetings, hearings, reports and more, newest first. In the 108th Congress.
Newest activity first. In the 108th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 5235 | To amend title II of the Social Security Act to ensure that the receipts and disbursements of the Social Security trust funds are not included in a unified Federal budget. | Referred To | Oct 6, 2004 |
| HR 5227 | Emergency Supplemental Appropriations for Hurricane Disasters Assistance Act, 2005 | Referred To | Oct 6, 2004 |
| HR 5212 | Emergency Supplemental Appropriations for Hurricane Disasters Assistance Act, 2005 | Referred To | Oct 5, 2004 |
| HR 5184 | Surface Transportation Extension Act of 2004, Part V | Referred To | Sep 29, 2004 |
| HR 5183 | Surface Transportation Extension Act of 2004, Part V | Referred To | Sep 29, 2004 |
| HJRES 107 | Making continuing appropriations for the fiscal year 2005, and for other purposes. | Referred To | Sep 28, 2004 |
| HR 5072 | Emergency Supplemental Appropriations for Hurricane Disaster Assistance Act, 2004 | Referred To | Sep 14, 2004 |
| HR 5005 | Emergency Supplemental Appropriations for Disaster Relief Act, 2004 | Referred To | Sep 7, 2004 |
The published transcripts, newest first, from GovInfo. In the 108th Congress.
| Hearing | Title | Held |
|---|---|---|
| Serial No. 108-26 | Federal Revenue Options | Oct 6, 2004 |
| Serial No. 108-24 | The Economic Outlook and Current Fiscal Issues | Sep 8, 2004 |
| Serial No. 108-25 | Update of the Budget and Economic Outlook | Sep 8, 2004 |
| Serial No. 108-23 | The U.S. Tax Code's Impact on Revenue Projections and the Federal Budget | Jul 22, 2004 |
| Serial No. 108-22 | Members' Day | Mar 3, 2004 |
| Serial No. 108-21 | Department of Health and Human Services Budget Priorities for Fiscal Year 2005 | Feb 26, 2004 |
| Serial No. 108-20 | Economic Outlook and Current Fiscal Issues | Feb 25, 2004 |
| Serial No. 108-19 | Department of Veterans Affairs Budget Priorities for Fiscal Year 2005 | Feb 12, 2004 |
The committee's written reports, most on a bill it sent to the floor. In the 108th Congress.
| Report | Title | Issued |
|---|---|---|
| H. Rept. 108-818 | ACTIVITIES AND SUMMARY REPORT OF THE COMMITTEE ON THE BUDGET HOUSE OF REPRESENTATIVES One Hundred Eighth Congress (Pursuant to House Rule XI, Cl. 1.(d)) | Jan 3, 2005 |
| H. Rept. 108-442 | Spending Control Act of 2004 | Mar 19, 2004 |
| H. Rept. 108-441 | Concurrent Resolution on the Budget--Fiscal Year 2005 | Mar 19, 2004 |
| H. Rept. 108-37 | Concurrent Resolution on the Budget--Fiscal Year 2004 | Mar 17, 2003 |
Reference documents the committee published: studies, compilations of law, rules. In the 108th Congress.
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Reports | Meetings | Printed hearings | Communications | Prints |
|---|---|---|---|---|---|---|---|---|---|
| 119th2025–2026, sitting | 37 | 153 | 3 | 7 | 3 | 17 | 0 | 3 | 0 |
| 118th2023–2024 | 39 | 178 | 4 | 10 | 5 | 25 | 14 | 4 | 2 |
| 117th2021–2022 | 41 | 199 | 2 | 19 | 3 | 17 | 16 | 2 | 2 |
| 116th2019–2020 | 37 | 201 | 1 | 12 | 2 | 31 | 30 | 19 | 2 |
| 115th2017–2018 | 37 | 121 | 3 | 4 | 4 | 19 | 14 | 12 | 2 |
| 114th2015–2016 | 40 | 142 | 3 | 8 | 4 | 21 | 2 | 7 | 1 |
| 113th2013–2014 | 44 | 167 | 6 | 15 | 8 | 17 | 9 | — | 4 |
| 112th2011–2012 | 39 | 174 | 9 | 22 | 13 | 18 | 28 | — | 4 |
| 111th2009–2010 | 44 | 126 | 2 | 19 | 3 | — | 32 | — | 4 |
| 110th2007–2008 | 42 | 73 | 2 | 3 | 3 | — | 44 | — | 3 |
| 109th2005–2006 | 41 | 72 | 4 | 7 | 5 | — | 20 | — | 0 |
| 108th2003–2004 | 44 | 53 | 3 | 8 | 4 | — | 26 | — | 3 |
| 107th2001–2002 | 46 | 68 | 4 | 6 | 5 | — | 35 | — | 2 |
Membership changes 11
Who joined, left or changed role after the committee was first filled in the 108th Congress, newest first, each with the official record.
| Date | Member | Change | Record |
|---|---|---|---|
| Sep 29, 2004 | Adam H. Putnam R-FL | Resigned from the committee | Congressional Record, H7737 |
| Feb 26, 2003 | Ron Kind D-WI | Joined | H.Res. 104 |
| Feb 12, 2003 | Kendrick B. Meek D-FL | Resigned from the committee | Congressional Record, H455 |
| Feb 11, 2003 | Ginny Brown-Waite R-FL | Joined | H.Res. 63 |
| Feb 11, 2003 | Christopher Shays R-CT | Joined | H.Res. 63 |
| Feb 5, 2003 | Denise L. Majette D-GA | Joined | H.Res. 52 |
| Jan 31, 2003 | Rob Portman R-OH | Joined | H.Res. 47 |
| Jan 31, 2003 | Roger F. Wicker R-MS | Joined | H.Res. 47 |
| Jan 31, 2003 | David Vitter R-LA | Joined | H.Res. 47 |
| Jan 31, 2003 | Ander Crenshaw R-FL | Joined | H.Res. 47 |
| Jan 31, 2003 | Kenny C. Hulshof R-MO | Joined | H.Res. 47 |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. Records come from Congress.gov, GovInfo and the House and Senate.