Showing the 107th Congress (2001–2002). Back to the 119th Congress
259 bills referred in the 107th Congress
4,680 across the 13 Congresses on file, most in the 118th at 792. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 107th Congress
Each with its own members and record
Members, 107th Congress 53
Everyone who held a seat in the 107th Congress, leaders first, with the day they joined or left when it was not with the rest.
| Seat | Member | Role |
|---|---|---|
| R-TX | Larry Combest | Chair |
| D-TX | Charles W. Stenholm | Ranking Member |
| R-FL | Adam H. Putnam | |
| D-PR | Anibal Acevedo-Vila | |
| D-IN | Baron P. Hill | |
| D-MS | Bennie G. Thompson | |
| D-NC | Bob Etheridge | |
| R-VA | Bob Goodlatte | |
| R-AL | Bob Riley | |
| R-CO | Bob Schaffer | |
| D-CA | Calvin M. Dooley | |
| R-MS | Charles W. "Chip" Pickering | |
| D-LA | Christopher John | |
| D-MN | Collin C. Peterson | |
| D-IL | David D. Phelps | |
| R-MT | Denny Rehberg | |
| R-CA | Doug Ose | |
| D-AL | Earl F. Hilliard | |
| R-KY | Ernie Fletcher | |
| D-NC | Eva M. Clayton | |
| R-OK | Frank D. Lucas | |
| D-CA | Gary A. Condit | |
| R-PA | George W. Gekas | |
| R-MN | Gil Gutknecht | |
| R-KS | Jerry Moran | |
| D-CA | Joe Baca | |
| R-OH | John A. Boehner | |
| R-LA | John Cooksey | |
| D-ME | John Elias Baldacci | |
| R-SD | John Thune | |
| D-KY | Ken Lucas | |
| D-IA | Leonard L. Boswell | |
| D-AR | Marion Berry | |
| R-MN | Mark R. Kennedy | |
| R-ID | Michael K. Simpson | |
| D-NC | Mike McIntyre | |
| R-IN | Mike Pence | |
| D-AR | Mike Ross | |
| D-CA | Mike Thompson | |
| R-MI | Nick Smith | |
| R-CA | Richard W. Pombo | |
| D-WA | Rick Larsen | |
| R-NC | Robin Hayes | |
| D-WI | Ron Kind | |
| D-MS | Ronnie Shows | |
| R-MO | Sam Graves | |
| D-GA | Sanford D. Bishop, Jr. | |
| R-GA | Saxby Chambliss | |
| R-AL | Terry Everett | |
| D-PA | Tim Holden | |
| R-IL | Timothy V. Johnson | |
| R-NE | Tom Osborne | |
| R-TN | William L. Jenkins |
Subcommittees, 107th Congress 5
Under the names they had then. Each has its own record.
Record
Bills, meetings, hearings, reports and more, newest first. In the 107th Congress.
Newest activity first. In the 107th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 4912 | To increase the penalties to be imposed for a violation of fire regulations applicable to the public lands, National Park System lands, or National Forest System lands when the violation results in damage to public or private property, to specify the purpose for which collected fines may be used, and for other purposes. | Discharged From | Oct 21, 2002 |
| HR 5608 | Comprehensive Wildlife Disease Testing Acceleration Act of 2002 | Referred To | Oct 21, 2002 |
| HR 5629 | Clearwater Basin Project Act | Referred To | Oct 18, 2002 |
| HR 5617 | Wood Preservation Safety Act of 2002 | Referred To | Oct 17, 2002 |
| HR 5589 | Companion Disaster Assistance Program Act of 2002 | Referred To | Oct 16, 2002 |
| HR 2386 | Outfitter Policy Act of 2001 | Discharged From | Oct 15, 2002 |
| HR 5316 | National Forest Organizational Camp Fee Improvement Act of 2002 | Discharged From | Oct 11, 2002 |
| HR 5480 | Rural Community Revitalization and Transition Act | Referred To | Oct 4, 2002 |
The committee's written reports, most on a bill it sent to the floor. In the 107th Congress.
| Report | Title | Issued |
|---|---|---|
| H. Rept. 107-796 | Report on Activities During the 107th Congress | Jan 2, 2003 |
| H. Rept. 107-191,Part 2 | Farm Security Act of 2001 | Aug 2, 2001 |
| H. Rept. 107-191,Part 1 | Farm Security Act of 2001 | Aug 2, 2001 |
| H. Rept. 107-111 | Responding to the Continuing Economic Crisis Adversely Affecting American Agricultural Producers | Jun 26, 2001 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Reports | Meetings | Printed hearings | Communications | Prints |
|---|---|---|---|---|---|---|---|---|---|
| 119th2025–2026, sitting | 55 | 729 | 3 | 1 | 3 | 21 | 19 | 105 | 1 |
| 118th2023–2024 | 55 | 792 | 4 | 4 | 4 | 19 | 28 | 185 | 4 |
| 117th2021–2022 | 56 | 458 | 15 | 1 | 16 | 36 | 38 | 88 | 2 |
| 116th2019–2020 | 50 | 387 | 1 | 3 | 2 | 8 | 38 | 195 | 3 |
| 115th2017–2018 | 46 | 354 | 10 | 5 | 11 | 24 | 14 | 178 | 2 |
| 114th2015–2016 | 46 | 234 | 12 | 9 | 13 | 43 | 63 | 211 | 2 |
| 113th2013–2014 | 49 | 273 | 8 | 3 | 10 | 4 | 24 | — | 2 |
| 112th2011–2012 | 48 | 252 | 9 | 4 | 12 | 0 | 36 | — | 3 |
| 111th2009–2010 | 50 | 201 | 7 | 5 | 8 | — | 60 | — | 2 |
| 110th2007–2008 | 48 | 278 | 4 | 10 | 5 | — | 49 | — | 2 |
| 109th2005–2006 | 49 | 224 | 4 | 7 | 5 | — | 1 | — | 0 |
| 108th2003–2004 | 55 | 239 | 4 | 23 | 4 | — | 0 | — | 0 |
| 107th2001–2002 | 53 | 259 | 2 | 6 | 3 | — | 0 | — | 0 |
Membership changes 27
Who joined, left or changed role after the committee was first filled in the 107th Congress, newest first, each with the official record.
| Date | Member | Change | Record |
|---|---|---|---|
| Jul 27, 2002 | George W. Gekas R-PA | Joined | H.Res. 510 |
| Mar 14, 2001 | Ronnie Shows D-MS | Joined | H.Res. 88 |
| Mar 14, 2001 | Ron Kind D-WI | Joined | H.Res. 88 |
| Mar 14, 2001 | Ken Lucas D-KY | Joined | H.Res. 88 |
| Feb 8, 2001 | Christopher John D-LA | Resigned from the committee | Congressional Record, H228 |
| Feb 8, 2001 | Anibal Acevedo-Vila D-PR | Joined | H.Res. 33 |
| Feb 8, 2001 | Rick Larsen D-WA | Joined | H.Res. 33 |
| Feb 8, 2001 | Mike Ross D-AR | Joined | H.Res. 33 |
| Jan 31, 2001 | John Elias Baldacci D-ME | Joined | H.Res. 25 |
| Jan 31, 2001 | Sanford D. Bishop, Jr. D-GA | Joined | H.Res. 25 |
| Jan 31, 2001 | Marion Berry D-AR | Joined | H.Res. 25 |
| Jan 31, 2001 | Bob Etheridge D-NC | Joined | H.Res. 25 |
| Jan 31, 2001 | Calvin M. Dooley D-CA | Joined | H.Res. 25 |
| Jan 31, 2001 | Leonard L. Boswell D-IA | Joined | H.Res. 25 |
| Jan 31, 2001 | Joe Baca D-CA | Joined | H.Res. 25 |
| Jan 31, 2001 | Gary A. Condit D-CA | Joined | H.Res. 25 |
| Jan 31, 2001 | Eva M. Clayton D-NC | Joined | H.Res. 25 |
| Jan 31, 2001 | Christopher John D-LA | Joined | H.Res. 25 |
| Jan 31, 2001 | Mike Thompson D-CA | Joined | H.Res. 25 |
| Jan 31, 2001 | Bennie G. Thompson D-MS | Joined | H.Res. 25 |
| Jan 31, 2001 | Charles W. Stenholm D-TX | Joined as Ranking Member | H.Res. 25 |
| Jan 31, 2001 | David D. Phelps D-IL | Joined | H.Res. 25 |
| Jan 31, 2001 | Collin C. Peterson D-MN | Joined | H.Res. 25 |
| Jan 31, 2001 | Mike McIntyre D-NC | Joined | H.Res. 25 |
| Jan 31, 2001 | Tim Holden D-PA | Joined | H.Res. 25 |
| Jan 31, 2001 | Earl F. Hilliard D-AL | Joined | H.Res. 25 |
| Jan 31, 2001 | Baron P. Hill D-IN | Joined | H.Res. 25 |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. Records come from Congress.gov, GovInfo and the House and Senate.