Across 4 Congresses, most in the 109th at 27. In the 110th, 18 — exactly the median for a representative that Congress. Of the 73, 4 became law. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Their work
Drawn from the 73 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Government Operations and Politics 38
- Public Lands and Natural Resources 30
- Economics and Public Finance 29
- Commerce 23
- Law 21
- Congress 20
- Energy 20
- Congressional reporting requirements 17
Bills carry several subjects each, so these add up to more than 73.
Most frequent cosponsors
- Mark Udall 10
- Denny Rehberg 10
- George Radanovich 8
- Nick J. Rahall II 8
- Lee Terry 8
- Marilyn N. Musgrave 7
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 6853 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Sep 22, 2008 |
| HR 1907 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Sep 22, 2008 |
| HR 6685 | On Motion to Suspend the Rules and Pass | Not Voting | Sep 22, 2008 |
| HR 6460 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Sep 18, 2008 |
| HR 3036 | On Passage | Not Voting | Sep 18, 2008 |
| HR 3036 | On Motion to Recommit with Instructions | Not Voting | Sep 18, 2008 |
| HR 3036 | On Agreeing to the Amendment | Not Voting | Sep 18, 2008 |
| HRES 1441 | On Agreeing to the Resolution | Not Voting | Sep 18, 2008 |
Sponsored bills
Bills and resolutions this member introduced.
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HCONRES 378 | Expressing support for designation of September 6, 2008, as Louisa Swain Day. | Message on Senate action sent to the House. | Oct 3, 2008 |
| HR 6329 | To expedite the construction of new refining capacity on brownfield sites in the United States, and for other purposes. | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means | Jun 20, 2008 |
| HCONRES 116 | Expressing the sense of Congress that the National Museum of Wildlife Art, located in Jackson, Wyoming, shall be designated as the "National Museum of Wildlife Art of the United States". | Indefinitely postponed by Senate by Unanimous Consent. (consideration: CR S5530) | Jun 11, 2008 |
| HR 4280 | Aerial Firefighter Relief Act of 2007 | Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. | Apr 25, 2008 |
| HR 4984 | To suspend temporarily the duty on certain acrylic fiber tow. | Referred to the Subcommittee on Trade. | Jan 17, 2008 |
| HR 4983 | To suspend temporarily the duty on certain acrylic fiber tow. | Referred to the Subcommittee on Trade. | Jan 17, 2008 |
| HR 4879 | Virtual Screening for Cancer Act of 2007 | Referred to the Subcommittee on Health. | Dec 20, 2007 |
| HR 4353 | Surface Mining Control and Reclamation Act of 1977 Technical Corrections Act | Referred to the Subcommittee on Energy and Mineral Resources. | Dec 17, 2007 |
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HRES 1051 | Congratulating James Madison University in Harrisonburg, Virginia, for 100 years of service and leadership to the United States. | On motion to suspend the rules and agree to the resolution, as amended Agreed to by the Yeas and Nay | Jun 5, 2008 |
| HR 6107 | American Energy Independence and Price Reduction Act | Motion to Discharge Committee filed by Mrs. Bachmann. Petition No: 110-15. (<a href="http://clerk.ho | Jun 3, 2008 |
| HR 5984 | Clean Energy Tax Stimulus Act of 2008 | Referred to the House Committee on Ways and Means. | Jun 3, 2008 |
| HR 5908 | To amend the Internal Revenue Code of 1986 to provide a permanent zero percent capital gains rate for individuals and corporations. | Referred to the House Committee on Ways and Means. | Jun 3, 2008 |
| HR 6026 | Clean Global War on Terror Supplemental Appropriations Act, 2008 | Referred to the Committee on Appropriations, and in addition to the Committee on the Budget, for a p | May 22, 2008 |
| HJRES 89 | Proposing an amendment to the Constitution of the United States relating to marriage. | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | May 22, 2008 |
| HR 5793 | Cell Tax Fairness Act of 2008 | Referred to the Subcommittee on Commercial and Administrative Law. | May 21, 2008 |
| HCONRES 163 | Expressing the sense of Congress in support of further research and activities to increase public awareness, professional education, diagnosis, and treatment of Dandy-Walker syndrome and hydrocephalus. | Message on Senate action sent to the House. | May 21, 2008 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.