National September 11 Memorial & Museum Commemorative Coin Act of 2009
Latest action · Sep 10, 2009 Referred to the House Committee on Financial Services.
Progress
Where this bill reached, and when. A stage with no date was not reached; one that failed a vote and later carried shows the date it carried.
- IntroducedSep 10, 2009
- Passed HouseNot reached
- Passed SenateNot reached
- To the PresidentNot reached
- Became lawNot reached
Summary
National September 11 Memorial & Museum Commemorative Coin Act of 2009 - Directs the Secretary of the Treasury, in commemoration of the 10th anniversary of the September 11, 2001, terrorist attacks on the United States and the establishment of the National September 11 Memorial & Museum at the World Trade Center, to mint and issue up to two million $1 coins emblematic of the courage, sacrifice, and strength of those who perished and who risked their lives to save others during such attacks.
Requires: (1) all coin sales to include a surcharge of $10 per coin; and (2) all surcharges received from the sale of coins to be paid to support the operations and maintenance of the National September 11 Memorial & Museum at the World Trade Center.
Cosponsors 58
Members who signed on, in the order they did. Signatures ran from Sep 10, 2009 to Jan 26, 2010; 49 are original cosponsors, there from the day it was introduced.
| Seat | Cosponsor | Signed on | |
|---|---|---|---|
| D-PA | Allyson Y. Schwartz | Original | Sep 10, 2009 |
| D-NY | Anthony D. Weiner | Original | Sep 10, 2009 |
| R-PA | Bill Shuster | Original | Sep 10, 2009 |
| D-NY | Brian Higgins | Original | Sep 10, 2009 |
| D-NY | Carolyn B. Maloney | Original | Sep 10, 2009 |
| D-NY | Carolyn McCarthy | Original | Sep 10, 2009 |
| D-NY | Charles B. Rangel | Original | Sep 10, 2009 |
| D-ME | Chellie Pingree | Original | Sep 10, 2009 |
| R-NY | Christopher J. Lee | Original | Sep 10, 2009 |
| D-NY | Daniel B. Maffei | Original | Sep 10, 2009 |
| D-CA | Doris O. Matsui | Original | Sep 10, 2009 |
| D-NY | Edolphus Towns | Original | Sep 10, 2009 |
| D-NY | Eliot L. Engel | Original | Sep 10, 2009 |
| D-NY | Eric J. J. Massa | Original | Sep 10, 2009 |
| D-NY | Gary L. Ackerman | Original | Sep 10, 2009 |
| D-VA | Gerald E. Connolly | Original | Sep 10, 2009 |
| R-PA | Glenn Thompson | Original | Sep 10, 2009 |
| D-NY | Gregory W. Meeks | Original | Sep 10, 2009 |
| R-FL | Ileana Ros-Lehtinen | Original | Sep 10, 2009 |
| D-CT | James A. Himes | Original | Sep 10, 2009 |
| D-VA | James P. Moran | Original | Sep 10, 2009 |
| D-PA | Jason Altmire | Original | Sep 10, 2009 |
| D-PA | Joe Sestak | Original | Sep 10, 2009 |
| D-NY | John J. Hall | Original | Sep 10, 2009 |
| R-NY | John M. McHugh | Original | Sep 10, 2009 |
| D-NY | Jose E. Serrano | Original | Sep 10, 2009 |
| D-NY | Joseph Crowley | Original | Sep 10, 2009 |
| D-FL | Kendrick B. Meek | Original | Sep 10, 2009 |
| D-CA | Laura Richardson | Original | Sep 10, 2009 |
| D-CA | Loretta Sanchez | Original | Sep 10, 2009 |
| D-NY | Louise McIntosh Slaughter | Original | Sep 10, 2009 |
| D-GU | Madeleine Z. Bordallo | Original | Sep 10, 2009 |
| D-NY | Maurice D. Hinchey | Original | Sep 10, 2009 |
| D-NY | Michael A. Arcuri | Original | Sep 10, 2009 |
| D-NY | Michael E. McMahon | Original | Sep 10, 2009 |
| D-PA | Michael F. Doyle | Original | Sep 10, 2009 |
| R-DE | Michael N. Castle | Original | Sep 10, 2009 |
| D-NY | Nita M. Lowey | Original | Sep 10, 2009 |
| D-NY | Nydia M. Velázquez | Original | Sep 10, 2009 |
| D-PA | Patrick J. Murphy | Original | Sep 10, 2009 |
| D-NY | Paul Tonko | Original | Sep 10, 2009 |
| D-PR | Pedro R. Pierluisi | Original | Sep 10, 2009 |
| R-NY | Peter T. King | Original | Sep 10, 2009 |
| D-CT | Rosa L. DeLauro | Original | Sep 10, 2009 |
| D-NY | Scott Murphy | Original | Sep 10, 2009 |
| D-NY | Steve Israel | Original | Sep 10, 2009 |
| D-VA | Thomas S.P. Perriello | Original | Sep 10, 2009 |
| D-NY | Timothy H. Bishop | Original | Sep 10, 2009 |
| D-NY | Yvette D. Clarke | Original | Sep 10, 2009 |
| D-NJ | Bill Pascrell, Jr. | Sep 14, 2009 | |
| R-NJ | Scott Garrett | Sep 14, 2009 | |
| D-NJ | Donald M. Payne | Sep 16, 2009 | |
| D-OH | Mary Jo Kilroy | Sep 16, 2009 | |
| D-NH | Carol Shea-Porter | Sep 17, 2009 | |
| D-NJ | Frank Pallone, Jr. | Sep 17, 2009 | |
| R-FL | Lincoln Diaz-Balart | Oct 6, 2009 | |
| D-NJ | Steven R. Rothman | Oct 6, 2009 | |
| R-FL | John L. Mica | Jan 26, 2010 |
Committees 1
Where it was sent and what each committee and subcommittee did with it, in order.
| Chamber | Committee | What it did |
|---|---|---|
| House | Financial Services Committee | Referred Sep 10, 2009 |
Actions 2
Everything that happened, newest first.
- Sep 10, 2009Introduced in House
- Sep 10, 2009Referred to the House Committee on Financial Services.
Related bills 2
Companion bills and other measures the record links to this one.
| Bill | Title | Relationship | Latest action |
|---|---|---|---|
| S 3034 | National September 11 Memorial & Museum Commemorative Medal Act of 2010 | Related bill | Feb 24, 2010 |
| HR 4684 | National September 11 Memorial & Museum Commemorative Medal Act of 2010 | Related bill | Aug 6, 2010 |
Titles 2
Every title it has carried, official and short, at each stage.
- Official Title as Introduced
- To require the Secretary of the Treasury to mint coins in commemoration of the 10th anniversary of the September 11, 2001, terrorist attacks on the United States and the establishment of the National September 11 Memorial & Museum at the World Trade Center.
- Short Titles as Introduced
- National September 11 Memorial & Museum Commemorative Coin Act of 2009
Subjects
Assigned by the Library of Congress. Policy area: Emergency Management.
Text 1
Each version as it was printed, newest first.
- Sep 10, 2009Introduced in House
Everything here is as published by Congress: the summary is the Congressional Research Service's, the action wording is the clerks', and the subjects are the Library of Congress's. How far it got is read from the actions themselves, taking the most recent one of each kind, so a bill that failed a vote and later passed is shown as having passed. Records come from this bill on Congress.gov and govinfo.gov; cost estimates are the Congressional Budget Office's, and the hearings are the printed hearings GovInfo publishes, which can appear months after the hearing.