As sponsor, from the 107th Congress
Of the bills they introduced
Signed on to someone else's bill
Roll calls tied to a bill
In the Congressional Record, from 2001
Across 9 Congresses, most in the 109th at 22. In the 115th, 7 — 11 fewer than the median representative, who filed 18. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Biography
Focus
Drawn from the 97 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Government Operations and Politics 43
- Commerce 41
- Law 35
- Energy 32
- Health 31
- Administrative procedure 29
- Science, Technology, Communications 28
- Congress 25
Bills carry several subjects each, so these add up to more than 97.
Most frequent cosponsors
- Michael C. Burgess 26
- Sue Wilkins Myrick 23
- Marsha Blackburn 21
- Lee Terry 20
- John Shimkus 19
- Cliff Stearns 19
Times each has cosponsored a bill this member introduced.
Record
Every recorded vote, bill and floor speech, newest first.
Recorded votes tied to a bill, including procedural motions on it such as cloture. Votes on nominations are not listed.
| Bill | Question | Voted | Date |
|---|---|---|---|
| S 3628 | On Motion to Suspend the Rules and Pass | Not Voting | Dec 21, 2018 |
| HCONRES 148 | On Motion to Suspend the Rules and Agree | Not Voting | Dec 21, 2018 |
| HR 7388 | On Motion to Suspend the Rules and Pass | Yea | Dec 21, 2018 |
| S 3456 | On Motion to Suspend the Rules and Pass | Yea | Dec 21, 2018 |
| HR 6287 | On Motion to Suspend the Rules and Concur in the Senate Amendment | Yea | Dec 21, 2018 |
| S 1934 | On Motion to Suspend the Rules and Pass | Yea | Dec 21, 2018 |
| S 512 | On Motion to Suspend the Rules and Pass | Yea | Dec 21, 2018 |
| S 3247 | On Motion to Suspend the Rules and Pass | Yea | Dec 21, 2018 |
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 7217 | IMPROVE Act | Received in the Senate. | Dec 12, 2018 |
| HR 6511 | Strategic Petroleum Reserve Reform Act | Committee on Energy and Natural Resources Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 115-534. | Nov 29, 2018 |
| HR 3325 | ACE Kids Act | Ordered to be Reported (Amended) by Voice Vote. | Sep 13, 2018 |
| HR 6488 | SAVE Act | Referred to the Subcommittee on Health. | Aug 8, 2018 |
| HR 5930 | Do Not Track Kids Act of 2018 | Referred to the House Committee on Energy and Commerce. | May 23, 2018 |
| HR 3298 | Wounded Officers Recovery Act of 2017 | Became Public Law No: 115-45. | Aug 4, 2017 |
| HR 1821 | DELIVER Act of 2017 | Referred to the House Committee on Ways and Means. | Mar 30, 2017 |
| HR 4942 | DELIVER Act of 2016 | Referred to the House Committee on Ways and Means. | Apr 14, 2016 |
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HRES 1188 | Ensuring an up or down vote on certain health care legislation. | Referred to the House Committee on Rules. | Mar 18, 2010 |
| HJRES 79 | Proposing an amendment to the Constitution of the United States to control spending. | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | Mar 16, 2010 |
| HRES 1103 | Honoring the life and accomplishments of Sam Houston for his historical contributions to the expansion of the United States. | The title of the measure was amended. Agreed to without objection. | Mar 3, 2010 |
| HR 1552 | To amend the Internal Revenue Code of 1986 to increase the amount allowed as a deduction for start-up expenditures. | Referred to the House Committee on Ways and Means. | Mar 2, 2010 |
| HRES 1120 | Recognizing the 174th anniversary of the independence of the State of Texas. | Referred to the House Committee on Oversight and Government Reform. | Mar 2, 2010 |
| HRES 1097 | Supporting the goals and ideals of National Engineers Week, and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | Feb 23, 2010 |
| HRES 1080 | Congratulating the New Orleans Saints upon their winning Super Bowl XLIV. | Referred to the House Committee on Oversight and Government Reform. | Feb 9, 2010 |
| HRES 1036 | Recognizing the contributions of Korean Americans to the United States. | Motion to reconsider laid on the table Agreed to without objection. | Feb 4, 2010 |
Sections of the Congressional Record in which this member spoke or entered a written statement, as the Government Publishing Office tags them; floor business such as amendment texts is left out. Each links to the official Record.
| Date | Record section | Where |
|---|---|---|
| Dec 12, 2018 | Conference Report on H.R. 2 Agriculture and Nutrition Act of 2018 | House floor |
| Dec 11, 2018 | Farewell to Congress | House floor |
| Dec 11, 2018 | Improving Medicaid Programs and Opportunities for Eligible Beneficiaries Act | House floor |
| Dec 10, 2018 | Honoring President George Herbert Walker Bush | House floor |
| Sep 25, 2018 | Strategic Petroleum Reserve Reform Act | House floor |
| Sep 6, 2018 | Ensuring Small Scale LNG Certainty and Access Act | House floor |
| Jul 10, 2018 | Welcoming the Honorable Michael Cloud to the House of Representatives | House floor |
| Jul 10, 2018 | Swearing in of the Honorable Michael Cloud, of Texas, as a Member of the House | House floor |
Committees
Current committees first, each with its role and years, and the subcommittees held now beneath it. Full history opens every role with its date and official record, and earlier subcommittee seats.
Earlier committees
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Energy and Commerce Committee | Member | Jan 12, 2011 to Jan 3, 2019 | H.Res. 33 · End of the 115th Congress |
| Ranking Member | Jan 4, 2007 to Jan 3, 2011 | H.Res. 8 · End of the 111th Congress | |
| Chair | Jan 6, 2005 to Jan 3, 2007 | H.Res. 32 · End of the 109th Congress | |
| Member | Jan 6, 2001 to Jan 3, 2005 | H.Res. 19 · End of the 108th Congress | |
| Oversight and Investigations | Member | Listed Jan 2011 to Dec 2018 | Hearing, Jan 2011 |
| Energy | Member | Listed Feb 2011 to Dec 2018 | Hearing, Feb 2011 |
| Health | Member | Listed Feb 2011 to Dec 2018 | Hearing, Feb 2011 |
| Environment | Member | Listed Feb 2017 to Dec 2018 | Hearing, Feb 2017 |
| Communications and Technology | Member | Listed Feb 2011 to Nov 2016 | Hearing, Feb 2011 |
| Commerce, Manufacturing, and Trade | Member | Listed Feb 2011 to Dec 2014 | Hearing, Feb 2011 |
| Environment and the Economy | Member | Listed Feb 2011 to Nov 2014 | Hearing, Feb 2011 |
| Health | Ex Officio | Listed Apr 2005 to Nov 2008 | Hearing, Apr 2005 |
| Oversight and Investigations | Ex Officio | Listed Apr 2007 to Sep 2008 | Hearing, Apr 2007 |
| Environment and Hazardous Materials | Ex Officio | Listed Apr 2004 to Sep 2008 | Hearing, Apr 2004 |
| Telecommunications and the Internet | Ex Officio | Listed Sep 2007 to Sep 2008 | Hearing, Sep 2007 |
| Commerce, Trade and Consumer Protection | Ex Officio | Listed Feb 2008 to Sep 2008 | Hearing, Feb 2008 |
| Energy and Air Quality | Ex Officio | Listed May 2005 to Sep 2008 | Hearing, May 2005 |
| Commerce, Trade and Consumer Protection | Ex Officio | Listed May 2007 to Oct 2007 | Hearing, May 2007 |
| Telecommunications and the Internet | Ex Officio | Listed May 2007 to Jun 2007 | Hearing, May 2007 |
| Telecommunications and the Internet | Ex Officio | Listed Apr 2005 to Mar 2007 | Hearing, Apr 2005 |
| Commerce, Trade and Consumer Protection | Member | Listed Apr 2005 to Mar 2007 | Hearing, Apr 2005 |
| Oversight and Investigations | Member | Listed May 2005 to Mar 2007 | Hearing, May 2005 |
| Oversight and Investigations | Member | Listed May 2004 to Mar 2005 | Hearing, May 2004 |
| Health | Member | Listed Feb 2001 to Mar 2005 | Hearing, Feb 2001 |
| Telecommunications and the Internet | Member | Listed Feb 2001 to Mar 2005 | Hearing, Feb 2001 |
| Commerce, Trade and Consumer Protection | Member | Listed Mar 2004 to Mar 2005 | Hearing, Mar 2004 |
| Energy and Air Quality | Member | Listed Feb 2001 to Mar 2005 | Hearing, Feb 2001 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Science, Space, and Technology Committee | Member | Jan 6, 2001 to Feb 26, 2004 | H.Res. 19 · Congressional Record, H670 |
| Space and Aeronautics | Member | Listed Sep 2001 to Nov 2003 | Congressional Directory, Oct 2002 |
Office spending
What this member's House office spent each year from its allowance, including interns, from the House's quarterly Statement of Disbursements. Beside it, the typical office: the median across every member that year.
| Year | Total | Staff pay | Travel | Rent and utilities | Printing | Other | Typical office | |
|---|---|---|---|---|---|---|---|---|
| 2018 | $1.3 million | $1.1 million | $46,283 | $102,965 | $1,572 | $441 | $66,121 | $1.3 million |
| 2017 | $1.3 million | $1.0 million | $67,824 | $102,973 | $1,261 | $1,657 | $107,660 | $1.3 million |
| 2016 | $1.2 million | $899,868 | $48,820 | $110,688 | $947 | $1,336 | $90,403 | $1.2 million |
Years run from January 3. Bills for a year are often paid early the next year, so a recent year can still grow. Staff pay is the office's total; individual salaries are not shown here.
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee service is held from the 107th Congress onwards, dated from the House and Senate resolutions and Congressional Record notices that seat and remove members. Subcommittee assignments are made inside each committee and carry no official date, so a subcommittee seat is shown from the first to the last printed hearing, Congressional Directory edition or official roster that lists the member. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.