Showing the 119th Congress (2025–2026). Back to the 119th Congress
305 bills referred in the 119th Congress so far
3,890 across the 13 Congresses on file, most in the 110th at 392. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Seated in the 119th Congress
Each with its own members and record
Hearings and business meetings in the 119th Congress
Members 13
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-NC | Virginia Foxx | Chair |
| D-MA | James P. McGovern | Ranking Member |
| R-GA | Austin Scott | |
| R-GA | Brian Jack | |
| R-TX | Chip Roy | |
| R-IN | Erin Houchin | |
| R-VA | H. Morgan Griffith | |
| D-CO | Joe Neguse | |
| D-PA | Mary Gay Scanlon | |
| R-MN | Michelle Fischbach | |
| R-NY | Nicholas A. Langworthy | |
| R-SC | Ralph Norman | |
| D-NM | Teresa Leger Fernandez |
Subcommittees 2
Each has its own record.
Record
Bills, meetings, hearings, reports and more, newest first. In the 119th Congress.
Newest activity first. In the 119th Congress.
Hearings, markups and business meetings, newest first. In the 119th Congress.
The published transcripts, newest first, from GovInfo. In the 119th Congress.
| Hearing | Title | Held |
|---|---|---|
| — | Member Day Hearing on Proposed Rules Changes for the 120th Congress | Sep 2, 2026 |
| — | H.R. 1, One Big Beautiful Bill Act | May 21, 2025 |
The committee's written reports, most on a bill it sent to the floor. In the 119th Congress.
Reports, rules and messages sent to Congress by agencies and the President, and petitions and memorials, referred to this committee. Newest first. In the 119th Congress.
Reference documents the committee published: studies, compilations of law, rules. In the 119th Congress.
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Reports | Meetings | Printed hearings | Communications | Prints |
|---|---|---|---|---|---|---|---|---|---|
| 119th2025–2026, sitting | 13 | 305 | 63 | 0 | 63 | 67 | 2 | 1 | 33 |
| 118th2023–2024 | 14 | 284 | 68 | 1 | 69 | 73 | 1 | 0 | 54 |
| 117th2021–2022 | 15 | 262 | 80 | 2 | 81 | 83 | 9 | 0 | 76 |
| 116th2019–2020 | 14 | 245 | 80 | 2 | 81 | 77 | 5 | 1 | 73 |
| 115th2017–2018 | 14 | 290 | 143 | 1 | 144 | 126 | 0 | 5 | 89 |
| 114th2015–2016 | 13 | 287 | 131 | 1 | 132 | 78 | 2 | 2 | 71 |
| 113th2013–2014 | 13 | 258 | 107 | 1 | 109 | 49 | 0 | — | 59 |
| 112th2011–2012 | 13 | 305 | 137 | 1 | 141 | 0 | 1 | — | 36 |
| 111th2009–2010 | 16 | 365 | 165 | 2 | 166 | — | 3 | — | 6 |
| 110th2007–2008 | 13 | 392 | 223 | 2 | 224 | — | 1 | — | 1 |
| 109th2005–2006 | 13 | 341 | 198 | 1 | 199 | — | 0 | — | 3 |
| 108th2003–2004 | 14 | 287 | 193 | 0 | 194 | — | 2 | — | 0 |
| 107th2001–2002 | 15 | 269 | 192 | 0 | 193 | — | 0 | — | 0 |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. Records come from Congress.gov, GovInfo and the House and Senate.