Economic Development, Public Buildings, and Emergency Management Subcommittee
House Transportation and Infrastructure Subcommittee on Economic Development, Public Buildings, and Emergency Management
168 bills referred in the 119th Congress so far
2,142 across the 13 Congresses on file, most in the 117th at 244. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Seated in the 119th Congress
Hearings and business meetings in the 119th Congress
Members 14
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-PA | Scott Perry | Chairman |
| D-AZ | Greg Stanton | Ranking Member |
| D-NV | Dina Titus | |
| D-DC | Eleanor Holmes Norton | |
| D-CA | John Garamendi | |
| R-MP | Kimberlyn King-Hinds | |
| D-MI | Kristen McDonald Rivet | |
| D-CA | Laura Friedman | |
| R-MS | Mike Ezell | |
| R-UT | Mike Kennedy | |
| R-MO | Robert F. Onder, Jr. | |
| R-PA | Robert P. Bresnahan, Jr. | |
| D-AL | Shomari Figures | |
| R-MI | Tom Barrett |
Record
Bills, meetings, hearings, reports and more, newest first. Every Congress on file.
Newest activity first. From the 107th Congress on.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 2222 | Green Communities Act | Referred To111th | May 1, 2009 |
| HRES 313 | Supporting the goals and ideals of National Public Works Week, and for other purposes. | Discharged From111th | Apr 2, 2009 |
| HR 1747 | Great Lakes Icebreaker Replacement Act | Discharged From111th | Apr 2, 2009 |
| HR 1746 | Predisaster Hazard Mitigation Act of 2010 | Discharged From111th | Apr 2, 2009 |
| HR 1178 | To direct the Comptroller General of the United States to conduct a study on the use of Civil Air Patrol personnel and resources to support homeland security missions, and for other purposes. | Discharged From111th | Apr 2, 2009 |
| HR 1770 | Dam Rehabilitation and Repair Act of 2009 | Referred To111th | Mar 27, 2009 |
| HR 1655 | Putting Our Resources Towards Security (PORTS) Act | Referred To111th | Mar 20, 2009 |
| HR 1627 | Civil Air Patrol Homeland Security Support Act of 2009 | Referred To111th | Mar 20, 2009 |
Hearings, markups and business meetings, newest first. Every Congress on file.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | “FEMA Priorities for 2022: Stakeholder Perspectives”3 witnesses
| Scheduled | Feb 16, 2022 |
| Hearing | “The General Services Administration’s Priorities for 2021 and Beyond.”2 witnesses
| Scheduled | Nov 2, 2021 |
| Hearing | “Are FEMA’s Assistance Programs Adequately Designed to Assist Communities Before, During, and After Wildfire?”4 witnesses
| Scheduled | Oct 26, 2021 |
| Hearing | “FEMA’s Priorities for FY22 and Beyond: Coordinating Mission, Vision, and Budget.”1 witness
| Scheduled | Jun 23, 2021 |
| Hearing | “Federal Real Estate Post-COVID-19 Part One: A View from The Private Sector."5 witnesses
| Scheduled | May 13, 2021 |
| Hearing | “Investing in America: Reauthorization of the Economic Development Administration.”6 witnesses
| Scheduled | Apr 28, 2021 |
| Hearing | “Building Smarter: The Benefits of Investing in Resilience and Mitigation.”5 witnesses
| Scheduled | Mar 18, 2021 |
| Hearing | “Experiences of Vulnerable Populations During Disaster.”4 witnesses
| Scheduled | Jul 28, 2020 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 17 | 168 | 0 | 0 | 7 |
| 118th2023–2024 | 18 | 244 | 0 | 5 | 14 |
| 117th2021–2022 | 15 | 244 | 0 | 6 | 10 |
| 116th2019–2020 | 17 | 221 | 0 | 5 | 11 |
| 115th2017–2018 | 18 | 181 | 0 | 13 | 7 |
| 114th2015–2016 | 16 | 123 | 0 | 17 | 2 |
| 113th2013–2014 | 19 | 106 | 0 | 5 | 6 |
| 112th2011–2012 | 19 | 123 | 3 | 11 | 0 |
| 111th2009–2010 | 21 | 157 | 0 | 16 | — |
| 110th2007–2008 | 14 | 161 | 18 | 26 | — |
| 109th2005–2006 | 11 | 193 | 11 | 19 | — |
| 108th2003–2004 | 7 | 120 | 14 | 16 | — |
| 107th2001–2002 | 11 | 101 | 17 | 11 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.