Economic Development, Public Buildings, and Emergency Management Subcommittee
House Transportation and Infrastructure Subcommittee on Economic Development, Public Buildings, and Emergency Management
168 bills referred in the 119th Congress so far
2,142 across the 13 Congresses on file, most in the 117th at 244. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Seated in the 119th Congress
Hearings and business meetings in the 119th Congress
Members 14
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-PA | Scott Perry | Chairman |
| D-AZ | Greg Stanton | Ranking Member |
| D-NV | Dina Titus | |
| D-DC | Eleanor Holmes Norton | |
| D-CA | John Garamendi | |
| R-MP | Kimberlyn King-Hinds | |
| D-MI | Kristen McDonald Rivet | |
| D-CA | Laura Friedman | |
| R-MS | Mike Ezell | |
| R-UT | Mike Kennedy | |
| R-MO | Robert F. Onder, Jr. | |
| R-PA | Robert P. Bresnahan, Jr. | |
| D-AL | Shomari Figures | |
| R-MI | Tom Barrett |
Record
Bills, meetings, hearings, reports and more, newest first. Every Congress on file.
Newest activity first. From the 107th Congress on.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 6427 | READI Act | Referred To115th | Jul 19, 2018 |
| HR 6415 | American Border Act | Referred To115th | Jul 19, 2018 |
| HR 6266 | Enhancing Public Access to Feminine Hygiene Products Act | Referred To115th | Jun 29, 2018 |
| S 2385 | Authenticating Local Emergencies and Real Threats Act of 2018 | Referred To115th | Jun 28, 2018 |
| HR 6244 | To designate the United States courthouse located at 300 South Fourth Street in Minneapolis, Minnesota, as the "Diana E. Murphy United States Courthouse". | Referred To115th | Jun 28, 2018 |
| HR 3460 | To designate the United States courthouse located at 323 East Chapel Hill Street in Durham, North Carolina, as the "John Hervey Wheeler United States Courthouse". | Discharged From115th | Jun 27, 2018 |
| HR 5772 | To designate the J. Marvin Jones Federal Building and Courthouse in Amarillo, Texas, as the "J. Marvin Jones Federal Building and Mary Lou Robinson United States Courthouse". | Discharged From115th | Jun 27, 2018 |
| HR 5846 | Promoting Flood Risk Mitigation Act | Discharged From115th | Jun 27, 2018 |
Hearings, markups and business meetings, newest first. Every Congress on file.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | "Examining the Role and Effectiveness of Building Codes in Mitigating Against Disasters"4 witnesses
| Scheduled | Sep 25, 2024 |
| Hearing | "Examining the Effectiveness of the Federal Protective Service: Are Federal Buildings Secure?"3 witnesses
| Scheduled | Jul 23, 2024 |
| Hearing | "Disaster Mitigation: Reviewing the Effectiveness and Costs of FEMA's Resiliency Programs"1 witness
| Scheduled | May 1, 2024 |
| Hearing | "From Headquarters Building to Field Offices: Examining the FBI's Real Estate Needs and Strategy"2 witnesses
| Scheduled | Apr 10, 2024 |
| Hearing | "Disaster Readiness: Examining the Propriety of the Expanded Use of FEMA Resources"3 witnesses
| Rescheduled | Mar 12, 2024 |
| Hearing | "Disaster Readiness: Examining the Propriety of the Expanded Use of FEMA Resources"3 witnesses
| Postponed | Feb 14, 2024 |
| Hearing | Ensuring Transparency in the Federal Government: An Examination of GSA’s Site Selection for the FBI Headquarters3 witnesses
| Scheduled | Dec 12, 2023 |
| Hearing | Regional Commissions: A Review of Federal Economic Development Program Effectiveness5 witnesses
| Scheduled | Oct 19, 2023 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 17 | 168 | 0 | 0 | 7 |
| 118th2023–2024 | 18 | 244 | 0 | 5 | 14 |
| 117th2021–2022 | 15 | 244 | 0 | 6 | 10 |
| 116th2019–2020 | 17 | 221 | 0 | 5 | 11 |
| 115th2017–2018 | 18 | 181 | 0 | 13 | 7 |
| 114th2015–2016 | 16 | 123 | 0 | 17 | 2 |
| 113th2013–2014 | 19 | 106 | 0 | 5 | 6 |
| 112th2011–2012 | 19 | 123 | 3 | 11 | 0 |
| 111th2009–2010 | 21 | 157 | 0 | 16 | — |
| 110th2007–2008 | 14 | 161 | 18 | 26 | — |
| 109th2005–2006 | 11 | 193 | 11 | 19 | — |
| 108th2003–2004 | 7 | 120 | 14 | 16 | — |
| 107th2001–2002 | 11 | 101 | 17 | 11 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.