Highways and Transit Subcommittee
House Transportation and Infrastructure Subcommittee on Highways and Transit
Showing the 114th Congress (2015–2016). Back to the 119th Congress
135 bills referred in the 114th Congress
2,030 across the 13 Congresses on file, most in the 117th at 294. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 114th Congress
Hearings and business meetings in the 114th Congress
Members, 114th Congress 50
Everyone listed on the subcommittee in the 114th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| R-MO | Sam Graves | Chair |
| R-PA | Bill Shuster | Ex Officio |
| D-OR | Peter A. DeFazio | Ex Officio |
| D-NJ | Albio Sires | |
| D-AZ | Ann Kirkpatrick | |
| R-VA | Barbara Comstock | |
| R-TX | Blake Farenthold | |
| R-OH | Bob Gibbs | |
| R-TX | Brian Babin | |
| D-IL | Cheri Bustos | |
| D-FL | Corrine Brown | |
| R-NV | Cresent Hardy | |
| D-IL | Daniel Lipinski | |
| R-FL | Daniel Webster | |
| D-NV | Dina Titus | |
| R-AK | Don Young | |
| D-MD | Donna F. Edwards | |
| R-CA | Duncan Hunter | |
| D-TX | Eddie Bernice Johnson | |
| D-DC | Eleanor Holmes Norton | |
| D-CT | Elizabeth H. Esty | |
| R-AR | Eric A. "Rick" Crawford | |
| R-NJ | Frank A. LoBiondo | |
| R-LA | Garret Graves | |
| D-CA | Grace F. Napolitano | |
| D-CA | Janice Hahn | |
| D-CA | Jared Huffman | |
| R-CA | Jeff Denham | |
| D-NY | Jerrold Nadler | |
| R-TN | John J. Duncan, Jr. | |
| R-NY | John Katko | |
| R-FL | John L. Mica | |
| D-CA | Julia Brownley | |
| D-FL | Lois Frankel | |
| R-PA | Lou Barletta | |
| R-NC | Mark Meadows | |
| D-MA | Michael E. Capuano | |
| R-IL | Mike Bost | |
| R-CA | Mimi Walters | |
| R-WI | Reid J. Ribble | |
| R-NY | Richard L. Hanna | |
| D-MN | Richard M. Nolan | |
| R-GA | Rob Woodall | |
| R-IL | Rodney Davis | |
| R-PA | Ryan A. Costello | |
| R-PA | Scott Perry | |
| D-NY | Sean Patrick Maloney | |
| D-TN | Steve Cohen | |
| R-KY | Thomas Massie | |
| R-SC | Tom Rice |
Record
Bills, meetings, hearings, reports and more, newest first. In the 114th Congress.
Newest activity first. In the 114th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 4630 | CLEANUP Act | Referred To | Feb 26, 2016 |
| HRES 585 | Expressing the sense of the House of Representatives regarding an Interstate 73 corridor transportation compact. | Referred To | Jan 14, 2016 |
| HR 4373 | End Drunk Driving Act of 2016 | Referred To | Jan 13, 2016 |
| HR 4371 | Article I Consolidated Appropriations Amendments, 2016 | Referred To | Jan 13, 2016 |
| HR 4343 | Bikeshare Transit Act of 2016 | Referred To | Jan 8, 2016 |
| HR 4303 | Border Security and Accountability Act of 2015 | Referred To | Dec 21, 2015 |
| HR 4228 | Transportation Megaprojects Accountability and Oversight Act of 2015 | Referred To | Dec 11, 2015 |
| HR 4082 | Coordinating Transportation Services for Transportation Disadvantaged Individuals Act of 2015 | Referred To | Nov 20, 2015 |
Hearings, markups and business meetings, newest first. In the 114th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | Improving the Safety and Reliability of the Washington Metro6 witnesses
| Scheduled | May 24, 2016 |
| Hearing | The Future of Commercial Motor Vehicle Safety: Technology, Safety Initiatives, and the Role of Federal Regulation | Scheduled | Apr 29, 2015 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 56 | 181 | 0 | 0 | 5 |
| 118th2023–2024 | 49 | 158 | 0 | 1 | 11 |
| 117th2021–2022 | 59 | 294 | 0 | 3 | 5 |
| 116th2019–2020 | 57 | 237 | 0 | 2 | 10 |
| 115th2017–2018 | 52 | 153 | 0 | 7 | 6 |
| 114th2015–2016 | 50 | 135 | 0 | 4 | 2 |
| 113th2013–2014 | 46 | 108 | 0 | 6 | 4 |
| 112th2011–2012 | 43 | 167 | 0 | 2 | 0 |
| 111th2009–2010 | 58 | 149 | 0 | 2 | — |
| 110th2007–2008 | 57 | 121 | 0 | 4 | — |
| 109th2005–2006 | 57 | 109 | 0 | 4 | — |
| 108th2003–2004 | 55 | 135 | 0 | 3 | — |
| 107th2001–2002 | 58 | 83 | 2 | 3 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.