Communications and Technology Subcommittee
House Subcommittee on Communications and Technology
Showing the 114th Congress (2015–2016). Back to the 119th Congress
59 bills referred in the 114th Congress
1,064 across the 13 Congresses on file, most in the 117th at 149. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 114th Congress
Hearings and business meetings in the 114th Congress
Members, 114th Congress 31
Everyone listed on the subcommittee in the 114th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| R-OR | Greg Walden | Chair |
| D-CA | Anna G. Eshoo | Ranking Member |
| R-OH | Robert E. Latta | Vice Chair |
| D-NJ | Frank Pallone, Jr. | Ex Officio |
| R-MI | Fred Upton | Ex Officio |
| R-IL | Adam Kinzinger | |
| D-NM | Ben Ray Luján | |
| R-OH | Bill Johnson | |
| R-MO | Billy Long | |
| D-IL | Bobby L. Rush | |
| R-KY | Brett Guthrie | |
| R-NY | Chris Collins | |
| D-IA | David Loebsack | |
| D-CO | Diana DeGette | |
| D-CA | Doris O. Matsui | |
| D-NC | G. K. Butterfield | |
| R-FL | Gus M. Bilirakis | |
| D-CA | Jerry McNerney | |
| R-TX | Joe Barton | |
| D-KY | John A. Yarmuth | |
| R-IL | John Shimkus | |
| R-ND | Kevin Cramer | |
| R-NJ | Leonard Lance | |
| R-TN | Marsha Blackburn | |
| D-PA | Michael F. Doyle | |
| R-KS | Mike Pompeo | |
| R-TX | Pete Olson | |
| D-VT | Peter Welch | |
| R-NC | Renee L. Ellmers | |
| R-LA | Steve Scalise | |
| D-NY | Yvette D. Clarke |
Record
Bills, meetings, hearings, reports and more, newest first. In the 114th Congress.
Newest activity first. In the 114th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 2669 | Anti-Spoofing Act of 2016 | Reported By | Sep 13, 2016 |
| HR 2566 | Improving Rural Call Quality and Reliability Act of 2016 | Reported By | Sep 13, 2016 |
| HR 5236 | RESPONSE Act of 2016 | Referred To | May 20, 2016 |
| HR 4884 | CURB Lifeline Act of 2016 | Reported By | Apr 19, 2016 |
| HR 4889 | Kelsey Smith Act | Reported By | Apr 19, 2016 |
| HR 2031 | Anti-Swatting Act of 2015 | Reported By | Apr 19, 2016 |
| HR 3998 | Securing Access to Networks in Disasters Act | Reported By | Apr 19, 2016 |
| HR 4190 | Spectrum Challenge Prize Act of 2015 | Reported By | Apr 19, 2016 |
Hearings, markups and business meetings, newest first. In the 114th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Markup | Communications and Technology Subcommittee Vote on H.R. 2566 and H.R. 2669 | Rescheduled | Sep 12, 2016 |
| Markup | Communications and Technology Subcommittee Vote on H.R. 4889, H.R. 4167, H.R. 4884, H.R. 4111, H.R. 4190, H.R. 3998, and H.R. 2031 | Scheduled | Apr 18, 2016 |
| Hearing | Legislative Hearing on Seven Communications Bills9 witnesses
| Scheduled | Apr 13, 2016 |
| Hearing | Privatizing the Internet Assigned Number Authority6 witnesses
| Scheduled | Mar 17, 2016 |
| Meeting | Privatizing the Internet Assigned Number Authority | Canceled | Mar 17, 2016 |
| Hearing | A Legislative Hearing on Four Communications Bills3 witnesses
| Scheduled | Jan 12, 2016 |
| Hearing | Broadcasting Ownership in the 21st Century6 witnesses
| Scheduled | Dec 3, 2015 |
| Markup | Markup of H.R. 1641, “Federal Spectrum Incentive Act of 2015”, and, Discussion Draft, to amend the National Telecommunications and Information Administration Organization Act to facilitate that deployment of communications infrastructure by providing for an inventory of Federal assets for use in connection with such deployment, to streamline certain Federal approvals of communication facilities, to provide for measures to promote the use of utility poles in the deployment, and for other purposes. | Rescheduled | Dec 2, 2015 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 32 | 20 | 20 | 1 | 19 |
| 118th2023–2024 | 28 | 148 | 28 | 0 | 27 |
| 117th2021–2022 | 32 | 149 | 9 | 2 | 14 |
| 116th2019–2020 | 43 | 123 | 22 | 3 | 20 |
| 115th2017–2018 | 31 | 93 | 4 | 2 | 30 |
| 114th2015–2016 | 31 | 59 | 13 | 0 | 27 |
| 113th2013–2014 | 30 | 53 | 0 | 1 | 16 |
| 112th2011–2012 | 29 | 57 | 3 | 0 | 0 |
| 111th2009–2010 | 34 | 60 | 8 | 0 | — |
| 110th2007–2008 | 34 | 88 | 2 | 1 | — |
| 109th2005–2006 | 33 | 64 | 0 | 1 | — |
| 108th2003–2004 | 34 | 83 | 3 | 3 | — |
| 107th2001–2002 | 36 | 67 | 3 | 3 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.