Kevin Cramer
313 Hart Senate Office Building Washington, DC 20510 (202) 224-2043 Official site
Across 7 Congresses, most in the 119th at 31. In the 119th, 31 — 30 fewer than the median senator, who filed 61. Of the 127, 2 became law. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Seats held now, including subcommittees
Their work
Drawn from the 127 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Congressional oversight 18
- State and local government operations 18
- Finance and Financial Sector 14
- Taxation 14
- Administrative law and regulatory procedures 13
- Government information and archives 13
- Armed Forces and National Security 12
- Public Lands and Natural Resources 12
Bills carry several subjects each, so these add up to more than 127.
Most frequent cosponsors
- John Hoeven 30
- Steve Daines 23
- Marsha Blackburn 20
- Cynthia M. Lummis 16
- John Boozman 16
- Roger F. Wicker 15
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 9340 | On Cloture on the Motion to Proceed H.R. 9340 | Yea | Sep 30, 2026 |
| HR 7008 | On Cloture on the Motion to Proceed H.R. 7008 | Yea | Sep 30, 2026 |
| SRES 852 | On the Motion to Discharge S.Res. 852 | Nay | Sep 29, 2026 |
| SJRES 197 | On the Motion to Proceed S.J.Res. 197 | Nay | Sep 29, 2026 |
| S 4668 | On Passage of the Bill S. 4668 | Yea | Sep 28, 2026 |
| HCONRES 89 | On the Concurrent Resolution H.Con.Res. 89 | Nay | Sep 24, 2026 |
| S 4668 | On the Cloture Motion S. 4668 | Yea | Sep 24, 2026 |
| S 4668 | On the Motion to Proceed S. 4668 | Yea | Sep 17, 2026 |
Sponsored bills
Bills and resolutions this member introduced.
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| S 5643 | Protecting U.S. Investors From Chinese Military Companies Act | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | Sep 30, 2026 |
| S 5642 | Know Your Sanctioned Securities Act | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | Sep 30, 2026 |
| S 2955 | Forced Abortion Prevention and Accountability Act | Read twice and referred to the Committee on the Judiciary. | Sep 30, 2026 |
| SRES 945 | A resolution designating November 7, 2026, as "National Bison Day". | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimou | Sep 30, 2026 |
| SRES 934 | A resolution designating October 10, 2026, as "American Girls in Sports Day". | Referred to the Committee on the Judiciary. (text: CR S5267) | Sep 30, 2026 |
| S 5587 | National Critical Minerals Council Act | Read twice and referred to the Committee on Energy and Natural Resources. | Sep 29, 2026 |
| SRES 923 | A resolution expressing support for the designation of October 4 through October 10, 2026, as "National 4-H Week". | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimou | Sep 29, 2026 |
| SRES 913 | A resolution relating to the death of the Honorable Nancy Kassebaum, former United States Senator for the State of Kansas. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimou | Sep 28, 2026 |
Committees
Seats held in the current Congress, with any leadership role.
| Chamber | Committee | Role |
|---|---|---|
| Senate | Airland Subcommittee | Chairman |
| Senate | Armed Services Committee | Member |
| Senate | Banking, Housing, and Urban Affairs Committee | Member |
| Senate | Clean Air, Climate, and Nuclear Innovation and Safety Subcommittee Subcommittee | Member |
| Senate | Emerging Threats and Capabilities Subcommittee | Member |
| Senate | Environment and Public Works Committee | Member |
| Senate | Financial Institutions and Consumer Protection Subcommittee | Member |
| Senate | Fisheries, Water, and Wildlife Subcommittee | Member |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Records come from Congress.gov and the Biographical Directory of Congress.