Conservation, Research, and Biotechnology Subcommittee
House Subcommittee on Conservation, Research, and Biotechnology
Showing the 117th Congress (2021–2022), when this was the Biotechnology, Horticulture, and Research. Back to the 119th Congress
49 bills referred in the 117th Congress
521 across the 13 Congresses on file, most in the 118th at 185. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 117th Congress
Hearings and business meetings in the 117th Congress
Members, 117th Congress 24
Everyone listed on the subcommittee in the 117th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-VI | Stacey E. Plaskett | Chair |
| R-IN | James R. Baird | Ranking Member |
| D-FL | Al Lawson, Jr. | |
| D-AZ | Ann Kirkpatrick | |
| D-NY | Antonio Delgado | |
| R-GA | Austin Scott | |
| R-MN | Brad Finstad | |
| D-ME | Chellie Pingree | |
| R-NY | Chris Jacobs | |
| R-NE | Don Bacon | |
| R-AR | Eric A. "Rick" Crawford | |
| D-CA | J. Luis Correa | |
| R-MN | Jim Hagedorn | |
| D-CA | Jimmy Panetta | |
| D-CA | Josh Harder | |
| R-LA | Julia Letlow | |
| D-WA | Kim Schrier | |
| R-TX | Mayra Flores | |
| R-MN | Michelle Fischbach | |
| R-IL | Rodney Davis | |
| D-CA | Salud O. Carbajal | |
| D-NY | Sean Patrick Maloney | |
| D-OH | Shontel M. Brown | |
| R-OH | Troy Balderson |
Record
Bills, meetings, hearings, reports and more, newest first. In the 117th Congress.
Newest activity first. In the 117th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HRES 1485 | Expressing support for the designation of November 17, 2022, as "National Rural Mental Health Day". | Referred To | Dec 14, 2022 |
| HR 9035 | Farmers Deserve Notification Act | Referred To | Oct 28, 2022 |
| HR 8825 | Small and Homestead Independent Producers Act of 2022 | Referred To | Sep 29, 2022 |
| HCONRES 103 | Expressing the sense of Congress that August 30, 2021, be observed as the 131st anniversary of the 1890 Institutions. | Referred To | Sep 29, 2022 |
| HR 8275 | Wholesale Produce Market Review Act | Referred To | Sep 19, 2022 |
| HR 8596 | Biochar Research Network Act of 2022 | Referred To | Aug 29, 2022 |
| HR 8432 | Beagle Brigade Act of 2022 | Referred To | Aug 15, 2022 |
| HR 8425 | To amend the Food, Agriculture, and Trade Act of 1990 to establish a grant program for eligible institutions to carry out agriculture workforce training programs, and for other purposes. | Referred To | Aug 15, 2022 |
Hearings, markups and business meetings, newest first. In the 117th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | “An Examination of the USDA Hemp Production Program”5 witnesses
| Scheduled | Jul 28, 2022 |
| Hearing | “A 2022 Review of the Farm Bill: Horticulture and Urban Agriculture”7 witnesses
| Scheduled | Mar 29, 2022 |
| Hearing | "Supply Chain Recovery and Resiliency: Small Producers and Local Agricultural Markets"4 witnesses
| Scheduled | Jun 30, 2021 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 19 | 74 | 0 | 0 | 1 |
| 118th2023–2024 | 15 | 185 | 0 | 1 | 3 |
| 117th2021–2022 | 24 | 49 | 0 | 0 | 3 |
| 116th2019–2020 | 24 | 32 | 0 | 0 | 7 |
| 115th2017–2018 | 14 | 40 | 0 | 0 | 2 |
| 114th2015–2016 | 13 | 32 | 0 | 1 | 6 |
| 113th2013–2014 | 15 | 25 | 0 | 0 | 1 |
| 112th2011–2012 | 12 | 13 | 0 | 0 | 0 |
| 111th2009–2010 | 10 | 11 | 0 | 0 | — |
| 110th2007–2008 | 21 | 27 | 1 | 1 | — |
| 109th2005–2006 | 15 | 2 | 0 | 0 | — |
| 108th2003–2004 | 14 | 10 | 0 | 0 | — |
| 107th2001–2002 | 17 | 21 | 0 | 0 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.