Topic
Energy
7,572
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 110th at 1,272. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
1,272
bills in the 110th Congress.
Showing 121–150,
newest first.
Every Congress
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 6441 | Energy Efficient and Environmentally Friendly Automobile Tax Credit Act of 2008 | Referred to the House Committee on Ways and Means. | July 8, 2008 |
| HR 6436 | Oil Price Reduction Act of 2008 | Referred to the Committee on Ways and Means, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | July 8, 2008 |
| HR 6434 | Clean Cruise Ship Act of 2008 | Referred to the Subcommittee on Coast Guard and Maritime Transportation. | July 9, 2008 |
| HR 6429 | Small Business Energy Emergency Relief Act of 2008 | Referred to the Subcommittee on Specialty Crops, Rural Development, and Foreign Agriculture. | October 3, 2008 |
| HR 6428 | Grow American Supply Act | Referred to the Subcommittee on Readiness. | July 25, 2008 |
| HR 6427 | Warm in Winter and Cool in Summer Act | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Education and Labor, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | June 26, 2008 |
| HR 6421 | Energy Independence Act | Referred to the Subcommittee on Energy and Environment. | July 14, 2008 |
| HR 6420 | To toll the congressional notification period for removing North Korea from the state sponsors of terrorism list. | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | June 26, 2008 |
| HR 6418 | DRILL NOW Act of 2008 | Referred to the Subcommittee on Energy and Mineral Resources. | July 2, 2008 |
| HR 6416 | Just and Lasting Peace in Sudan Act of 2008 | Referred to the House Committee on Foreign Affairs. | June 26, 2008 |
| HR 6412 | Comprehensive Energy Exploration, Price Reduction, and Renewable Energy Investment Act of 2008 | Referred to the Subcommittee on Energy and Environment. | July 14, 2008 |
| HR 6409 | To amend the Internal Revenue Code of 1986 to extend the credit for electricity produced from certain renewable resources. | Referred to the House Committee on Ways and Means. | June 26, 2008 |
| HR 6401 | Renewable Energy Jobs and Security Act | Referred to the Subcommittee on Energy and Environment. | July 14, 2008 |
| HR 6397 | Veterans Education Improvement Act of 2008 | Referred to the Subcommittee on Military Personnel. | July 25, 2008 |
| HR 6385 | Apollo Energy Independence Act of 2008 | Referred to the Subcommittee on General Farm Commodities and Risk Management. | November 19, 2008 |
| HR 6384 | Americans for American Energy Act of 2008 | Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. | November 19, 2008 |
| HR 6383 | Alternative Energy Advancement Act | Referred to the Subcommittee on Energy and Environment. | July 14, 2008 |
| HR 6379 | Federal Exploration and Production Reform Act of 2008 | Referred to the Subcommittee on Energy and Mineral Resources. | July 14, 2008 |
| HR 6377 | Energy Markets Emergency Act of 2008 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 864. | July 8, 2008 |
| HR 6372 | Commodity Futures Restoration Act | Referred to the Subcommittee on General Farm Commodities and Risk Management. | November 19, 2008 |
| HR 6349 | Increasing Transparency and Accountability in Oil Prices Act of 2008 | Referred to the Subcommittee on General Farm Commodities and Risk Management. | October 3, 2008 |
| HR 6346 | Federal Price Gouging Prevention Act | On motion to suspend the rules and pass the bill, as amended Failed by the Yeas and Nays: (2/3 required): 276 - 146 (Roll no. 448). (text: CR H5934-5935) | June 24, 2008 |
| HR 6341 | Energy Markets Anti-Manipulation and Integrity Restoration Act | Referred to the Subcommittee on General Farm Commodities and Risk Management. | October 3, 2008 |
| HR 6334 | Increasing Transparency and Accountability in Oil Prices Act of 2008 | Referred to the Subcommittee on General Farm Commodities and Risk Management. | October 3, 2008 |
| HR 6330 | Prevent Unfair Manipulation of Prices Act of 2008 | Referred to the Subcommittee on General Farm Commodities and Risk Management. | October 3, 2008 |
| HR 6329 | To expedite the construction of new refining capacity on brownfield sites in the United States, and for other purposes. | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | June 20, 2008 |
| HR 6324 | Imported Ethanol Facilitation Act | Referred to the House Committee on Ways and Means. | June 19, 2008 |
| HR 6323 | Heavy Duty Hybrid Vehicle Research, Development, and Demonstration Act of 2008 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | October 2, 2008 |
| HR 6321 | HEATR Act of 2008 | Referred to the House Committee on Ways and Means. | June 19, 2008 |
| HR 6316 | Climate MATTERS Act of 2008 | Referred to the Subcommittee on Conservation, Credit, Energy, and Research. | November 19, 2008 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.