Tim Sheehy
124 Russell Senate Office Building Washington, DC 20510 (202) 224-2644 Official site
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Seats held now, including subcommittees
Their work
Drawn from the 77 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Armed Forces and National Security 17
- Transportation and Public Works 16
- Taxation 6
- Congressional oversight 5
- Crime and Law Enforcement 5
- Government Operations and Politics 5
- Administrative law and regulatory procedures 4
- Science, Technology, Communications 4
Bills carry several subjects each, so these add up to more than 77.
Most frequent cosponsors
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 9340 | On Cloture on the Motion to Proceed H.R. 9340 | Yea | Sep 30, 2026 |
| HR 7008 | On Cloture on the Motion to Proceed H.R. 7008 | Yea | Sep 30, 2026 |
| SRES 852 | On the Motion to Discharge S.Res. 852 | Nay | Sep 29, 2026 |
| SJRES 197 | On the Motion to Proceed S.J.Res. 197 | Nay | Sep 29, 2026 |
| S 4668 | On Passage of the Bill S. 4668 | Yea | Sep 28, 2026 |
| HCONRES 89 | On the Concurrent Resolution H.Con.Res. 89 | Nay | Sep 24, 2026 |
| S 4668 | On the Cloture Motion S. 4668 | Yea | Sep 24, 2026 |
| S 4668 | On the Motion to Proceed S. 4668 | Yea | Sep 17, 2026 |
Sponsored bills
Bills and resolutions this member introduced.
| Bill | Title | Status | Latest action |
|---|---|---|---|
| S 4274 | WINGS Act | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | Mar 26, 2026 |
| S 4256 | Airmen Certificate Accessibility Act | Read twice and referred to the Committee on Commerce, Science, and Transportation. | Mar 26, 2026 |
| S 4084 | Responder and Recovery Safety in EV Fires Act | Read twice and referred to the Committee on Commerce, Science, and Transportation. | Mar 12, 2026 |
| S 3982 | AI Fraud Accountability Act of 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | Mar 4, 2026 |
| S 3964 | Contract Our Veterans Act of 2026 | Read twice and referred to the Committee on Small Business and Entrepreneurship. | Mar 3, 2026 |
| S 3912 | NIDIS Reauthorization Act of 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | Feb 25, 2026 |
| SRES 613 | A resolution recognizing the Army-Navy football game as America's Game. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimou | Feb 25, 2026 |
| S 3899 | Maverick Act | Read twice and referred to the Committee on Armed Services. | Feb 24, 2026 |
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| SRES 946 | A resolution designating September 30, 2026, as "National Veterans Suicide Prevention Day". | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimou | Sep 30, 2026 |
| S 5587 | National Critical Minerals Council Act | Read twice and referred to the Committee on Energy and Natural Resources. | Sep 29, 2026 |
| S 5552 | Motion Picture, Television, and Entertainment Revitalization Act | Read twice and referred to the Committee on Finance. | Sep 28, 2026 |
| S 4619 | Protect Domestic Oil and Gas Small Business Act of 2026 | Read twice and referred to the Committee on Environment and Public Works. | Sep 28, 2026 |
| SRES 913 | A resolution relating to the death of the Honorable Nancy Kassebaum, former United States Senator for the State of Kansas. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimou | Sep 28, 2026 |
| S 5462 | FCHIP Extension Act | Read twice and referred to the Committee on Finance. | Sep 23, 2026 |
| S 4479 | ACCESS Act | Read twice and referred to the Committee on Finance. | Sep 23, 2026 |
| S 2840 | Financial Exploitation Prevention Act of 2025 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | Sep 23, 2026 |
Committees
Seats held in the current Congress, with any leadership role.
| Chamber | Committee | Role |
|---|---|---|
| Senate | Armed Services Committee | Member |
| Senate | Aviation, Space, and Innovation Subcommittee | Member |
| Senate | Coast Guard, Maritime, and Fisheries Subcommittee | Member |
| Senate | Commerce, Science, and Transportation Committee | Member |
| Senate | Emerging Threats and Capabilities Subcommittee | Member |
| Senate | Readiness and Management Support Subcommittee | Member |
| Senate | Seapower Subcommittee | Member |
| Senate | Telecommunications and Media Subcommittee | Member |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Records come from Congress.gov and the Biographical Directory of Congress.