Delia C. Ramirez
1523 Longworth House Office Building (202) 225-5701 Official site
Across 2 Congresses, most in the 119th at 30. In the 119th, 30 — 4 more than the median representative, who filed 26. None has become law. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Seats held now, including subcommittees
Their work
Drawn from the 44 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Immigration 12
- Armed Forces and National Security 10
- Civil Rights and Liberties, Minority Issues 4
- Government Operations and Politics 4
- International Affairs 4
- Education 2
- Housing and Community Development 2
- Labor and Employment 2
Bills carry several subjects each, so these add up to more than 44.
Most frequent cosponsors
- Rashida Tlaib 28
- Jesús G. "Chuy" García 23
- Eleanor Holmes Norton 20
- Janice D. Schakowsky 16
- André Carson 16
- James P. McGovern 15
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| S 2403 | On Motion to Suspend the Rules and Pass | Yea | Sep 16, 2026 |
| HR 9497 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Sep 16, 2026 |
| HR 9340 | On Motion to Suspend the Rules and Pass, as Amended | Nay | Sep 16, 2026 |
| HJRES 213 | On Passage | Nay | Sep 16, 2026 |
| HR 10326 | On Passage | Nay | Sep 16, 2026 |
| HR 9576 | On Passage | Nay | Sep 16, 2026 |
| HR 5334 | On Motion to Concur in the Senate Amendments | Nay | Sep 16, 2026 |
| HCONRES 93 | On Agreeing to the Resolution | Yea | Sep 15, 2026 |
Sponsored bills
Bills and resolutions this member introduced.
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 10045 | Protect American Values Act | Referred to the House Committee on the Judiciary. | Aug 6, 2026 |
| HR 10040 | No TSA Data for ICE Act | Referred to the Subcommittee on Transportation and Maritime Security. | Aug 3, 2026 |
| HR 7281 | Justice for Shireen Act | Referred to the House Committee on Foreign Affairs. | Aug 3, 2026 |
| HR 8592 | No WAR Act | Referred to the Committee on Rules, and in addition to the Committee on the Budget, for a period to | Jul 30, 2026 |
| HR 9959 | Green New Deal for Public Schools Act | Referred to the Committee on Education and Workforce, and in addition to the Committee on Energy and | Jul 27, 2026 |
| HR 9943 | Businessowner Immigration Rights and Responsibilities Information Act of 2026 | Referred to the House Committee on Small Business. | Jul 23, 2026 |
| HR 9941 | Right to IVF Act of 2026 | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Veterans' Aff | Jul 23, 2026 |
| HR 9939 | No AI Data Centers on Federal Lands Act | Referred to the House Committee on Natural Resources. | Jul 23, 2026 |
Committees
Seats held in the current Congress, with any leadership role.
| Chamber | Committee | Role |
|---|---|---|
| House | Cybersecurity and Infrastructure Protection Subcommittee | Member |
| House | Economic Opportunity Subcommittee | Member |
| House | Homeland Security Committee | Member |
| House | Oversight and Investigations Subcommittee | Member |
| House | Oversight, Investigations, and Accountability Subcommittee | Member |
| House | Veterans' Affairs Committee | Member |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Records come from Congress.gov and the Biographical Directory of Congress.