As sponsor, from the 107th Congress
Of the bills they introduced
Signed on to someone else's bill
Roll calls tied to a bill
In the Congressional Record, from 2001
Across 6 Congresses, most in the 110th at 52. In the 112th, 31 — 16 more than the median representative, who filed 15. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Biography
Focus
Drawn from the 211 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Government Operations and Politics 66
- Finance and Financial Sector 61
- Law 54
- Health 33
- Crime and Law Enforcement 31
- Economics and Public Finance 31
- Social Welfare 31
- Commerce 30
Bills carry several subjects each, so these add up to more than 211.
Most frequent cosponsors
- Michael E. Capuano 57
- James P. McGovern 53
- John W. Olver 43
- Luis V. Gutierrez 39
- Janice D. Schakowsky 39
- Stephen F. Lynch 37
Times each has cosponsored a bill this member introduced.
Record
Every recorded vote, bill and floor speech, newest first.
Recorded votes tied to a bill, including procedural motions on it such as cloture. Votes on nominations are not listed.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 2508 | ON AGREEING TO THE AMENDMENT | Aye | Jun 13, 1991 |
| HR 2608 | On Passage | Aye | Jun 13, 1991 |
| HR 2608 | On Motion to Recommit with Instructions | No | Jun 13, 1991 |
| HR 2608 | On Agreeing to the Amendment | No | Jun 13, 1991 |
| HR 2508 | On Agreeing to the Amendment | No | Jun 12, 1991 |
| HR 2508 | On Agreeing to the Amendment | Aye | Jun 12, 1991 |
| HR 2508 | On Agreeing to the Amendment | Aye | Jun 12, 1991 |
| HR 2508 | On Agreeing to the Amendment | Aye | Jun 12, 1991 |
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 5054 | To extend the suspension of duty on Acetoacetyl-2,5-dimethoxy-4-chloroanilide. | Referred to the Subcommittee on Trade . | May 2, 2012 |
| HR 5053 | To extend the suspension of duty on Basic Red 1. | Referred to the Subcommittee on Trade . | May 2, 2012 |
| HR 5052 | To extend the temporary suspension of duty on certain untwisted filament yarns. | Referred to the Subcommittee on Trade . | May 2, 2012 |
| HR 5051 | To extend the temporary suspension of duty on certain synthetic filament yarns. | Referred to the Subcommittee on Trade . | May 2, 2012 |
| HR 4101 | Fair Debt Collection Practices Clarification Act of 2012 | Referred to the Subcommittee on Financial Institutions and Consumer Credit. | Apr 26, 2012 |
| HR 2498 | Veterans Day Moment of Silence Act | Subcommittee Hearings Held. | Mar 29, 2012 |
| HR 4208 | Fisheries Investment and Regulatory Relief Act of 2012 | Referred to the Subcommittee on Fisheries, Wildlife, Oceans, and Insular Affairs. | Mar 26, 2012 |
| HR 4076 | To amend the Truth in Lending Act to add a rule of construction relating to certain payments to an employee of a mortgage originator. | Referred to the Subcommittee on Financial Institutions and Consumer Credit. | Feb 23, 2012 |
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 3116 | Berry Amendment Extension Act | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | Oct 8, 2009 |
| HR 1826 | Fair Elections Now Act | Committee Hearings Held. | Oct 8, 2009 |
| HRES 793 | Supporting the goals and ideals of National Chemistry Week. | Motion to reconsider laid on the table Agreed to without objection. | Oct 8, 2009 |
| HRES 700 | Expressing support for designation of the week beginning on November 9, 2009, as National School Psychology Week. | Motion to reconsider laid on the table Agreed to without objection. | Oct 8, 2009 |
| HR 1237 | Fairness in Nursing Home Arbitration Act of 2009 | Subcommittee on Commercial and Administrative Law Discharged. | Oct 7, 2009 |
| HR 3668 | To amend the Public Health Service Act to reauthorize the special diabetes programs for Type I diabetes and Indians under that Act. | Referred to the Subcommittee on Health. | Oct 6, 2009 |
| HR 3710 | Refuge from Cruel Trapping Act | Referred to the Subcommittee on Insular Affairs, Oceans and Wildlife. | Oct 1, 2009 |
| HR 3692 | National Forest Roadless Area Conservation Act | Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. | Oct 1, 2009 |
Sections of the Congressional Record in which this member spoke or entered a written statement, as the Government Publishing Office tags them; floor business such as amendment texts is left out. Each links to the official Record.
| Date | Record section | Where |
|---|---|---|
| Dec 31, 2012 | Requesting Egypt Return Noor and Ramsay Bower to the United States | House floor |
| Dec 31, 2012 | Paul Krugman and the Economic Case for Fairness | Written statement |
| Dec 31, 2012 | Richard Armey's $8,000,000 Golden Parachute | Written statement |
| Dec 20, 2012 | Spending Reduction Act of 2012 | House floor |
| Dec 20, 2012 | Conference Report on H.R. 4310, National Defense Authorization Act for Fiscal Year 2013 | House floor |
| Dec 12, 2012 | Apology to Mr. Hensarling | House floor |
| Oct 5, 2012 | ``the Real Referendum'' | Written statement |
| Oct 2, 2012 | Backlash to the Backlash | Written statement |
Committees
Current committees first, each with its role and years, and the subcommittees held now beneath it. Full history opens every role with its date and official record, and earlier subcommittee seats.
Earlier committees
Full history
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Homeland Security Committee | Member | Feb 12, 2003 to Jan 3, 2005 | Congressional Record, H407 · End of the 108th Congress |
| Infrastructure and Border Security | Member | Listed Jun 2003 to Jun 2003 | Congressional Directory, Aug 2004 |
| Intelligence and Counterterrorism | Member | Listed Jun 2003 to Jun 2003 | Congressional Directory, Aug 2004 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Judiciary Committee | Member | Jan 31, 2001 to Jan 3, 2003 | H.Res. 25 · End of the 107th Congress |
| Immigration and Claims | Member | Listed Sep 2001 to Sep 2001 | Congressional Directory, Oct 2002 |
| Constitution | Member | Listed Sep 2001 to Sep 2001 | Congressional Directory, Oct 2002 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee service is held from the 107th Congress onwards, dated from the House and Senate resolutions and Congressional Record notices that seat and remove members. Subcommittee assignments are made inside each committee and carry no official date, so a subcommittee seat is shown from the first to the last printed hearing, Congressional Directory edition or official roster that lists the member. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.