Across 4 Congresses, most in the 115th at 18. In the 116th, 17 — 4 fewer than the median representative, who filed 21. Of the 61, 2 became law. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Their work
Drawn from the 61 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Public Lands and Natural Resources 26
- California 23
- Land transfers 19
- Land use and conservation 14
- Parks, recreation areas, trails 12
- Forests, forestry, trees 11
- Indian lands and resources rights 10
- Administrative law and regulatory procedures 9
Bills carry several subjects each, so these add up to more than 61.
Most frequent cosponsors
- Doug LaMalfa 10
- David G. Valadao 10
- Ken Calvert 10
- Pete Aguilar 8
- Raul Ruiz 7
- Mark Takano 7
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 3884 | On Passage | Not Voting | Dec 4, 2020 |
| HR 3884 | On Motion to Recommit with Instructions | Not Voting | Dec 4, 2020 |
| S 2981 | On Motion to Suspend the Rules and Pass | Not Voting | Dec 4, 2020 |
| HR 1380 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Dec 3, 2020 |
| HRES 1244 | On Agreeing to the Resolution | Not Voting | Dec 3, 2020 |
| HRES 1244 | On Ordering the Previous Question | Not Voting | Dec 3, 2020 |
| HR 7995 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Dec 2, 2020 |
| HR 8294 | On Passage | Nay | Nov 20, 2020 |
Sponsored bills
Bills and resolutions this member introduced.
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 8850 | Apple Valley Off-Highway Vehicle Recreation Area Establishment Act | Referred to the House Committee on Natural Resources. | Dec 3, 2020 |
| HR 8849 | California Desert Conservation Enhancement Act | Referred to the House Committee on Natural Resources. | Dec 3, 2020 |
| HR 8848 | Twentynine Palms Outdoor Recreational Enhancement Act | Referred to the House Committee on Natural Resources. | Dec 3, 2020 |
| HR 8630 | Organizational Fee Fairness Act | Referred to the Subcommittee on Conservation and Forestry. | Dec 3, 2020 |
| HR 8798 | Historic Routes Preservation Act | Referred to the House Committee on Natural Resources. | Nov 20, 2020 |
| HR 8739 | To withdraw certain Federal land in the San Bernardino National Forest in California from location, entry, and patent under mining laws, and for other purposes. | Referred to the House Committee on Natural Resources. | Nov 12, 2020 |
| HR 8738 | To withdraw certain Federal land in the San Bernardino National Forest in California from location, entry, and patent under mining laws, and for other purposes. | Referred to the House Committee on Natural Resources. | Nov 12, 2020 |
| HR 8728 | Soda Ash Funding for Education Act of 2020 | Referred to the Committee on Natural Resources, and in addition to the Committee on Education and La | Nov 5, 2020 |
Cosponsored bills
Bills introduced by others that this member signed on to.
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.