As sponsor, from the 107th Congress
Of the bills they introduced
Signed on to someone else's bill
Roll calls tied to a bill
In the Congressional Record, from 2001
Biography
Focus
Drawn from the 21 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Disaster relief and insurance 7
- Emergency Management 6
- Congressional tributes 5
- Asia 4
- Commemorative events and holidays 4
- Intergovernmental relations 4
- Louisiana 4
- State and local finance 4
Bills carry several subjects each, so these add up to more than 21.
Most frequent cosponsors
- Bill Cassidy 11
- Charles W. Boustany, Jr. 10
- Rodney Alexander 10
- John Fleming 9
- Steve Scalise 8
- Charlie Melancon 8
Times each has cosponsored a bill this member introduced.
Record
Every recorded vote, bill and floor speech, newest first.
Recorded votes tied to a bill, including procedural motions on it such as cloture. Votes on nominations are not listed.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HRES 84 | On Motion to Suspend the Rules and Agree | Not Voting | Jan 26, 2009 |
| HRES 31 | On Motion to Suspend the Rules and Agree | Not Voting | Jan 26, 2009 |
| HRES 58 | On Motion to Suspend the Rules and Agree | Aye | Jan 22, 2009 |
| HRES 56 | On Motion to Suspend the Rules and Agree | Yea | Jan 22, 2009 |
| HJRES 3 | On Passage | Yea | Jan 22, 2009 |
| HR 384 | On Passage | No | Jan 21, 2009 |
| HR 384 | On Motion to Recommit with Instructions | Yea | Jan 21, 2009 |
| HR 384 | Table Appeal of the Ruling of the Chair | No | Jan 21, 2009 |
Sections of the Congressional Record in which this member spoke or entered a written statement, as the Government Publishing Office tags them; floor business such as amendment texts is left out. Each links to the official Record.
| Date | Record section | Where |
|---|---|---|
| Dec 15, 2010 | Calling on State Department to List Vietnam as a Religious Freedom Violator | House floor |
| Dec 14, 2010 | Honoring Congressman Jim Oberstar | House floor |
| Nov 15, 2010 | Recognizing the 50th Anniversary of School Desegregation by Ruby Bridges | House floor |
| Sep 23, 2010 | Small Business Jobs Act of 2010 | House floor |
| Sep 15, 2010 | Observing Fifth Anniversary of Hurricane Rita | House floor |
| Sep 15, 2010 | Federal Supply Schedules Usage Act of 2010 | House floor |
| Sep 15, 2010 | Captain Rhett W. Schiller Post Office | House floor |
| Jul 30, 2010 | Consolidated Land, Energy, and Aquatic Resources Act of 2010 | House floor |
Committees
Current committees first, each with its role and years, and the subcommittees held now beneath it. Full history opens every role with its date and official record, and earlier subcommittee seats.
Earlier committees
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Oversight and Government Reform Committee | Member | Oct 7, 2009 to Jan 3, 2011 | H.Res. 807 · End of the 111th Congress |
| Federal Workforce, Post Office, and the District of Columbia | Member | Listed Oct 2009 to Sep 2010 | Congressional Directory, Dec 2009 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Homeland Security Committee | Member | Jan 9, 2009 to Jan 3, 2011 | H.Res. 38 · End of the 111th Congress |
| Emergency Communications, Preparedness, and Response | Member | Listed Mar 2009 to Sep 2010 | Hearing, Mar 2009 |
| Management, Investigations, and Oversight | Member | Listed Mar 2009 to Jul 2010 | Hearing, Mar 2009 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Transportation and Infrastructure Committee | Member | Jan 9, 2009 to Jan 3, 2011 | H.Res. 38 · End of the 111th Congress |
| Water Resources and Environment | Member | Listed Feb 2009 to Sep 2010 | Hearing, Feb 2009 |
| Economic Development, Public Buildings and Emergency Management | Member | Listed Feb 2009 to Sep 2010 | Hearing, Feb 2009 |
| Railroads, Pipelines, and Hazardous Materials | Member | Listed Jan 2009 to Jul 2010 | Hearing, Jan 2009 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee service is held from the 107th Congress onwards, dated from the House and Senate resolutions and Congressional Record notices that seat and remove members. Subcommittee assignments are made inside each committee and carry no official date, so a subcommittee seat is shown from the first to the last printed hearing, Congressional Directory edition or official roster that lists the member. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.