Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Patel, Vruhdi | 1 firm | 2014 |
| Patent, Lawrence Bruce | 1 firm | 2011–2014 |
| Paterno, G Scott | 1 firm | 2008–2009 |
| Paterno, Stacey | 1 firm | 2007–2008 |
| Paterno, Stacy | 1 firm | 2009–2010 |
| Paterson, Nicolette | 1 firm | 2012–2013 |
| Patin, Jennifer | 1 firm | 2007 |
| Patino, Ralph | 1 firm | 2022–2024 |
| Patlis, Jason | 1 firm | 2007–2009 |
| Patni, Sonal | 1 firm | 2019–2020 |
| Patodia, Namrata | 1 firm | 2007–2008 |
| Patout, Eleanor | 1 firm | 2020–2026 |
| Patrick, David | 1 firm | 2020–2021 |
| Patrick, Estime | 1 firm | 2026 |
| Patrick, George B | 1 firm | 2008–2012 |
| Patrick, John | 1 firm | 2007–2008 |
| Patrick, Stephanie | 1 firm | 2007–2009 |
| Patridge, Lee | 1 firm | 2007 |
| Patriquin, Christopher | 1 firm | 2009 |
| Patrizia, Charles | 1 firm | 2017 |
| Patrolia, Emily | 1 firm | 2019–2020 |
| Patrolia, Emily | 1 firm | 2020–2026 |
| Patrolia, Emily | 1 firm | 2020 |
| Patrone, Eugene | 1 firm | 2013–2014 |
| Patrone, Eugene | 1 firm | 2008–2010 |
| Patrone, Eugene | 1 firm | 2007–2008 |
| Patrone, Eugene | 1 firm | 2010–2011 |
| Patrone, Eugene | 1 firm | 2022 |
| Patronella, Mark | 1 firm | 2025 |
| Patru, Katie | 1 firm | 2019 |
| Patru, Katie | 1 firm | 2019 |
| Patt, Emily | 1 firm | 2022–2026 |
| Patt, Emily | 1 firm | 2019–2021 |
| Pattara, Theresa | 1 firm | 2014–2016 |
| Pattara, Theresa | 1 firm | 2022–2023 |
| Pattara, Theresa | 1 firm | 2017–2020 |
| Pattee, Craig | 1 firm | 2007–2012 |
| Pattee, Suzanne | 1 firm | 2007–2009 |
| Patten, Dick | 1 firm | 2007–2011 |
| Patten, Dick | 1 firm | 2012–2023 |
| Patten, Rachael | 1 firm | 2023–2026 |
| Patten, Sam | 1 firm | 2016–2018 |
| Patten, Wendy | 1 firm | 2007–2009 |
| Pattenden, Holly | 1 firm | 2017 |
| Patterson, Ashley | 1 firm | 2019–2026 |
| Patterson, Ashley | 1 firm | 2010–2018 |
| Patterson, Barbara | 1 firm | 2018–2026 |
| Patterson, Barbara | 1 firm | 2014–2015 |
| Patterson, Byron | 1 firm | 2007–2010 |
| Patterson, Chancellor | 1 firm | 2008–2009 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.