Law firm
1601 K Street, NW Washington DC 20006, Washington, DC · DINA KERLEY
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | CHARLES ALAN PFLUEGER |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | CAPE COD COMMERCIAL FISHERMEN'S ALLIANCE INC. |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | BAJA AQUA-FARMS SA DE CV |
1st Quarter (Jan 1 - Mar 31) AMENDED |
— | — | |
| 2026 | 8 STAR ALASKA, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | BAJA AQUA-FARMS SA DE CV |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | AT-SEA PROCESSORS ASSOCIATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$80,000 | — | |
| 2026 | PACIFIC SEAFOOD GROUP |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$5,000 | — | |
| 2026 | INDO-MIM, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | TRIDENT GROUP AMERICA, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | CONNECTFREE CORPORATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination (No Activity) |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| PITNEY BOWES | 82 | $17,540,000 |
| TRUEBLUE INC | 82 | $3,270,000 |
| GREATER SPOKANE INCORPORATED | 81 | $2,710,000 |
| LAKE CARRIERS ASSOCIATION | 79 | $11,040,000 |
| MCDERMOTT INTERNATIONAL INC F/K/A CHICAGO BRIDGE & IRON (CB&I) | 79 | $870,000 |
| STARBUCKS COFFEE CORP | 78 | $3,900,000 |
| RENAISSANCERE HOLDINGS LTD | 76 | $5,000,000 |
| BNSF RAILWAY CO | 76 | $3,840,000 |
| AGC AMERICA, INC. | 76 | $2,120,000 |
| NORTHERN MICHIGAN UNIVERSITY | 76 | $1,520,000 |
| TRANSPORTATION INSTITUTE | 76 | $820,000 |
| BROWN-FORMAN CORP | 75 | $3,850,000 |
| CONSORTIUM OF STATE MARITIME ACADEMIES | 75 | $3,290,000 |
| NATIONAL ASSOCIATION OF TRAILER MANUFACTURERS | 75 | $2,330,000 |
| TRI-CITY DEVELOPMENT COUNCIL | 75 | $2,270,000 |
| LAKE PILOTS ASSN INC | 75 | $90,000 |
| WESTERN GREAT LAKES PILOTS ASSN | 75 | $70,000 |
| ST LAWRENCE SEAWAY PILOTS ASSN | 75 | $70,000 |
| LIBERTY MEDIA CORPORATION | 74 | $2,270,000 |
| MASSACHUSETTS MARITIME ACADEMY INC | 74 | $620,000 |
| Name | Disclosed Prior Position |
|---|---|
| SCOTT ALIFERIS | N/A |
| DAVID ALLMAN | |
| ELISE SWEENEY ANTHONY | N/A |
| CRESENCIO S ARCOS | to Honduras; Deputy Assistant Secretary of State |
| BRANDON JOSEPH AUDAP | SR. TAX STAFF ASST., COMMITTEE ON WAYS & MEANS |
| MARY BURKE BAKER | Technical Advisor Mgr, IRS; Mgr, Office of Tax Shelter Analysis, IRS; Tax Staff Prof/IRS Detailee to Senate Finance Com… |
| SCOTT T BAKER | Staff Asst/LC/Asst Press Secty/Press Secty, Rep Inslee |
| SARAH M. BEASON | |
| LAUREN BERGEN | N/A |
| ALAN BERKELEY | N/A |
| LEONARD BICKWIT | |
| JONATHAN BLANK | N/A |
| MARISA BOCCI | |
| JESSICA BOEGEL | SCHEDULER, CONGRESSMAN DICKS |
| NATHANIEL BOLIN | |
| WERNER BRANDT | N/A |
| DEAN BRAZIER | |
| VIVIAN BRIDGES | Intern, Rep Bill Foster; Law Clerk, Sen Jon Ossoff/Sen Judiciary Cmte |
| CAITLIN COVERT BUCHANAN | |
| GRANT W. CARLISLE | Staff Asst/LA, Rep Shuler |
| AMY CARNEVALE | Vol, Off Polit Aff/Presidential Pers, W. House |
| RYAN CARNEY | Research Assistant, House Armed Services Committee; Deputy Assistant Secretary of Defense for Senate Affairs |
| BRENDEN R. CHAINEY | Legislative Counsel/Legislative Director, Rep. Chaka Fatah |
| GUILLERMO CHRISTENSEN | |
| COLLINS CLARK | Intern, Senator Smith |
| DANIEL S. NUNEZ COHEN | |
| LAURA RACHEAL COHEN | Intern, House Committee on Energy & Commerce, Sub-Committee on Health |
| DARRELL CONNER | Staff Asst, House Merchant Marine & Fisheries Committee |
| STEPHEN COONROD | N/A |
| JORDAN COOPER | Special Assistantt to the Secretary, U.S. Department of Transportation |
| STEPHEN COOPER | N/A |
| DANIEL F. C. CROWLEY | Oversight; Min Counsel, Comm on House Administration |
| DAVID DAGGETT | N/A |
| SCOTT DAVID | N/A |
| ROBERT WILLIAM DAVIS | U.S. HOUSE OF REPRESENTATIVES |
| DONALD DEMPSEY | LA, Sen Gramm; LA Sen Kyl; Director of Health Policy, Sen Budget Committee; LD, Sen Burr; Associate Director, OMB |
| JEFFREY J. DENHAM | US Congressman |
| JENEE DESMOND-HARRIS | N/A |
| MARGO A DEY | LA to General Counsel, Senate Sergeant at Arms |
| RENE DIEHL |