law firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | NATIONAL HYDROPOWER ASSOCIATION |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report (No Activity) |
— | — | |
| 2026 | NATIONAL HYDROPOWER ASSOCIATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | AMERICAN LEADS ALLIANCE |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$15,000 | — | |
| 2026 | CORGI INSURANCE |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$10,000 | — | |
| 2026 | AMERICAN LEADS ALLIANCE |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | GEOTHERMAL EXCHANGE ORGANIZATION (GEO) |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$20,000 | — | |
| 2026 | AMERICAN AUTOMOTIVE LEASING ASSOCIATION (AALA) |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Termination (No Activity) |
— | — | |
| 2026 | CORGI INSURANCE |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | PORTABLE GENERATOR MANUFACTURERS ASSOCIATION (PGMA) |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$10,000 | — | |
| 2026 | EQUINOR US OPERATIONS LLC |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Termination (No Activity) |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| AIR LIQUIDE USA LLC | 90 | $5,158,500 |
| POWER TOOL INSTITUTE INC | 85 | $2,335,000 |
| VALERO ENERGY CORP | 84 | $7,435,000 |
| SOUTHERN COMPANY | 83 | $5,320,000 |
| ENERGY FORWARD | 82 | $15,807,500 |
| AIR CONDITIONING HEATING & REFRIGERATION INSTITUTE (FKA AIR CONDITIONING AND R) | 81 | $4,567,000 |
| THAI UNION GROUP PCL | 79 | $4,143,000 |
| SALT RIVER PROJECT | 79 | $1,314,000 |
| AMEREN | 78 | $3,318,000 |
| COUNCIL OF INDUSTRIAL BOILER OWNERS | 78 | $360,000 |
| FBI AGENTS ASSOCIATION | 77 | $3,552,000 |
| VISTRA ENERGY (FKA ENERGY FUTURE HOLDINGS) | 77 | $3,500,000 |
| CEMENT KILN RECYCLING COALITION | 77 | $30,000 |
| NUSTAR ENERGY CORPORATION | 76 | $2,112,500 |
| COALITION FOR SAFE AND RESPONSIBLE ATV USE | 75 | $2,415,000 |
| THE JUDGE ROTENBERG CENTER | 72 | $1,707,975 |
| A.M. BEST COMPANY, INC. | 70 | $835,000 |
| WINDOW COVERING MANUFACTURERS ASSOCIATION | 69 | $3,520,000 |
| DUKE ENERGY CORPORATION | 68 | $3,148,000 |
| GEOTHERMAL EXCHANGE ORGANIZATION (GEO) | 68 | $1,480,000 |
| Name | Disclosed Prior Position |
|---|---|
| M JUSTIN ACKLEY | |
| CURTIS BEAULIEU | Tax Counsel, Sen Finance Committee (2011-2014); Tax Counsel, Sen Hatch (2008-2011); Tax Counsel, Rep. McCrery (2007-200… |
| CHRISTOPHER P BORRECA | N/A |
| JOSEPH BRAZAUSKAS | Cnsl,HComm on Oversight and Gov't Reform (2011-2015).SrCnsl,Env.Subcomm Staff Dir, H Science Space & TechComm (2015-201… |
| STONEY BURKE | Chief of Staff, Rep. Will Hurd (2015-2018); Legislative Assistant, Rep. Chet Edwards (2006-2008) |
| MICHAEL R CARTER | N/A |
| JAMES L CHAPMAN | MEMBER OF CONGRESS (1985-97) |
| AIDAN CUNNINGHAM | |
| LIAM P DONOVAN | |
| HOLT EDWARDS | Office of Sen. Cynthia Lummis (2021-2023), EPA Senior Advisor for Senate Affairs (2019-2021), Office of Sen. Bob Corker… |
| JOHN HOLT EDWARDS | Office of Sen. Cynthia Lummis (2021-2023), EPA SeniorAdvisor for Senate Affairs (2019-2021), Office of Sen. BobCorker (… |
| KEVIN A. EWING | |
| GENE E GODLEY | N/A |
| JAMES CHARLES HERBERT | Legislative Advisor, Rep. Canseco (2011-2013) |
| JEFFREY HOLMSTEAD | FORMER EPA AIR ADMINISTRATOR |
| LISA M JAEGER | Leg. Assistant, Sen. K.B. Hutchison (1997-98) |
| ANNA KARAKITSOS | Staff Asst., Senate EPW Committee (2008-2009), research Assistant/ Office Manager, Senate EPW Committee (2011-2012), Pr… |
| BILL KING | |
| EDWARD KRENIK | Leg. Director, Rep. Frelinghuysen (1994-2001) |
| BETSY LAKE | |
| JOHN DAVID LEE | |
| MILAM D MABRY | N/A |
| FRANK J. MACCHIAROLA | Minority Staff Director, Senate ENR (2007-09)Staff Director, Senate ENR (2006-07)Counsel, Senate ENR (2004-06) |
| PAUL S MACO | Director, Office of Municipal Securities, SEC |
| FRANK V MAISANO | N/A |
| IHNA MANGUNDAYAO | Senator Bernie Sanders staff assistant- 2018-2019, floor coordinator2019-2020 |
| ELIZABETH DEE MARTIN | N/A |
| KENDALL MITCHELL | |
| SUSAN MOLINARI | Member of Congress (1990-97) |
| N/A N/A | Leg. Director, Rep. Frelinghuysen (1994-2001) ; Leg. Asst./Assoc. Staff Rep. Dean Gallo (1989-94) ; Leg. Asst. Sen. Dur… |
| ANN D NAVARO | Trial Attorney, DOJ (1995-2006); Asst. Division Counsel, USACE (2006-12); Senior Counsel, USACE (2012-13); Asst. Chief… |
| YASMIN NELSON | Senior Policy Advisor, Sen. Harris (2019-2021); Leg.Asst.,Sen. Harris(2017-2019); Tax Policy Analyst,Committee onFinanc… |
| MICHAEL OLSEN | Dir. NA Affairs, House Resources Com (2001-03) |
| DYLAN PASIUK | |
| MICHAEL L PATE | N/A |
| EUGENE PATRONE | Legislative Director, Rep. Molinari (1997) |
| DANE PEDERSEN | |
| KIMBERLY PINTER | Dep Ast Sec, Leg Affairs, US Treasury (2019-2021); Leg Counsel, US Senate, Office of Sen. Ted Cruz (2017-2019); Tax Cou… |
| SHANNON RATLIFF | N/A |
| RICARDO REYES |