Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Spencer, Ipyana | 1 firm | 2007–2011 |
| Spencer, Jack | 1 firm | 2007 |
| Spencer, Jane Campbell | 1 firm | 2023–2024 |
| Spencer, Joel Todd | 1 firm | 2007–2009 |
| Spencer, Kyle | 1 firm | 2023–2026 |
| Spencer, Maria | 1 firm | 2017–2018 |
| Spencer, Maria | 1 firm | 2007–2011 |
| Spencer, Maria D | 1 firm | 2007 |
| Spencer, Maria | 1 firm | 2011–2013 |
| Spencer, Maria | 1 firm | 2016 |
| Spencer, Maria | 1 firm | 2021–2026 |
| Spencer, Mary Beth | 1 firm | 2023–2025 |
| Spencer, Mary Beth | 1 firm | 2025–2026 |
| Spencer, Mary Beth | 1 firm | 2016–2022 |
| Spencer, Michael | 1 firm | 2007–2009 |
| Spencer, N Stuart | 1 firm | 2007–2008 |
| Spencer, N Stuart | 1 firm | 2007–2015 |
| Spencer, Quanah Michael | 1 firm | 2009–2010 |
| Spencer, Stuart | 1 firm | 2007–2015 |
| Spencer, Tyjuan | 1 firm | 2023 |
| Spencer, William B | 1 firm | 2010–2022 |
| Spencer, William B | 1 firm | 2007–2008 |
| Spencer, Zachary Noah | 1 firm | 2024–2026 |
| Spencer Notabartolo, Alexis | 1 firm | 2009–2010 |
| Sperling, Andrew | 1 firm | 2007–2021 |
| Sperling, Andrew | 1 firm | 2022–2025 |
| Sperling, Anne | 1 firm | 2016–2017 |
| Sperling, Michael B | 1 firm | 2009 |
| Spero, Casin Daniel | 1 firm | 2021–2022 |
| Spero, Casin Daniel | 1 firm | 2023–2024 |
| Spero, Karl | 1 firm | 2023 |
| Sperry, Adam | 1 firm | 2026 |
| Sperry, Margaret | 1 firm | 2007 |
| Sperry, Steven C | 1 firm | 2011–2013 |
| Spicer, Andrew | 1 firm | 2026 |
| Spicer, Callie | 1 firm | 2026 |
| Spicer, Tracy | 1 firm | 2007–2008 |
| Spicer, Tracy | 1 firm | 2008 |
| Spicer, Tracy | 1 firm | 2007–2026 |
| Spicer, Tracy | 1 firm | 2007–2012 |
| Spicher, Brandon Forrest | 1 firm | 2016–2017 |
| Spickard, Justin | 1 firm | 2011–2012 |
| Spicola, Ashley | 1 firm | 2025 |
| Spiegel, Dan | 1 firm | 2007–2008 |
| Spiegel, Daniel L | 1 firm | 2008–2021 |
| Spiegel, Ryan S | 1 firm | 2009 |
| Spiegel, Steven | 1 firm | 2010 |
| Spielberg, Lela | 1 firm | 2008–2010 |
| Spielman, Andrew L. | 1 firm | 2015–2018 |
| Spielman, Andrew L | 1 firm | 2021–2024 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.