law firm
2100 Pennsylvania Avenue, NW Washington DC 20037, Washington, DC · JONATHAN YAROWSKY
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | BIOLAB |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | IMPERIAL IRRIGATION DISTRICT |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT INC.) |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | THE KRAFT HEINZ COMPANY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | BRAMBLES (PREVIOUSLY REPORTED AS BRAMBLES LIMITED) |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | CHARTER COMMUNICATIONS INC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | ETSY, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$80,000 | — | |
| 2026 | ELECTROLUX NORTH AMERICA |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | SINCLAIR BROADCAST GROUP |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$90,000 | — | |
| 2026 | NEPHRON NITRILE, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$40,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| AMERICAN SOCIETY OF MECHANICAL ENGINEERS | 54 | $4,960,000 |
| AMERICAN ASSOCIATION FOR JUSTICE | 54 | $2,270,000 |
| BEER INSTITUTE | 53 | $2,830,000 |
| BRAMBLES (PREVIOUSLY REPORTED AS BRAMBLES LIMITED) | 52 | $1,555,000 |
| NATIONAL ASSOCIATION OF CONSUMER BANKRUPTCY ATTORNEYS | 52 | $1,010,000 |
| CALINNOVATES | 49 | $640,000 |
| THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | 46 | $1,300,000 |
| OMNI BRIDGEWAY (USA) LLC (F.K.A. BENTHAM IMF) | 45 | $1,800,000 |
| CHARTER COMMUNICATIONS INC | 44 | $1,960,000 |
| WALGREEN CO. | 43 | $2,690,000 |
| SIERRA PACIFIC INDUSTRIES | 43 | $1,480,000 |
| INFORMAL COALITION ON HOUSING FINANCE REFORM | 42 | $960,000 |
| INTEL CORPORATION | 41 | $460,000 |
| MICROSOFT CORPORATION | 40 | $150,000 |
| AMERICAN FINANCIAL GROUP, INC. | 38 | $2,120,000 |
| LIBERTY MUTUAL INSURANCE | 38 | $290,000 |
| TWIN METALS MINNESOTA LLC | 36 | $2,580,000 |
| OWENS CORNING CORPORATION | 36 | $1,610,000 |
| NORTHEASTERN UNIV | 34 | $1,050,000 |
| ELECTROLUX NORTH AMERICA | 33 | $1,530,000 |
| Name | Disclosed Prior Position |
|---|---|
| DAN BERKOVITZ | PSI Counsel 01-09;DOE DAS for Planning Policy and Budget, Office of EM |
| BRUCE BERMAN | N/A |
| PHILIP EDWARD BESHARA | Legal Fellow, Rep. Tim Ryan (14); Personal Aide, Rep. Time Ryan (10-11); Leg. Intern, Rep. Tim Ryan (09); Leg. Intern,… |
| JONATHAN BLUM | Sen. Young (2021) Economic Policy Advisor; Treasury (2018-2021) DAS; HFSC (2014-2018) Senior Policy Advisor/Senior Prof… |
| DAVID BOWKER | |
| RACHEL BRAND | Asst. AG, Legal Policy; Assoc. Counsl to President |
| REGINALD J BROWN | Spec. Asst. to President and Assoc. WH Counsel (03-05) |
| BECKY BURR | |
| ROBERT CASSIDY | PARTNER |
| LYNN CHARYTAN | N/A |
| NATHANIEL CUSTER | |
| ELIZABETH DERBES | |
| KIRSTEN DONALDSON | LD/GC Rep. Jeffries (13-16); Leg. Fellow House Jud. Com. (09-10) |
| LYNN FISCHER FOX | COUNSEL |
| JAMIE GORELICK | N/A |
| ANNE HARKAVY | N/A |
| SEAN HAYES | Director of Oversight and Investigations, HHS 2017-2018; Staff Director, Oversight and Reform Subcommittee, 2015-2017;… |
| MARK A HELLER | N/A |
| ERIN KUHLS | Counsel [PSI / Portman] 19-20; Investigative Counsel [HSGAC /Portman] 2021 - 2022; PSM SSCI 2022 |
| HUNTER LANDRUM | Senate Personal Staff 06-07 |
| ROBERT D. LEHMAN | CoS Sen. Portman 11-15; CoS OMB 06-07; CoS USTR 05-06; CoS Rep. Portman 03-05; CoS Rep. Combest 93-03; LD/LA Rep. Combe… |
| CHARLES S LEVY | PARTNER |
| DAVID LUIGS | |
| TIMOTHY MARTIN | GC/Senior LA Rep. Tipton (14-15); LD Rep. Davis (15-17) |
| DAVID MEDINE | N/A |
| RANDOLPH D MOSS | N/A |
| ROBERT NOVICK | USTR General Counsel |
| CLAIRE PALMER | |
| CATHLEEN PETERSON | N/A |
| NEIL POTTS | |
| NICOLE RABNER | N/A |
| ERICA RHODES | |
| MATTHEW ROBINSON | SA Sen. Feingold 2005; LC Sen. Feingold 2005; LC Sen Jud. Com (Const Subcom) 2006-2008 |
| DAVID ROSS | IntTradeCounselSenateFinCom; AssocGC USTR |
| BRIAN SKRETNY | Senior Professional Staff HFAC 2014-2021;LDRep.Engel2014-2021; LD/Counsel Rep. Engel 2007-2012 |
| ANDREW L. SPIELMAN | |
| TODD STERN | N/A |
| RAYA B. TREISER | Special Asst. to Director,Reg & Enforcement, BOEM; Adviser to Director,Reg & Enforcement, BOEM; Counselor to Deputy Sec… |
| JAY P URWITZ | N/A |
| DAVID WELLER | N/A |