Public Lands, Forests, and Mining Subcommittee
Subcommittee on Public Lands, Forests, and Mining
Showing the 115th Congress (2017–2018). Back to the 119th Congress
49 bills referred in the 115th Congress
638 across the 13 Congresses on file, most in the 119th at 66. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 115th Congress
Members, 115th Congress 17
Everyone listed on the subcommittee in the 115th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| R-UT | Mike Lee | Chair |
| R-LA | Bill Cassidy | |
| D-NV | Catherine Cortez Masto | |
| R-CO | Cory Gardner | |
| D-MI | Debbie Stabenow | |
| R-ID | James E. Risch | |
| R-AZ | Jeff Flake | |
| D-WV | Joe Manchin III | |
| R-WY | John Barrasso | |
| R-ND | John Hoeven | |
| R-TN | Lamar Alexander | |
| D-NM | Martin Heinrich | |
| D-HI | Mazie K. Hirono | |
| D-OR | Ron Wyden | |
| R-WV | Shelley Moore Capito | |
| R-MT | Steve Daines | |
| D-MN | Tina Smith |
Record
Bills, meetings, hearings, reports and more, newest first. In the 115th Congress.
Newest activity first. In the 115th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 1404 | Pascua Yaqui Tribe Land Conveyance Act | Hearings By | Feb 7, 2018 |
| HR 1107 | Pershing County Economic Development and Conservation Act | Hearings By | Feb 7, 2018 |
| S 941 | Yellowstone Gateway Protection Act | Hearings By | Jul 26, 2017 |
| S 90 | Red River Gradient Boundary Survey Act | Hearings By | Jul 26, 2017 |
| S 884 | A bill to amend the Omnibus Budget Reconciliation Act of 1993 to require the Bureau of Land Management to provide a claimant of a small miner waiver from claim maintenance fees with a period of 60 days after written receipt of 1 or more defects is provided to the claimant by registered mail to cure the 1 or more defects or pay the claim maintenance fee, and for other purposes. | Hearings By | Jul 26, 2017 |
| S 837 | Southern Utah Open OHV Areas Act | Hearings By | Jul 26, 2017 |
| S 785 | Alaska Native Vietnam Era Veterans Land Allotment Act | Hearings By | Jul 26, 2017 |
| S 614 | RPPA Commercial Recreation Concessions Pilot Program Act | Hearings By | Jul 26, 2017 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Became law | Meetings |
|---|---|---|---|---|
| 119th2025–2026, sitting | 15 | 66 | 3 | 3 |
| 118th2023–2024 | 0 | 60 | 1 | 4 |
| 117th2021–2022 | 14 | 49 | 0 | 3 |
| 116th2019–2020 | 16 | 39 | 1 | 3 |
| 115th2017–2018 | 17 | 49 | 0 | — |
| 114th2015–2016 | 17 | 35 | 0 | — |
| 113th2013–2014 | 19 | 57 | 5 | — |
| 112th2011–2012 | 15 | 43 | 6 | — |
| 111th2009–2010 | 14 | 57 | 2 | — |
| 110th2007–2008 | 18 | 59 | 0 | — |
| 109th2005–2006 | 15 | 39 | 5 | — |
| 108th2003–2004 | 15 | 60 | 16 | — |
| 107th2001–2002 | 17 | 25 | 4 | — |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 116th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.