Showing the 119th Congress (2025–2026). Back to the 119th Congress
191 bills referred in the 119th Congress so far
1,491 across the 13 Congresses on file, most in the 116th at 232. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Seated in the 119th Congress
Each with its own members and record
Hearings and business meetings in the 119th Congress
Members 26
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-TX | Roger Williams | Chair |
| D-NY | Nydia M. Velázquez | Ranking Member |
| D-NJ | Analilia Mejia | |
| R-TX | Beth Van Duyne | |
| R-MN | Brad Finstad | |
| R-GA | Brian Jack | |
| R-GA | Clay Fuller | |
| R-PA | Daniel Meuser | |
| R-KS | Derek Schmidt | |
| D-CA | Derek Tran | |
| D-NY | George Latimer | |
| D-CA | Gilbert Ray Cisneros, Jr. | |
| D-MI | Hillary J. Scholten | |
| R-TX | Jake Ellzey | |
| R-FL | Jimmy Patronis | |
| D-MD | Johnny Olszewski, Jr. | |
| D-MN | Kelly Morrison | |
| R-MP | Kimberlyn King-Hinds | |
| D-NJ | LaMonica McIver | |
| D-CA | Lateefah Simon | |
| D-NH | Maggie Goodlander | |
| R-MO | Mark Alford | |
| D-KY | Morgan McGarvey | |
| R-MN | Pete Stauber | |
| R-PA | Robert P. Bresnahan, Jr. | |
| R-WI | Tony Wied |
Subcommittees 5
Each has its own record.
Record
Bills, meetings, hearings, reports and more, newest first. In the 119th Congress.
Newest activity first. In the 119th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 10978 | Cutting Red Tape for Small Businesses Act | Referred To | Nov 10, 2026 |
| HR 10977 | To direct the Chief Counsel for Advocacy of the Small Business Administration to establish a Tariffs and Refunds Hotline, and for other purposes. | Referred To | Nov 10, 2026 |
| HRES 1651 | Supporting the goals and ideals of "National Veterans Small Business Week". | Referred To | Nov 9, 2026 |
| HR 10238 | Cybersecurity for Small Businesses Act of 2026 | Reported By | Oct 13, 2026 |
| HR 10352 | 504 Program Level Flexibility Act | Reported By | Oct 9, 2026 |
| HR 4615 | Small Business Payment for Performance Act of 2026 | Reported By | Oct 9, 2026 |
| HR 10375 | 504 Modernization and Small Manufacturer Enhancement Act of 2026 | Reported By | Oct 9, 2026 |
| HR 10785 | SCORE for Small Business Act of 2026 | Referred To | Oct 9, 2026 |
Hearings, markups and business meetings, newest first. In the 119th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Markup | Various Measures | Scheduled | Sep 16, 2026 |
| Hearing | “Oversight of SBA’s Office of Entrepreneurial Development.”1 witness
| Scheduled | Jul 22, 2026 |
| Hearing | “AI on Main Street: How AI is Shaping the Future of Small Business.”4 witnesses
| Scheduled | Jul 14, 2026 |
| Hearing | “250 Years of American Legacy: Small Businesses and the American Dream.”5 witnesses
| Scheduled | Jul 1, 2026 |
| Hearing | “From Startup to Scale: The Role of the SBA Office of Investment and Innovation in Powering America’s Small Businesses.”1 witness
| Scheduled | Jun 25, 2026 |
| Hearing | “Restoring America’s Industrial Base: The Role of Small Businesses in National Security.”4 witnesses
| Scheduled | Jun 3, 2026 |
| Hearing | “Building the Future: How Small Home Builders are Closing America’s Housing Gap.”4 witnesses
| Rescheduled | May 21, 2026 |
| Markup | Various Measures | Scheduled | May 20, 2026 |
The published transcripts, newest first, from GovInfo. In the 119th Congress.
| Hearing | Title | Held |
|---|---|---|
| Serial No. 119-041 | AI on Main Street: How AI Is Shaping the Future of Small Business4 witnesses
| Jul 14, 2026 |
| Serial No. 119-040 | 250 Years of American Legacy: Small Businesses and the American Dream4 witnesses
| Jul 1, 2026 |
| Serial No. 119-038 | Restoring America's Industrial Base: the Role of Small Businesses in National Security4 witnesses
| Jun 3, 2026 |
| Serial No. 119-036 | Building the Future: How Small Home Builders Are Closing America's Housing Gap4 witnesses
| May 21, 2026 |
| Serial No. 119-037 | Markup of Various Measures | May 20, 2026 |
| Serial No. 119-035 | Independent Work, Real Opportunity: the Gig Economy and the Future of Entrepreneurship4 witnesses
| Apr 21, 2026 |
| Serial No. 119-034 | Lower Taxes, Stronger Main Street: the Benefits of the Working Families Tax Cuts4 witnesses
| Apr 15, 2026 |
| Serial No. 119-033 | Defending Main Street: Combating CCP Threats to America's Small Businesses4 witnesses
| Mar 25, 2026 |
The committee's written reports, most on a bill it sent to the floor. In the 119th Congress.
| Report | Title | Issued |
|---|---|---|
| H. Rept. 119-851 | Cybersecurity for Small Businesses Act of 2026 | Oct 13, 2026 |
| H. Rept. 119-850 | 504 Program Level Flexibility Act | Oct 9, 2026 |
| H. Rept. 119-849 | Small Business Payment for Performance Act of 2026 | Oct 9, 2026 |
| H. Rept. 119-848 | 504 Modernization and Small Manufacturer Enhancement Act of 2026 | Oct 9, 2026 |
| H. Rept. 119-847 | Ensuring SBA Implementation of GAO Recommendations Act of 2026 | Oct 9, 2026 |
| H. Rept. 119-846 | Disaster Loan Outreach Consistency Act | Oct 9, 2026 |
| H. Rept. 119-845 | Sbic Reporting Modernization Act of 2026 | Oct 9, 2026 |
| H. Rept. 119-844 | Combating Foreign Threats to Main Street Act of 2026 | Oct 9, 2026 |
Reports, rules and messages sent to Congress by agencies and the President, and petitions and memorials, referred to this committee. Newest first. In the 119th Congress.
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Reports | Meetings | Printed hearings | Communications |
|---|---|---|---|---|---|---|---|---|
| 119th2025–2026, sitting | 29 | 191 | 47 | 1 | 47 | 41 | 36 | 2 |
| 118th2023–2024 | 28 | 167 | 41 | 2 | 42 | 46 | 59 | 12 |
| 117th2021–2022 | 29 | 193 | 21 | 5 | 22 | 34 | 69 | 2 |
| 116th2019–2020 | 26 | 232 | 18 | 1 | 19 | 51 | 97 | 25 |
| 115th2017–2018 | 26 | 110 | 18 | 6 | 19 | 53 | 87 | 18 |
| 114th2015–2016 | 26 | 83 | 8 | 2 | 9 | 31 | 76 | 17 |
| 113th2013–2014 | 25 | 73 | 8 | 0 | 10 | 12 | 82 | — |
| 112th2011–2012 | 29 | 83 | 14 | 2 | 18 | 0 | 87 | — |
| 111th2009–2010 | 30 | 100 | 22 | 8 | 4 | — | 73 | — |
| 110th2007–2008 | 36 | 80 | 12 | 5 | 13 | — | 120 | — |
| 109th2005–2006 | 33 | 65 | 5 | 1 | 6 | — | 66 | — |
| 108th2003–2004 | 42 | 52 | 3 | 5 | 4 | — | 78 | — |
| 107th2001–2002 | 41 | 62 | 6 | 2 | 7 | — | 70 | — |
Membership changes 6
Who joined, left or changed role after the committee was first filled in the 119th Congress, newest first, each with the official record.
| Date | Member | Change | Record |
|---|---|---|---|
| Jun 9, 2026 | Analilia Mejia D-NJ | Joined | H.Res. 1352 |
| Apr 15, 2026 | Clay Fuller R-GA | Joined | H.Res. 1176 |
| Mar 25, 2026 | Nick LaLota R-NY | Resigned from the committee | Congressional Record, H2687 |
| Mar 25, 2026 | Troy Downing R-MT | Resigned from the committee | Congressional Record, H2687 |
| Feb 2, 2026 | Herbert C. Conaway, Jr. D-NJ | Resigned from the committee | Congressional Record, H1935 |
| Apr 8, 2025 | Jimmy Patronis R-FL | Joined | H.Res. 300 |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. Records come from Congress.gov, GovInfo and the House and Senate.