Water, Wildlife and Fisheries Subcommittee
House Subcommittee on Water, Wildlife and Fisheries
Showing the 116th Congress (2019–2020), when this was the Water, Oceans, and Wildlife. Back to the 119th Congress
233 bills referred in the 116th Congress
1,486 across the 13 Congresses on file, more in this Congress than in any other. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 116th Congress
Hearings and business meetings in the 116th Congress
Members, 116th Congress 23
Everyone listed on the subcommittee in the 116th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-CA | Jared Huffman | Chair |
| D-CA | Alan S. Lowenthal | |
| D-MD | Anthony G. Brown | |
| R-AS | Aumua Amata Coleman Radewagen | |
| R-FL | Daniel Webster | |
| D-MI | Debbie Dingell | |
| R-CO | Doug Lamborn | |
| D-HI | Ed Case | |
| R-LA | Garret Graves | |
| D-CA | Grace F. Napolitano | |
| D-MP | Gregorio Kilili Camacho Sablan | |
| R-PR | Jenniffer González-Colón | |
| D-CA | Jim Costa | |
| R-GA | Jody B. Hice | |
| D-SC | Joe Cunningham | |
| D-CO | Joe Neguse | |
| R-LA | Mike Johnson | |
| D-CA | Mike Levin | |
| D-NY | Nydia M. Velázquez | |
| R-VA | Robert J. Wittman | |
| R-ID | Russ Fulcher | |
| D-CA | Tj Cox | |
| R-CA | Tom McClintock |
Record
Bills, meetings, hearings, reports and more, newest first. In the 116th Congress.
Newest activity first. In the 116th Congress.
Hearings, markups and business meetings, newest first. In the 116th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | Wildlife Legislative Hearing on H.R. 925, H.R. 1747, H.R. 2748, H.R. 2854, H.R. 2956, H.R. 2918, H.R. 3399, H.R. 4340, H.R. 4341 and H.R. 434811 witnesses
| Scheduled | Sep 24, 2019 |
| Hearing | Legislative Hearing on H.R. 335, H.R. 729, H.R. 2185, H.R. 3115, H.R. 3237, H.R. 3510, H.R. 3541, H.R. 3596, H.R. 372316 witnesses
| Scheduled | Jul 25, 2019 |
| Meeting | Legislative Hearing on H.R. 2245, "CECIL Act"7 witnesses
| Scheduled | Jul 18, 2019 |
| Hearing | Legislative Hearing on H.R. 644, H.R. 2459, and H.R. 32925 witnesses
| Scheduled | Jun 26, 2019 |
| Hearing | Legislative Hearing on H.R. 967, H.R. 1162, H.R. 1446, H.R. 1976, H.R. 2473, H.R. 2685, Migratory Bird Protection Act Discussion Draft14 witnesses
| Scheduled | Jun 13, 2019 |
| Hearing | Responding to the Global Assessment Report of the Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services6 witnesses
| Scheduled | May 22, 2019 |
| Hearing | Examining the President’s Fiscal Year 2020 Budget Proposal for the National Oceanic and Atmospheric Administration and U.S. Fish and Wildlife Service2 witnesses
| Scheduled | May 21, 2019 |
| Hearing | Examining the President’s Fiscal Year 2020 Budget Proposal for the U.S. Bureau of Reclamation and U.S. Geological Survey2 witnesses
| Scheduled | May 16, 2019 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 29 | 66 | 0 | 2 | 24 |
| 118th2023–2024 | 0 | 117 | 0 | 13 | 33 |
| 117th2021–2022 | 25 | 182 | 0 | 5 | 22 |
| 116th2019–2020 | 23 | 233 | 0 | 7 | 26 |
| 115th2017–2018 | 19 | 177 | 0 | 6 | 20 |
| 114th2015–2016 | 22 | 153 | 0 | 6 | 15 |
| 113th2013–2014 | 14 | 56 | 0 | 8 | 11 |
| 112th2011–2012 | 12 | 39 | 0 | 6 | 0 |
| 111th2009–2010 | 13 | 78 | 0 | 0 | — |
| 110th2007–2008 | 14 | 87 | 21 | 2 | — |
| 109th2005–2006 | 16 | 123 | 0 | 15 | — |
| 108th2003–2004 | 19 | 103 | 17 | 15 | — |
| 107th2001–2002 | 17 | 72 | 8 | 10 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.