Water, Wildlife and Fisheries Subcommittee
House Subcommittee on Water, Wildlife and Fisheries
Showing the 117th Congress (2021–2022), when this was the Water, Oceans, and Wildlife. Back to the 119th Congress
182 bills referred in the 117th Congress
1,486 across the 13 Congresses on file, most in the 116th at 233. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 117th Congress
Hearings and business meetings in the 117th Congress
Members, 117th Congress 25
Everyone listed on the subcommittee in the 117th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-CA | Jared Huffman | Chair |
| D-CA | Alan S. Lowenthal | |
| R-AS | Aumua Amata Coleman Radewagen | |
| R-AR | Bruce Westerman | |
| R-OR | Cliff Bentz | |
| R-CA | Connie Conway | |
| R-FL | Daniel Webster | |
| D-FL | Darren Soto | |
| D-MI | Debbie Dingell | |
| D-HI | Ed Case | |
| R-LA | Garret Graves | |
| D-CA | Grace F. Napolitano | |
| R-PR | Jenniffer González-Colón | |
| R-AL | Jerry L. Carl | |
| D-CA | Jim Costa | |
| D-CA | Julia Brownley | |
| R-CO | Lauren Boebert | |
| D-NM | Melanie A. Stansbury | |
| D-CA | Mike Levin | |
| D-NY | Nydia M. Velázquez | |
| D-AZ | Raúl M. Grijalva | |
| R-VA | Robert J. Wittman | |
| R-ID | Russ Fulcher | |
| D-TN | Steve Cohen | |
| R-CA | Tom McClintock |
Record
Bills, meetings, hearings, reports and more, newest first. In the 117th Congress.
Newest activity first. In the 117th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 272 | To amend the National Marine Sanctuaries Act to prescribe an additional requirement for the designation of marine sanctuaries off the coast of Alaska, and for other purposes. | Referred To | Feb 18, 2021 |
| HR 211 | Big Cat Public Safety Act | Referred To | Feb 18, 2021 |
| HR 151 | Preventing Future Pandemics Act of 2021 | Referred To | Feb 18, 2021 |
| HRES 104 | Recognizing the duty of the Federal Government to implement an agenda to Transform, Heal, and Renew by Investing in a Vibrant Economy ("THRIVE"). | Referred To | Feb 18, 2021 |
| HR 405 | LEAD Act of 2021 | Referred To | Feb 18, 2021 |
| HR 406 | Shark Sales Elimination Act of 2021 | Referred To | Feb 18, 2021 |
Hearings, markups and business meetings, newest first. In the 117th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | Hybrid Legislative Hearing on H.R. 4951, H.R. 7918, H.R. 7975, H.R. 8090 | Scheduled | Jul 21, 2022 |
| Hearing | Hybrid Legislative Hearing on H.R. 4951, H.R. 7918, H.R. 7975, H.R. 80904 witnesses
| Scheduled | Jul 21, 2022 |
| Hearing | Legislative Hearing on H.R. 4768, H.R. 6936, H.R. 6949, H.R. 7398, H.R. 7792, H.R. 7793, H.R. 78016 witnesses
| Scheduled | Jun 16, 2022 |
| Hearing | H.R. 263, H.R. 3081, H.R. 5880, H.R. 6238, H.R. 6369, H.R. 7612, H.R. 7632, H.R. 763312 witnesses
| Scheduled | May 12, 2022 |
| Hearing | Russian Seafood Ban Implementation and Seafood Traceability4 witnesses
| Scheduled | Apr 7, 2022 |
| Hearing | Hybrid Legislative Hearing on H.R. 6427, H.R. 6734, and 70256 witnesses
| Scheduled | Mar 29, 2022 |
| Hearing | Hybrid Legislative Hearing on H.R. 3431, H.R. 6491, H.R. 6651, H.R. 6785, H.R. 69876 witnesses
| Scheduled | Mar 17, 2022 |
| Hearing | Klamath River Basin Conditions and Opportunities6 witnesses
| Scheduled | Mar 8, 2022 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 29 | 66 | 0 | 2 | 24 |
| 118th2023–2024 | 0 | 117 | 0 | 13 | 33 |
| 117th2021–2022 | 25 | 182 | 0 | 5 | 22 |
| 116th2019–2020 | 23 | 233 | 0 | 7 | 26 |
| 115th2017–2018 | 19 | 177 | 0 | 6 | 20 |
| 114th2015–2016 | 22 | 153 | 0 | 6 | 15 |
| 113th2013–2014 | 14 | 56 | 0 | 8 | 11 |
| 112th2011–2012 | 12 | 39 | 0 | 6 | 0 |
| 111th2009–2010 | 13 | 78 | 0 | 0 | — |
| 110th2007–2008 | 14 | 87 | 21 | 2 | — |
| 109th2005–2006 | 16 | 123 | 0 | 15 | — |
| 108th2003–2004 | 19 | 103 | 17 | 15 | — |
| 107th2001–2002 | 17 | 72 | 8 | 10 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.