Topic
Energy
7,572
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 110th at 1,272. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
316
bills in the 115th Congress.
Showing 211–240,
newest first.
Every Congress
| Bill | Title | Status | Latest action |
|---|---|---|---|
| S 2388 | Nuclear Plant Decommissioning Act of 2018 | Read twice and referred to the Committee on Environment and Public Works. | February 7, 2018 |
| S 2319 | ONSHORE Act | Read twice and referred to the Committee on Energy and Natural Resources. (Sponsor introductory remarks on measure: CR S301) | January 18, 2018 |
| S 2292 | Florida Coastal Protection Act | Read twice and referred to the Committee on Energy and Natural Resources. (Sponsor introductory remarks on measure: CR S139-141) | January 10, 2018 |
| S 2257 | IMPACT for Energy Act | Committee on Energy and Natural Resources Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 115-534. | November 29, 2018 |
| S 2232 | Next Generation GRID Act | Read twice and referred to the Committee on Energy and Natural Resources. | December 14, 2017 |
| S 2191 | Green Banking Act | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | December 4, 2017 |
| S 2151 | A bill to streamline the oil and gas permitting process and to recognize fee ownership for certain oil and gas drilling or spacing units, and for other purposes. | Read twice and referred to the Committee on Energy and Natural Resources. | November 16, 2017 |
| S 2142 | CHP Support Act | Read twice and referred to the Committee on Energy and Natural Resources. | November 16, 2017 |
| S 2030 | Ceiling Fan Energy Conservation Harmonization Act | Became Public Law No: 115-161. | April 3, 2018 |
| S 1981 | Small Scale LNG Access Act of 2017 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 412. | May 10, 2018 |
| S 1972 | A bill to improve the monitoring and reporting of propane stocks and days of supply by the Administrator of the Energy Information Administration with regard to propane export volumes, and for other purposes. | Read twice and referred to the Committee on Energy and Natural Resources. | October 17, 2017 |
| S 1957 | Florida Gasoline Supply Reserve Act | Read twice and referred to the Committee on Energy and Natural Resources. | October 5, 2017 |
| S 1903 | STRANDED Act of 2017 | Read twice and referred to the Committee on Finance. | October 2, 2017 |
| S 1876 | Reducing the Cost of Energy Storage Act of 2017 | Committee on Energy and Natural Resources Senate Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 115-493. | December 5, 2017 |
| S 1875 | Flexible Grid Infrastructure Act of 2017 | Committee on Energy and Natural Resources Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 115-534. | November 29, 2018 |
| S 1874 | Distributed Energy Demonstration Act of 2017 | Read twice and referred to the Committee on Energy and Natural Resources. (Sponsor introductory remarks on measure: CR S6188) | September 27, 2017 |
| S 1860 | PARs Act | Committee on Energy and Natural Resources Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 115-318. | October 3, 2017 |
| S 1851 | Advancing Grid Storage Act of 2017 | Committee on Energy and Natural Resources Senate Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 115-493. | December 5, 2017 |
| S 1844 | Coordinating Interagency Review of Natural Gas Infrastructure Act of 2017 | Read twice and referred to the Committee on Energy and Natural Resources. | September 19, 2017 |
| S 1799 | Energy Technology Maturation Act of 2017 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 419. | May 21, 2018 |
| S 1713 | Investing in State Energy Act | Committee on Energy and Natural Resources Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 115-534. | November 29, 2018 |
| S 1711 | HEAT Act | Read twice and referred to the Committee on Energy and Natural Resources. | August 2, 2017 |
| S 1696 | Smart Energy and Water Efficiency Act of 2017 | Read twice and referred to the Committee on Energy and Natural Resources. | August 1, 2017 |
| S 1687 | Job Creation through Energy Efficient Manufacturing Act | Read twice and referred to the Committee on Energy and Natural Resources. | August 1, 2017 |
| S 1670 | Community Solar Consumer Choice Act of 2017 | Read twice and referred to the Committee on Energy and Natural Resources. | July 27, 2017 |
| S 1572 | Helium Extraction Act of 2017 | Committee on Energy and Natural Resources Subcommittee on Public Lands, Forests, and Mining. Hearings held. With printed Hearing: S.Hrg. 115-528. | August 22, 2018 |
| S 1563 | Rare Earth Element Advanced Coal Technologies Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 423. | May 22, 2018 |
| S 1465 | LNG Now Act of 2017 | Read twice and referred to the Committee on Energy and Natural Resources. | June 28, 2017 |
| S 1460 | Energy and Natural Resources Act of 2017 | Committee on Energy and Natural Resources. Hearings held. Hearings printed: S.Hrg. 115-485. | September 19, 2017 |
| S 1457 | Advanced Nuclear Energy Technologies Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 418. | May 21, 2018 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.