Topic
Alternative and renewable resources
2,656
bills on this subject
Filed across 11 Congresses, from the 108th to the 119th, and most in the 111th at 462. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
108th to 119th
398
bills in the 116th Congress.
Showing 361–390,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| S 1359 | Clean Energy Standard Act of 2019 | Read twice and referred to the Committee on Energy and Natural Resources. (Sponsor introductory remarks on measure: CR S2745-2746) | May 8, 2019 | |
| S 1288 | Clean Energy for America Act | Read twice and referred to the Committee on Finance. | May 2, 2019 | |
| S 1183 | Expanding Access to Sustainable Energy Act of 2019 | Committee on Energy and Natural Resources Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 116-327. | July 9, 2019 | |
| S 1142 | Energy Storage Tax Incentive and Deployment Act of 2019 | Read twice and referred to the Committee on Finance. | April 11, 2019 | |
| S 1094 | Driving America Forward Act | Read twice and referred to the Committee on Finance. | April 9, 2019 | |
| S 993 | Electric CARS Act of 2019 | Read twice and referred to the Committee on Finance. | April 2, 2019 | |
| S 903 | Nuclear Energy Leadership Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 217. | September 24, 2019 | |
| S 876 | Energy Jobs for our Heroes Act of 2019 | By Senator Murkowski from Committee on Energy and Natural Resources filed written report. Report No. 116-201. | January 9, 2020 | |
| S 859 | RIVER Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 184. | September 10, 2019 | |
| S 721 | Jobs, Not Waste Act of 2019 | Read twice and referred to the Committee on Environment and Public Works. | March 7, 2019 | |
| S 704 | European Energy Security and Diversification Act of 2019 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 331. | December 17, 2019 | |
| S 628 | BTU Act of 2019 | Read twice and referred to the Committee on Finance. | February 28, 2019 | |
| S 617 | Tax Extender and Disaster Relief Act of 2019 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 28. | March 4, 2019 | |
| S 581 | Fuel Choice and Deregulation Act of 2019 | Read twice and referred to the Committee on Environment and Public Works. | February 27, 2019 | |
| S 520 | A bill to require the Secretary of Energy to establish an energy efficiency materials pilot program. | Placed on Senate Legislative Calendar under General Orders. Calendar No. 174. | August 16, 2019 | |
| S 500 | Restore Our Parks Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 428. | February 25, 2020 | |
| S 499 | Offshore Wind for Territories Act | Committee on Energy and Natural Resources Subcommittee on Public Lands, Forests, and Mining. Hearings held. With printed Hearing: S.Hrg. 116-323. | May 14, 2019 | |
| S 346 | National Evaluation of Techniques for Making Energy Technologies More Efficient and Resilient Act of 2019 | Read twice and referred to the Committee on Energy and Natural Resources. | February 6, 2019 | |
| S 343 | Fairness for Every Driver Act | Read twice and referred to the Committee on Finance. | February 6, 2019 | |
| S 329 | Linear Generator Parity Act | Read twice and referred to the Committee on Finance. | February 5, 2019 | |
| S 253 | Streamlining Energy Efficiency for Schools Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 207. | September 19, 2019 | |
| S 241 | Colorado Outdoor Recreation and Economy Act | Committee on Energy and Natural Resources Senate Subcommittee on Public Lands, Forests, and Mining. Hearings held. With printed Hearing: S.Hrg. 116-382. | November 18, 2020 | |
| S 216 | Spokane Tribe of Indians of the Spokane Reservation Equitable Compensation Act | Became Public Law No: 116-100. | December 20, 2019 | |
| S 185 | Investing in State Energy Act | Read twice and referred to the Committee on Energy and Natural Resources. | January 17, 2019 | |
| S 79 | A bill to authorize the Secretary of Agriculture to maintain or replace certain facilities and structures for commercial recreation services at Smith Gulch in Idaho, and for other purposes. | Read twice and referred to the Committee on Energy and Natural Resources. | January 10, 2019 | |
| S 67 | California Desert Protection and Recreation Act of 2019 | Read twice and referred to the Committee on Energy and Natural Resources. (Sponsor introductory remarks on measure: CR S104-105) | January 9, 2019 | |
| S 60 | Yellowstone Gateway Protection Act | Read twice and referred to the Committee on Energy and Natural Resources. | January 9, 2019 | |
| S 47 | John D. Dingell, Jr. Conservation, Management, and Recreation Act | Became Public Law No: 116-9. | March 12, 2019 | |
| S 38 | Endangered Fish Recovery Programs Extension Act of 2019 | Read twice and referred to the Committee on Energy and Natural Resources. | January 8, 2019 | |
| SJRES 8 | A joint resolution recognizing the duty of the Federal Government to create a Green New Deal. | Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 0 - 57. Record Vote Number: 52. (CR S1971) | March 26, 2019 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.