As sponsor, from the 107th Congress
Of the bills they introduced
Signed on to someone else's bill
Roll calls tied to a bill
In the Congressional Record, from 2001
Across 2 Congresses, most in the 108th at 7. In the 108th, 7 — 6 fewer than the median representative, who filed 13. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Biography
Focus
Drawn from the 8 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Economics and Public Finance 5
- Government Operations and Politics 5
- Congress 4
- Agriculture and Food 3
- Law 3
- Texas 3
- Administrative procedure 2
- Animals 2
Bills carry several subjects each, so these add up to more than 8.
Most frequent cosponsors
- Marion Berry 2
- Ken Lucas 2
- Rodney Alexander 2
- Lincoln Davis 2
- Stephanie Herseth Sandlin 2
- Martin Frost 2
Times each has cosponsored a bill this member introduced.
Record
Every recorded vote, bill and floor speech, newest first.
Recorded votes tied to a bill, including procedural motions on it such as cloture. Votes on nominations are not listed.
| Bill | Question | Voted | Date |
|---|---|---|---|
| S 2845 | On Agreeing to the Conference Report | Aye | Dec 7, 2004 |
| HCONRES 528 | On Motion to Suspend the Rules and Agree to Senate Amendment | Yea | Dec 6, 2004 |
| HR 4818 | On Agreeing to the Conference Report | Nay | Nov 20, 2004 |
| HR 5382 | On Motion to Suspend the Rules and Pass | Nay | Nov 20, 2004 |
| HRES 866 | On Agreeing to the Resolution | Nay | Nov 20, 2004 |
| HRES 853 | On Motion to Suspend the Rules and Agree | Yea | Nov 20, 2004 |
| HRES 846 | On Agreeing to the Resolution | Nay | Nov 20, 2004 |
| HR 1350 | On Agreeing to the Conference Report | Yea | Nov 19, 2004 |
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 3266 | Faster and Smarter Funding for First Responders Act of 2004 | Placed on the Union Calendar, Calendar No. 325. | Jun 3, 2004 |
| HCONRES 375 | Expressing the sense of the Congress that a commemorative stamp should be issued in honor of the centennial anniversary of Rotary International and its work to eradicate polio. | Referred to the House Committee on Government Reform. | Jun 3, 2004 |
| HR 2464 | Holocaust Education and Awareness Act of 2003 | Referred to the Subcommittee on Education Reform. | Jun 1, 2004 |
| HR 2318 | Assured Funding for Veterans Health Care Act of 2003 | Sponsor introductory remarks on measure. (CR H7208-7210, H7213) | Jun 1, 2004 |
| HRES 466 | Conveying the sympathy of the House of Representatives to the families of the young women murdered in the State of Chihuahua, Mexico, and encouraging increased United States involvement in bringing an end to these crimes. | Sponsor introductory remarks on measure. (CR E2440) | Jun 1, 2004 |
| HR 4467 | War Funding Accountability Act | Referred to the Committee on Armed Services, and in addition to the Committee on International Relations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | May 20, 2004 |
| HR 4391 | Public Servant Retirement Protection Act | Subcommittee Hearings Held. | May 20, 2004 |
| HR 3483 | Seeds for Soldiers Act | Referred to the House Committee on Small Business. | May 20, 2004 |
Sections of the Congressional Record in which this member spoke or entered a written statement, as the Government Publishing Office tags them; floor business such as amendment texts is left out. Each links to the official Record.
| Date | Record section | Where |
|---|---|---|
| Dec 6, 2004 | Limiting Transfer of Certain Commodity Credit Corporation Funds | House floor |
| Nov 18, 2004 | Increasing the Public Debt Limit | House floor |
| Nov 18, 2004 | Providing for Consideration of S. 2986, Increasing the Public Debt Limit | House floor |
| Oct 9, 2004 | Conference Report on H.R. 4837, Military Construction Appropriations Act, 2005 | House floor |
| Oct 7, 2004 | Conference Report on H.R. 4520, American Jobs Creation Act of 2004 | House floor |
| Oct 6, 2004 | Specialty Crops Competitiveness Act of 2004 | House floor |
| Oct 6, 2004 | Emergency Supplemental Appropriations for Hurricane Disasters Assistance Act, 2005 | House floor |
| Oct 6, 2004 | Providing for Consideration of H.R. 5212, Emergency Supplemental Appropriations for Hurricane Disasters Assistance Act, 2005 | House floor |
Committees
Current committees first, each with its role and years, and the subcommittees held now beneath it. Full history opens every role with its date and official record, and earlier subcommittee seats.
Earlier committees
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee service is held from the 107th Congress onwards, dated from the House and Senate resolutions and Congressional Record notices that seat and remove members. Subcommittee assignments are made inside each committee and carry no official date, so a subcommittee seat is shown from the first to the last printed hearing, Congressional Directory edition or official roster that lists the member. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.