Across 3 Congresses, most in the 114th at 25. In the 114th, 25 — 10 more than the median representative, who filed 15. Of the 48, 1 became law. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Their work
Drawn from the 48 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Administrative law and regulatory procedures 15
- Energy 9
- Air quality 8
- International Affairs 8
- Oil and gas 8
- Congressional oversight 7
- Government information and archives 7
- Iran 7
Bills carry several subjects each, so these add up to more than 48.
Most frequent cosponsors
- Tim Huelskamp 11
- Lynn A. Westmoreland 11
- Tom McClintock 10
- Doug Lamborn 9
- John Kline 8
- Billy Long 8
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 582 | On Motion to Suspend the Rules and Pass | Not Voting | Jan 23, 2017 |
| HR 423 | On Motion to Suspend the Rules and Pass | Not Voting | Jan 23, 2017 |
| S 84 | On Passage | Not Voting | Jan 13, 2017 |
| SCONRES 3 | On Agreeing to the Resolution | Not Voting | Jan 13, 2017 |
| SCONRES 3 | On Agreeing to the Amendment | Not Voting | Jan 13, 2017 |
| HRES 48 | On Agreeing to the Resolution | Not Voting | Jan 13, 2017 |
| HRES 48 | On Ordering the Previous Question | Not Voting | Jan 13, 2017 |
| HR 238 | On Passage | Not Voting | Jan 12, 2017 |
Sponsored bills
Bills and resolutions this member introduced.
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 6375 | Power And Security Systems (PASS) Act | Received in the Senate. | Dec 7, 2016 |
| HR 6214 | Power And Security Systems (PASS) Act | Referred to the House Committee on Energy and Commerce. | Sep 28, 2016 |
| HR 5940 | No Ransom Payments Act of 2016 | Referred to the Subcommittee on Immigration and Border Security. | Sep 15, 2016 |
| HR 5200 | Iran-Russia Cooperation Reporting Act | Referred to the Subcommittee on Middle East and North Africa. | Sep 7, 2016 |
| HRES 830 | Calling for all parties to respect the arbitral tribunal ruling with regard to the South China Sea and to express United States policy on freedom of navigation and overflight in the East and South China Seas. | Referred to the Subcommittee on Asia and the Pacific. | Sep 7, 2016 |
| HR 5119 | No 2H2O from Iran Act | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | Jul 14, 2016 |
| HR 5333 | No Impunity for Iranian Aggression at Sea Act of 2016 | Referred to the Committee on Foreign Affairs, and in addition to the Committee on the Judiciary, for | May 25, 2016 |
| HR 5318 | SHIELD Act of 2016 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, | May 24, 2016 |
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 212 | Sanctity of Human Life Act | Referred to the Subcommittee on the Constitution. | Jan 25, 2011 |
| HR 374 | Life at Conception Act | Referred to the House Committee on the Judiciary. | Jan 20, 2011 |
| HR 371 | Health Care Choice Act of 2011 | Referred to the Subcommittee on Health, Employment, Labor, and Pensions. | Jan 20, 2011 |
| HR 358 | Protect Life Act | Received in the Senate and Read twice and referred to the Committee on Finance. | Jan 20, 2011 |
| HR 10 | Regulations From the Executive in Need of Scrutiny Act of 2011 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governm | Jan 20, 2011 |
| HR 3 | No Taxpayer Funding for Abortion Act | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 40. | Jan 20, 2011 |
| HR 339 | End the Lame Duck Act | Referred to the Committee on Appropriations, and in addition to the Committee on Rules, for a period | Jan 19, 2011 |
| HRES 44 | Expressing the sense of the House of Representatives that an effective moratorium by the Executive Branch on offshore oil and gas exploration and drilling should be terminated. | Recalled by full committee. | Jan 19, 2011 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.