As sponsor, from the 107th Congress
Of the bills they introduced
Signed on to someone else's bill
Roll calls tied to a bill
In the Congressional Record, from 2001
Across 6 Congresses, most in the 112th at 59. In the 113th, 44 — 12 more than the median senator, who filed 32. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Biography
Focus
Drawn from the 177 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Government Operations and Politics 30
- Commerce 27
- Foreign Trade and International Finance 26
- Armed Forces and National Security 24
- Congressional oversight 24
- Science, Technology, Communications 24
- Health 23
- Administrative law and regulatory procedures 21
Bills carry several subjects each, so these add up to more than 177.
Most frequent cosponsors
- John Boozman 32
- Mary L. Landrieu 26
- Blanche L. Lincoln 20
- Mark Begich 17
- Thad Cochran 16
- Richard J. Durbin 15
Times each has cosponsored a bill this member introduced.
Record
Every recorded vote, bill and floor speech, newest first.
Recorded votes tied to a bill, including procedural motions on it such as cloture. Votes on nominations are not listed.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 5771 | On Passage of the Bill H.R. 5771 | Yea | Dec 16, 2014 |
| HR 83 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 83) | Yea | Dec 13, 2014 |
| HR 83 | On the Point of Order H.R. 83 | Nay | Dec 13, 2014 |
| HR 83 | On the Cloture Motion H.R. 83 | Yea | Dec 13, 2014 |
| HR 83 | On the Motion to Proceed H.R. 83 | Yea | Dec 13, 2014 |
| HR 83 | On the Motion to Proceed H.R. 83 | Yea | Dec 13, 2014 |
| HR 83 | On the Motion to Proceed H.R. 83 | Yea | Dec 13, 2014 |
| HR 83 | On the Motion to Proceed H.R. 83 | Yea | Dec 13, 2014 |
| Bill | Title | Status | Latest action |
|---|---|---|---|
| S 2835 | Storm Shelter Affordability Act of 2014 | Read twice and referred to the Committee on Finance. | Sep 17, 2014 |
| S 2815 | Farmer Flexibility Act of 2014 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | Sep 16, 2014 |
| S 2735 | A bill to provide for an extension of the Internet Tax Freedom Act. | Read twice and referred to the Committee on Finance. | Jul 31, 2014 |
| S 2729 | Private Landowner Protection Act of 2014 | Read twice and referred to the Committee on Environment and Public Works. | Jul 31, 2014 |
| S 2682 | Made in the U.S.A. Act | Read twice and referred to the Committee on Finance. | Jul 29, 2014 |
| S 2681 | Keeping Jobs in America Act | Read twice and referred to the Committee on Finance. | Jul 29, 2014 |
| S 2680 | Buy it in America Act | Read twice and referred to the Committee on Finance. | Jul 29, 2014 |
| SRES 518 | A resolution designating the week of October 12 through October 18, 2014, as "National Case Management Week" to recognize the role of case management in improving health care outcomes for patients. | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S4908) | Jul 24, 2014 |
| Bill | Title | Status | Signed on |
|---|---|---|---|
| SCONRES 53 | A concurrent resolution honoring the victims of the Aurora, Colorado, movie theater shooting and condemning the atrocities that occurred in Aurora, Colorado. | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S5309) | Jul 24, 2012 |
| S 3372 | Military Service Integrity Act of 2012 | Read twice and referred to the Committee on the Judiciary. | Jul 23, 2012 |
| S 3252 | A bill to provide for the award of a gold medal on behalf of Congress to Jack Nicklaus, in recognition of his service to the Nation in promoting excellence, good sportsmanship, and philanthropy. | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | Jul 18, 2012 |
| S 2325 | Iron Dome Support Act | Read twice and referred to the Committee on Foreign Relations. | Jul 18, 2012 |
| S 2264 | Domestic Fuels Act of 2012 | Read twice and referred to the Committee on Environment and Public Works. | Jul 18, 2012 |
| S 1929 | Mark Twain Commemorative Coin Act | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | Jun 29, 2012 |
| S 3355 | Taxpayer Bill of Rights Act of 2012 | Read twice and referred to the Committee on Finance. | Jun 28, 2012 |
| S 1935 | March of Dimes Commemorative Coin Act of 2011 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | Jun 28, 2012 |
Sections of the Congressional Record in which this member spoke or entered a written statement, as the Government Publishing Office tags them; floor business such as amendment texts is left out. Each links to the official Record.
| Date | Record section | Where |
|---|---|---|
| Dec 16, 2014 | Signing Authority | Senate floor |
| Dec 16, 2014 | Appointments Authority | Senate floor |
| Dec 16, 2014 | Providing for the Sine Die Adjournment of the Second Session of the One Hundred Thirteenth Congress | Senate floor |
| Dec 16, 2014 | Honoring Conservation on the Centennial of the Passenger Pigeon Extinction | Senate floor |
| Dec 16, 2014 | Celebrating the 100th Anniversary of the Birth of James Cleveland "Jesse" Owens | Senate floor |
| Dec 16, 2014 | Recognizing Nobel Laureates Kailash Satyarthi and Malala Yousafzai | Senate floor |
| Dec 16, 2014 | Grand Portage Band Per Capita Adjustment Act | Senate floor |
| Dec 16, 2014 | Mni Wiconi Project Act Amendments of 2013 | Senate floor |
Committees
Current committees first, each with its role and years, and the subcommittees held now beneath it. Full history opens every role with its date and official record, and earlier subcommittee seats.
Earlier committees
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Appropriations Committee | Member | Jan 21, 2009 to Jan 3, 2015 | S.Res. 18 · End of the 113th Congress |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member | Listed Oct 2009 to Apr 2014 | Congressional Directory, Dec 2009 |
| Commerce, Justice, Science, and Related Agencies | Member | Listed Oct 2009 to Mar 2014 | Congressional Directory, Dec 2009 |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Chair | Listed Mar 2011 to Mar 2014 | Hearing, Mar 2011 |
| Defense | Member | Listed Jun 2013 to Feb 2014 | Hearing, Jun 2013 |
| Military Construction and Veterans Affairs, and Related Agencies | Member | Listed Oct 2009 to Feb 2014 | Congressional Directory, Dec 2009 |
| Transportation, Housing and Urban Development, and Related Agencies | Member | Listed Mar 2011 to Feb 2014 | Hearing, Mar 2011 |
| Legislative Branch | Member | Listed Oct 2009 to Oct 2009 | Congressional Directory, Dec 2009 |
Full history
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Homeland Security and Governmental Affairs Committee | Member | Jan 15, 2003 to Jan 3, 2015 | S.Res. 20 · End of the 113th Congress |
| Emergency Management, Intergovernmental Relations, and the District of Columbia | Member | Listed May 2013 to Sep 2014 | Hearing, May 2013 |
| Financial and Contracting Oversight | Member | Listed Apr 2013 to Jul 2014 | Hearing, Apr 2013 |
| Efficiency and Effectiveness of Federal Programs and the Federal Workforce | Member | Listed May 2013 to Jun 2014 | Hearing, May 2013 |
| Federal Financial Management, Government Information, Federal Services, and International Security | Member | Listed Mar 2011 to Jul 2012 | Hearing, Mar 2011 |
| Oversight of Government Management, the Federal Workforce, and the District of Columbia | Member | Listed Jun 2003 to Mar 2007 | Congressional Directory, Aug 2004 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Armed Services Committee | Member | Jan 12, 2007 to Jan 3, 2009 | S.Res. 27 · End of the 110th Congress |
| Member | Jan 15, 2003 to Jan 3, 2005 | S.Res. 20 · End of the 108th Congress | |
| Readiness and Management Support | Member | Listed Jan 2007 to Apr 2008 | Hearing, Jan 2007 |
| Airland | Member | Listed Apr 2007 to Apr 2008 | Congressional Directory, Aug 2008 |
| Strategic Forces | Member | Listed Mar 2007 to Mar 2008 | Hearing, Mar 2007 |
| Readiness and Management Support | Member | Listed Mar 2003 to Nov 2004 | Hearing, Mar 2003 |
| Airland | Member | Listed Mar 2003 to Mar 2004 | Hearing, Mar 2003 |
| Personnel | Member | Listed Mar 2003 to Mar 2004 | Hearing, Mar 2003 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee service is held from the 107th Congress onwards, dated from the House and Senate resolutions and Congressional Record notices that seat and remove members. Subcommittee assignments are made inside each committee and carry no official date, so a subcommittee seat is shown from the first to the last printed hearing, Congressional Directory edition or official roster that lists the member. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.