April McClain Delaney
1130 Longworth House Office Building (202) 225-2721 Official site
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Seats held now, including subcommittees
Their work
Drawn from the 30 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Agriculture and Food 7
- Government Operations and Politics 5
- Science, Technology, Communications 5
- Emergency Management 4
- Armed Forces and National Security 3
- Agricultural prices, subsidies, credit 1
- Argentina 1
- Arts, Culture, Religion 1
Bills carry several subjects each, so these add up to more than 30.
Most frequent cosponsors
- Eleanor Holmes Norton 8
- Cleo Fields 8
- Brian K. Fitzpatrick 8
- Josh Riley 7
- André Carson 7
- Kweisi Mfume 6
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| S 2403 | On Motion to Suspend the Rules and Pass | Yea | Sep 16, 2026 |
| HR 9497 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Sep 16, 2026 |
| HR 9340 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Sep 16, 2026 |
| HJRES 213 | On Passage | Nay | Sep 16, 2026 |
| HR 10326 | On Passage | Nay | Sep 16, 2026 |
| HR 9576 | On Passage | Yea | Sep 16, 2026 |
| HR 5334 | On Motion to Concur in the Senate Amendments | Nay | Sep 16, 2026 |
| HCONRES 93 | On Agreeing to the Resolution | Yea | Sep 15, 2026 |
Sponsored bills
Bills and resolutions this member introduced.
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 10684 | DOE Bioenergy Program Reauthorization Act | Referred to the House Committee on Science, Space, and Technology. | Oct 1, 2026 |
| HR 8981 | SCALE Biology Act | Ordered to be Reported in the Nature of a Substitute (Amended) by Voice Vote. | Jul 21, 2026 |
| HR 9286 | Broadband Deployment and Economic Impact Study Act of 2026 | Referred to the House Committee on Energy and Commerce. | Jun 11, 2026 |
| HR 8825 | Democracy Without Intimidation Act | Referred to the House Committee on the Judiciary. | May 14, 2026 |
| HR 3159 | Improving SCRA Benefit Utilization Act | Ordered to be Reported in the Nature of a Substitute by Voice Vote. | May 14, 2026 |
| HR 8453 | Rural Child Care Facility Expansion Act | Referred to the House Committee on Agriculture. | Apr 22, 2026 |
| HR 7914 | Agricultural Conservation Mentorship Act | Referred to the Subcommittee on Conservation, Research, and Biotechnology. | Apr 3, 2026 |
| HR 7913 | Higher Education Challenge Grant Modernization Act | Referred to the Subcommittee on Conservation, Research, and Biotechnology. | Apr 3, 2026 |
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 9047 | Arlington National Cemetery Viewshed Protection Act | Referred to the House Committee on Natural Resources. | Jun 10, 2026 |
| HR 9195 | Alice Cogswell and Anne Sullivan Macy Act | Referred to the House Committee on Education and Workforce. | Jun 8, 2026 |
| HRES 1342 | Expressing support for the designation of June 5, 2026, as "National Gun Violence Awareness Day" and June 2026 as "National Gun Violence Awareness Month". | Referred to the House Committee on the Judiciary. | Jun 4, 2026 |
| HR 8798 | Universal School Meals Program Act of 2026 | Referred to the Committee on Education and Workforce, and in addition to the Committees on Agricultu | Jun 3, 2026 |
| HR 8914 | No Taxpayer-Funded Settlement Slush Funds Act of 2026 | Referred to the House Committee on the Judiciary. | May 29, 2026 |
| HR 7522 | Improving Access to Nutrition Act of 2026 | Referred to the Subcommittee on Nutrition and Foreign Agriculture. | May 29, 2026 |
| HR 8968 | No Presidential Self-Serving Lawsuits Act of 2026 | Referred to the House Committee on the Judiciary. | May 26, 2026 |
| HR 5966 | Ohio River Restoration Program Act | Referred to the Subcommittee on Water Resources and Environment. | May 21, 2026 |
Committees
Seats held in the current Congress, with any leadership role.
| Chamber | Committee | Role |
|---|---|---|
| House | Agriculture Committee | Member |
| House | Commodity Markets, Digital Assets, and Rural Development Subcommittee | Member |
| House | Conservation, Research, and Biotechnology Subcommittee | Member |
| House | Research and Technology Subcommittee | Member |
| House | Science, Space, and Technology Committee | Member |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Records come from Congress.gov and the Biographical Directory of Congress.