Across 7 Congresses, most in the 115th at 23. In the 116th, 13 — 8 fewer than the median representative, who filed 21. None has become law. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Their work
Drawn from the 113 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Education 46
- Elementary and secondary education 46
- Higher education 37
- Congressional tributes 28
- Child health 27
- Education programs funding 26
- Government information and archives 26
- Mental health 25
Bills carry several subjects each, so these add up to more than 113.
Most frequent cosponsors
- Raúl M. Grijalva 23
- Bruce L. Braley 22
- Leonard L. Boswell 22
- Tom Latham 15
- Cheri Bustos 14
- Betty McCollum 14
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 6395 | On Passage, Objections of the President to the Contrary Notwithstanding | Yea | Dec 28, 2020 |
| HR 9051 | On Motion to Suspend the Rules and Pass | Yea | Dec 28, 2020 |
| HR 133 | On Concurring in Senate Amdt with Amdt (Except Divisions B, C, E, and F) | Yea | Dec 21, 2020 |
| HR 133 | On Concurring in Senate Amdt with Portion of Amdt Comprising of Divisions B, C, E, and F | Yea | Dec 21, 2020 |
| HRES 1271 | On Agreeing to the Resolution | Yea | Dec 21, 2020 |
| HJRES 110 | On Motion to Suspend the Rules and Pass | Yea | Dec 20, 2020 |
| HJRES 107 | On Motion to Suspend the Rules and Pass | Yea | Dec 18, 2020 |
| S 979 | On Motion to Suspend the Rules and Pass | Yea | Dec 18, 2020 |
Sponsored bills
Bills and resolutions this member introduced.
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HRES 1218 | Expressing support for the designation of the week beginning on November 9, 2020, as "National School Psychology Week". | Referred to the House Committee on Education and Labor. | Nov 12, 2020 |
| HR 4229 | Broadband DATA Act | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Cale | Dec 17, 2019 |
| HRES 692 | Expressing support for the designation of the week beginning on November 11, 2019, as "National School Psychology Week". | Referred to the House Committee on Education and Labor. | Nov 12, 2019 |
| HR 3762 | DOC Access Act of 2019 | Referred to the Subcommittee on Health. | Jul 16, 2019 |
| HR 3322 | Renew America’s Schools Act of 2019 | Referred to the House Committee on Education and Labor. | Jun 18, 2019 |
| HR 3278 | Connect America Act of 2019 | Referred to the Subcommittee on Communications and Technology. | Jun 14, 2019 |
| HR 3235 | Access to Genetic Counselor Services Act of 2019 | Referred to the Subcommittee on Health. | Jun 13, 2019 |
| HR 2997 | Sgt. Brandon Ketchum Never Again Act | Referred to the Subcommittee on Health. | Jun 13, 2019 |
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 7416 | Coastal and Inland Ports and Terminals Commerce Improvement Act | Referred to the Subcommittee on Coast Guard and Maritime Transportation. | Jun 30, 2020 |
| HR 7197 | RESTAURANTS Act of 2020 | Sponsor introductory remarks on measure. (CR H2598-2599) | Jun 30, 2020 |
| HR 7232 | Juneteenth National Independence Day Act | Referred to the House Committee on Oversight and Reform. | Jun 29, 2020 |
| HR 7386 | HOMES Act of 2020 | Referred to the House Committee on Financial Services. | Jun 26, 2020 |
| HR 7302 | Accessible, Affordable Internet for All Act | Referred to the Subcommittee on Highways and Transit. | Jun 24, 2020 |
| HR 4004 | Social Determinants Accelerator Act of 2019 | Referred to the Subcommittee on Health. | Jun 24, 2020 |
| HR 7216 | Small Business PPE Tax Credit Act | Referred to the House Committee on Ways and Means. | Jun 18, 2020 |
| HR 7047 | To provide for expedited additional support under the farm and ranch stress assistance network, and for other purposes. | Referred to the Committee on Agriculture, and in addition to the Committee on the Budget, for a peri | Jun 15, 2020 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.