As sponsor, from the 107th Congress
Of the bills they introduced
Signed on to someone else's bill
Roll calls tied to a bill
In the Congressional Record, from 2001
Across 7 Congresses, most in the 111th at 25. In the 113th, 7 — 6 fewer than the median representative, who filed 13. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Biography
Focus
Drawn from the 97 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- American Samoa 45
- Government Operations and Politics 40
- International Affairs 27
- Congress 21
- Economics and Public Finance 17
- Marine and coastal resources, fisheries 17
- Guam 15
- U.S. territories and protectorates 15
Bills carry several subjects each, so these add up to more than 97.
Most frequent cosponsors
- Madeleine Z. Bordallo 33
- Donna M. Christensen 23
- Gregorio Kilili Camacho Sablan 17
- Neil Abercrombie 13
- Ileana Ros-Lehtinen 10
- Gary L. Ackerman 9
Times each has cosponsored a bill this member introduced.
Record
Every recorded vote, bill and floor speech, newest first.
Recorded votes tied to a bill, including procedural motions on it such as cloture. Votes on nominations are not listed.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HR 4853 | On Agreeing to the Amendment | Aye | Dec 16, 2010 |
| HR 4785 | On Agreeing to the Amendment | Aye | Sep 16, 2010 |
| HR 3534 | On Agreeing to the Amendment | Not Voting | Jul 30, 2010 |
| HR 3534 | On Agreeing to the Amendment | Not Voting | Jul 30, 2010 |
| HR 3534 | On Agreeing to the Amendment | Not Voting | Jul 30, 2010 |
| HR 3534 | On Agreeing to the Amendment | Not Voting | Jul 30, 2010 |
| HR 3534 | On Agreeing to the Amendment | Not Voting | Jul 30, 2010 |
| HR 5850 | On Agreeing to the Amendment | No | Jul 29, 2010 |
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 2368 | Put America to Work Act of 2011 | Referred to the Subcommittee on Higher Education and Workforce Training. | Jul 19, 2011 |
| HR 1103 | American Memorial Park Tinian Annex Act | Placed on the Union Calendar, Calendar No. 433. | Jul 19, 2011 |
| HRES 353 | Expressing the sense of the House of Representatives on Nelson Mandela International Day. | Referred to the House Committee on Foreign Affairs. | Jul 15, 2011 |
| HRES 352 | Calling for a peaceful and collaborative resolution of maritime territorial disputes in the South China Sea and its environs and other maritime areas adjacent to the East Asian mainland. | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | Jul 15, 2011 |
| HR 2486 | Native Hawaiian and Other Pacific Islander Health Data Act of 2011 | Referred to the Subcommittee on Health. | Jul 11, 2011 |
| HR 2444 | Department of the Interior Tribal Self-Governance Act of 2011 | Subcommittee Hearings Held. | Jul 7, 2011 |
| HRES 342 | Expressing support for the designation of July 30, 2011, as National Dance Day. | Referred to the Subcommittee on Health. | Jul 7, 2011 |
| HCONRES 63 | Supporting the formation of a bipartisan Presidential Commission to study the establishment of a National Museum of the American People. | Referred to the House Committee on Natural Resources. | Jul 7, 2011 |
Sections of the Congressional Record in which this member spoke or entered a written statement, as the Government Publishing Office tags them; floor business such as amendment texts is left out. Each links to the official Record.
| Date | Record section | Where |
|---|---|---|
| Dec 10, 2014 | Fa'Afetai | Written statement |
| Dec 8, 2014 | Thanking the People of American Samoa | House floor |
| Dec 3, 2014 | Reaffirming the Peaceful Resolution of Disputes in the South China and the East China Seas | House floor |
| Dec 3, 2014 | Historical Record on Passage of Affordable Care Act and Related Healthcare Funding in American Samoa | Written statement |
| Dec 3, 2014 | Historical Record of U.S. Army Reserve Facility in American Samoa | Written statement |
| Dec 3, 2014 | Historical Record on Passage of Faleomavaega's Legislation to Increase the Number of Military Academy Appointments from American Samoa | Written statement |
| Dec 3, 2014 | Legislative History on Passage of Minimum Wage Delay Affecting American Samoa | Written statement |
| Dec 3, 2014 | Historical Record of Faleomavaega's Response to Closure of Samoa Packing in American Samoa | Written statement |
Committees
Current committees first, each with its role and years, and the subcommittees held now beneath it. Full history opens every role with its date and official record, and earlier subcommittee seats.
Earlier committees
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Foreign Affairs Committee | Member | Jan 31, 2001 to Jan 3, 2015 | H.Res. 25 · End of the 113th Congress |
| Asia and the Pacific | Member | Listed Sep 2001 to Dec 2014 | Congressional Directory, Oct 2002 |
| Western Hemisphere | Member | Listed Sep 2001 to Nov 2014 | Congressional Directory, Oct 2002 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Natural Resources Committee | Member | Feb 8, 2001 to Jan 3, 2015 | H.Res. 33 · End of the 113th Congress |
| Fisheries, Wildlife, Oceans, and Insular Affairs | Member | Listed Apr 2007 to Feb 2014 | Hearing, Apr 2007 |
| Indian and Alaska Native Affairs | Member | Listed Oct 2011 to Feb 2014 | Congressional Directory, Dec 2011 |
| Energy and Mineral Resources | Member | Listed Mar 2003 to Sep 2010 | Hearing, Mar 2003 |
| Fisheries, Wildlife, and Oceans | Member | Listed Sep 2001 to Sep 2008 | Congressional Directory, Oct 2002 |
| Insular Affairs | Member | Listed Feb 2007 to Mar 2007 | Hearing, Feb 2007 |
| National Parks, Recreation, and Public Lands | Member | Listed Mar 2001 to Sep 2002 | Hearing, Mar 2001 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Small Business Committee | Member | Mar 5, 2003 to Jan 3, 2007 | H.Res. 124 · End of the 109th Congress |
| Tax, Finance and Exports | Member | Listed Feb 2004 to Jul 2006 | Hearing, Feb 2004 |
| Regulatory Reform and Oversight | Member | Listed Apr 2005 to Jul 2006 | Hearing, Apr 2005 |
| Regulatory Reform and Oversight | Member | Listed Nov 2003 to Mar 2005 | Hearing, Nov 2003 |
| Tax, Finance and Exports | Member | Listed Apr 2003 to May 2003 | Hearing, Apr 2003 |
| Regulatory Reform and Oversight | Member | Listed Apr 2003 to Apr 2003 | Hearing, Apr 2003 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee service is held from the 107th Congress onwards, dated from the House and Senate resolutions and Congressional Record notices that seat and remove members. Subcommittee assignments are made inside each committee and carry no official date, so a subcommittee seat is shown from the first to the last printed hearing, Congressional Directory edition or official roster that lists the member. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.