Across 8 Congresses, most in the 113th at 8. In the 114th, 6 — 9 fewer than the median representative, who filed 15. Of the 38, 3 became law. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Signed on to someone else's bill
Roll calls tied to a bill, nominations aside
Their work
Drawn from the 38 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Congress 10
- Government Operations and Politics 10
- Congressional reporting requirements 8
- Economics and Public Finance 8
- Florida 8
- Appropriations 7
- Government buildings, facilities, and property 7
- Taxation 7
Bills carry several subjects each, so these add up to more than 38.
Most frequent cosponsors
- Corrine Brown 15
- John L. Mica 11
- Adam H. Putnam 10
- Alcee L. Hastings 8
- Patrick J. Tiberi 8
- Pete Sessions 7
Times each has cosponsored a bill this member introduced.
Biography
Votes
How this member answered on every recorded vote tied to a bill, newest first — including the procedural motions on it, such as cloture. Votes on nominations are not listed, because they are not attached to a bill.
| Bill | Question | Voted | Date |
|---|---|---|---|
| S 612 | On Passage | Aye | Dec 8, 2016 |
| S 612 | On Motion to Recommit with Instructions | Nay | Dec 8, 2016 |
| HR 2028 | On Concurring in the Senate Amendment with an Amendment | Yea | Dec 8, 2016 |
| HR 4919 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Dec 8, 2016 |
| HRES 949 | On Agreeing to the Resolution | Yea | Dec 8, 2016 |
| HRES 949 | On Ordering the Previous Question | Yea | Dec 8, 2016 |
| HR 5790 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Dec 7, 2016 |
| S 2971 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Dec 7, 2016 |
Sponsored bills
Bills and resolutions this member introduced.
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 5485 | Financial Services and General Government Appropriations Act, 2017 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Cale | Jul 12, 2016 |
| HR 4795 | ABLE to Work Act of 2016 | Referred to the House Committee on Ways and Means. | Mar 17, 2016 |
| HR 4794 | ABLE Financial Planning Act | Referred to the House Committee on Ways and Means. | Mar 17, 2016 |
| HR 2995 | Financial Services and General Government Appropriations Act, 2016 | Placed on the Union Calendar, Calendar No. 144. | Jul 9, 2015 |
| HR 2659 | Nepal Trade Preferences Act | Referred to the Subcommittee on Trade. | Jun 9, 2015 |
| HR 681 | GSP UPDATE Act | Referred to the Subcommittee on Trade. | Feb 27, 2015 |
| HR 647 | ABLE Act of 2014 | LAID ON THE TABLE - Without objection, the Chair announced that H.R. 647 is laid on the table. | Jan 2, 2015 |
| HR 5016 | Financial Services and General Government Appropriations Act, 2015 | Received in the Senate and Read twice and referred to the Committee on Appropriations. | Jul 17, 2014 |
Cosponsored bills
Bills introduced by others that this member signed on to.
| Bill | Title | Status | Signed on |
|---|---|---|---|
| HR 717 | MD-CARE Act | Became Public Law No: 107-84. | Mar 29, 2001 |
| HR 1271 | Cuban Internal Opposition Assistance Act of 2001 | Referred to the House Committee on International Relations. | Mar 28, 2001 |
| HCONRES 54 | Expressing the sense of Congress regarding the importation of unfairly traded Canadian lumber. | Referred to the Subcommittee on Health. | Mar 28, 2001 |
| HR 1140 | Railroad Retirement and Survivors' Improvement Act of 2001 | Received in the Senate and Read twice and referred to the Committee on Finance. | Mar 27, 2001 |
| HR 1205 | To direct the Secretary of Veterans Affairs to establish a national cemetery for veterans in the Jacksonville, Florida, metropolitan area. | Sponsor introductory remarks on measure. (CR H2838) | Mar 22, 2001 |
| HCONRES 33 | Recognizing the Boy Scouts of America for the public service it performs through its contributions to the lives of the Nation's boys and young men. | Referred to the Subcommittee on Immigration and Claims. | Mar 22, 2001 |
| HR 1 | No Child Left Behind Act of 2001 | Became Public Law No: 107-110. | Mar 22, 2001 |
| HR 914 | ADA Notification Act | Referred to the Subcommittee on the Constitution. | Mar 20, 2001 |
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee seats are held for the current Congress only, which is why they are shown for sitting members and left out for everyone else rather than reported as zero. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.