As sponsor, from the 107th Congress
Of the bills they introduced
Signed on to someone else's bill
Roll calls tied to a bill
In the Congressional Record, from 2001
Across 9 Congresses, most in the 112th at 33. In the 116th, 17 — 4 fewer than the median representative, who filed 21. Volume is not influence: the great majority of bills, from every member, never get a vote.
median for the chamber, that Congress
Biography
Focus
Drawn from the 183 bills this member introduced: the subjects the record assigns them, and the members who most often sign on.
Subjects
- Congress 61
- Public Lands and Natural Resources 59
- Utah 50
- Land transfers 39
- House of Representatives 36
- Legislative rules and procedure 34
- Government Operations and Politics 33
- Land use and conservation 23
Bills carry several subjects each, so these add up to more than 183.
Most frequent cosponsors
- Jason Chaffetz 39
- Chris Stewart 29
- Doug Lamborn 20
- Paul A. Gosar 19
- Cynthia M. Lummis 19
- John R. Curtis 17
Times each has cosponsored a bill this member introduced.
Record
Every recorded vote, bill and floor speech, newest first.
Recorded votes tied to a bill, including procedural motions on it such as cloture. Votes on nominations are not listed.
| Bill | Question | Voted | Date |
|---|---|---|---|
| HRES 576 | On Motion to Suspend the Rules and Agree, as Amended | Yea | Jul 14, 2004 |
| HR 4418 | On Motion to Suspend the Rules and Pass, as Amended | Aye | Jul 14, 2004 |
| HRES 705 | On Motion to Suspend the Rules and Agree | Yea | Jul 14, 2004 |
| HRES 712 | On Agreeing to the Resolution | Yea | Jul 14, 2004 |
| HR 4766 | On Passage | Yea | Jul 13, 2004 |
| HR 4766 | On Agreeing to the Amendment | No | Jul 13, 2004 |
| HR 4766 | On Agreeing to the Amendment | No | Jul 13, 2004 |
| HR 4766 | On Agreeing to the Amendment | No | Jul 13, 2004 |
Sections of the Congressional Record in which this member spoke or entered a written statement, as the Government Publishing Office tags them; floor business such as amendment texts is left out. Each links to the official Record.
| Date | Record section | Where |
|---|---|---|
| Dec 10, 2020 | Honoring the Career of Lisa Pittman | House floor |
| Dec 3, 2020 | Big Cat Public Safety Act | House floor |
| Dec 3, 2020 | National Landslide Preparedness Act | House floor |
| Dec 3, 2020 | Hawai'I National Forest Study | House floor |
| Dec 3, 2020 | Health Care Access for Urban Native Veterans Act | House floor |
| Dec 3, 2020 | Land Grant-Mercedes Traditional Use Recognition and Consultation Act | House floor |
| Dec 3, 2020 | National Oceanic and Atmospheric Administration Commissioned Officer Corps Amendments Act of 2020 | House floor |
| Dec 3, 2020 | Kettle Creek Battlefield Survey Act | House floor |
Committees
Current committees first, each with its role and years, and the subcommittees held now beneath it. Full history opens every role with its date and official record, and earlier subcommittee seats.
Earlier committees
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Armed Services Committee | Member | Jan 4, 2013 to Jan 3, 2021 | H.Res. 17 · End of the 116th Congress |
| Member | Jan 10, 2007 to Jan 3, 2011 | H.Res. 45 · End of the 111th Congress | |
| Member | Jan 28, 2003 to Jan 3, 2005 | H.Res. 33 · End of the 108th Congress | |
| Readiness | Member | Listed Feb 2013 to Sep 2020 | Hearing, Feb 2013 |
| Strategic Forces | Member | Listed Feb 2019 to Jul 2020 | Hearing, Feb 2019 |
| Tactical Air and Land Forces | Member | Listed Feb 2017 to Jul 2018 | Hearing, Feb 2017 |
| Strategic Forces | Member | Listed Mar 2015 to Sep 2016 | Hearing, Mar 2015 |
| Tactical Air and Land Forces | Member | Listed Feb 2013 to Feb 2014 | Hearing, Feb 2013 |
| Readiness | Member | Listed Apr 2007 to Jul 2010 | Congressional Directory, Aug 2008 |
| Air and Land Forces | Member | Listed Oct 2009 to Oct 2009 | Congressional Directory, Dec 2009 |
| Readiness | Member | Listed Jun 2003 to Jun 2003 | Congressional Directory, Aug 2004 |
| Strategic Forces | Member | Listed Jun 2003 to Jun 2003 | Congressional Directory, Aug 2004 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Natural Resources Committee | Ranking Member | Jan 4, 2019 to Jan 3, 2021 | H.Res. 25 · End of the 116th Congress |
| Chair | Jan 6, 2015 to Jan 3, 2019 | H.Res. 6 · End of the 115th Congress | |
| Member | Jan 10, 2007 to Jan 3, 2015 | H.Res. 45 · End of the 113th Congress | |
| Member | Jan 28, 2003 to Jan 3, 2005 | H.Res. 33 · End of the 108th Congress | |
| Energy and Mineral Resources | Member | Listed Feb 2014 to Feb 2014 | Congressional Directory, Feb 2014 |
| Public Lands and Environmental Regulation | Chair | Listed Feb 2007 to Feb 2014 | Hearing, Feb 2007 |
| National Parks, Recreation, and Public Lands | Member | Listed Mar 2003 to May 2004 | Hearing, Mar 2003 |
| Energy and Mineral Resources | Member | Listed Mar 2003 to Mar 2004 | Hearing, Mar 2003 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Rules Committee | Member | Jan 12, 2011 to Jan 3, 2015 | H.Res. 33 · End of the 113th Congress |
| Member | Jan 4, 2005 to Jan 3, 2007 | H.Res. 6 · End of the 109th Congress | |
| Rules and Organization of the House | Member | Listed Oct 2011 to Feb 2014 | Congressional Directory, Dec 2011 |
| Legislative and Budget Process | Member | Listed Mar 2005 to Mar 2005 | Congressional Directory, Sep 2006 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Education and Workforce Committee | Member | Jan 10, 2007 to Jan 3, 2011 | H.Res. 45 · End of the 111th Congress |
| Early Childhood, Elementary, and Secondary Education | Member | Listed Feb 2007 to Mar 2010 | Hearing, Feb 2007 |
Full history
| Committee | Role | Served | Record |
|---|---|---|---|
| Science, Space, and Technology Committee | Member | Jan 28, 2003 to Jan 3, 2005 | H.Res. 33 · End of the 108th Congress |
| Space and Aeronautics | Member | Listed Feb 2003 to Jul 2004 | Hearing, Feb 2003 |
Office spending
What this member's House office spent each year from its allowance, including interns, from the House's quarterly Statement of Disbursements. Beside it, the typical office: the median across every member that year.
| Year | Total | Staff pay | Travel | Rent and utilities | Printing | Other | Typical office | |
|---|---|---|---|---|---|---|---|---|
| 2020 | $1.1 million | $1.0 million | $57,880 | $20,951 | -$455 | $384 | $39,642 | $1.4 million |
| 2019 | $1.2 million | $1.0 million | $90,451 | $69,696 | -$472 | $1,286 | $49,939 | $1.4 million |
| 2018 | $1.2 million | $966,888 | $78,615 | $54,068 | $26,588 | $19,399 | $61,055 | $1.3 million |
| 2017 | $1.3 million | $1.0 million | $76,692 | $53,682 | $13,344 | $12,466 | $91,675 | $1.3 million |
| 2016 | $1.2 million | $995,820 | $80,393 | $47,591 | $10,716 | $10,952 | $83,998 | $1.2 million |
Years run from January 3. Bills for a year are often paid early the next year, so a recent year can still grow. Staff pay is the office's total; individual salaries are not shown here.
Party, state and chamber are those of this member's most recent term. Bills and cosponsorships are held from the 107th Congress onwards and recorded votes from the 101st, so a member who served before those points will show fewer than they filed, or none. Committee service is held from the 107th Congress onwards, dated from the House and Senate resolutions and Congressional Record notices that seat and remove members. Subcommittee assignments are made inside each committee and carry no official date, so a subcommittee seat is shown from the first to the last printed hearing, Congressional Directory edition or official roster that lists the member. Vote counts cover roll calls tied to a bill; the chambers also vote on procedure and nominations, which are not listed here. Office, telephone and website are not shown for a member who has left, because the ones on file were theirs while serving. Records come from Congress.gov and the Biographical Directory of Congress.