Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Larrabee, Elizabeth | 1 firm | 2023–2024 |
| Larrabee, Jason | 1 firm | 2020–2026 |
| Larrabee, Jason | 1 firm | 2018–2020 |
| Larrabee, Jason | 1 firm | 2018–2020 |
| Larrabee, Jason | 1 firm | 2008–2010 |
| Larrabee, Jill | 1 firm | 2017–2026 |
| Larrabee, Paul W | 1 firm | 2013–2014 |
| Larrison, Timothy | 1 firm | 2019 |
| Larsen, Andrew | 1 firm | 2007–2008 |
| Larsen, Kristopher | 1 firm | 2009–2010 |
| Larsen, Maryn | 1 firm | 2026 |
| Larsen, Stephanie | 1 firm | 2007–2008 |
| Larsen, Thomas | 1 firm | 2024 |
| Larson, Alan P | 1 firm | 2007–2024 |
| Larson, Amy Wright | 1 firm | 2025–2026 |
| Larson, Amy Wright | 1 firm | 2009–2019 |
| Larson, Ben | 1 firm | 2007–2008 |
| Larson, Charles | 1 firm | 2017 |
| Larson, Claudia | 1 firm | 2019–2024 |
| Larson, Dan E | 1 firm | 2009–2010 |
| Larson, Daniel M | 1 firm | 2007–2008 |
| Larson, Dave
Most recently AMERICAN CAPITOL GROUP |
3 firms | 2007–2026 |
| Larson, Dave | 1 firm | 2024–2026 |
| Larson, Dave | 1 firm | 2017 |
| Larson, Derek | 1 firm | 2009 |
| Larson, Donald | 1 firm | 2017–2022 |
| Larson, Elizabeth Anne | 1 firm | 2023–2026 |
| Larson, Kate | 1 firm | 2008–2011 |
| Larson, Katie R | 1 firm | 2014–2026 |
| Larson, Katie R | 1 firm | 2008–2014 |
| Larson, Kristian Riley | 1 firm | 2021–2023 |
| Larson, Kristiana | 1 firm | 2014–2017 |
| Larson, Kristiana | 1 firm | 2019–2022 |
| Larson, Kristiana | 1 firm | 2017–2019 |
| Larson, Lance | 1 firm | 2007 |
| Larson, Matthew | 1 firm | 2022–2024 |
| Larson, Raphael | 1 firm | 2007 |
| Larson, Reed E | 1 firm | 2007 |
| Larson, Sally Rose | 1 firm | 2026 |
| Larson, Sally Rose | 1 firm | 2019–2026 |
| Larson, Sandra | 1 firm | 2009–2012 |
| Larson, Shane | 1 firm | 2007–2019 |
| Larson, Wayne | 1 firm | 2007 |
| Larsson, Maia | 1 firm | 2009–2017 |
| Larue, Andrea | 1 firm | 2007–2026 |
| Larue, John Cb | 1 firm | 2012–2013 |
| Larussa, Robert S | 1 firm | 2007–2019 |
| Lasala, Barry | 1 firm | 2007–2009 |
| Lasala, Barry | 1 firm | 2015–2016 |
| Lasala, Barry | 1 firm | 2009–2026 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.