Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Allison, Edith | 1 firm | 2012–2016 |
| Allison, James | 1 firm | 2007 |
| Allison, Lindsey | 1 firm | 2009 |
| Allison, Meredith | 1 firm | 2025–2026 |
| Allison, Meredith | 1 firm | 2024–2025 |
| Allman, David | 1 firm | 2025–2026 |
| Allman, Kimberly | 1 firm | 2017–2026 |
| Allman, Kimberly | 1 firm | 2007 |
| Allman, Kimberly | 1 firm | 2016–2017 |
| Allmond, William E | 1 firm | 2007 |
| Allmond, William | 1 firm | 2007–2016 |
| Alman, Lee | 1 firm | 2008–2010 |
| Alman, Lee | 1 firm | 2007 |
| Almazan, Steven | 1 firm | 2023 |
| Almeida, Paul E | 1 firm | 2007–2018 |
| Almeida, Renato | 1 firm | 2015–2018 |
| Almeida, Tico | 1 firm | 2010–2012 |
| Almeida, Tico | 1 firm | 2013–2014 |
| Almeroth, Loren James | 1 firm | 2017–2026 |
| Almond, Brandon | 1 firm | 2008–2009 |
| Almond, Charles L | 1 firm | 2007–2009 |
| Almond, Monica | 1 firm | 2017 |
| Almy, Jessica | 1 firm | 2018–2021 |
| Alofsin, Patricia Tierney | 1 firm | 2008–2013 |
| Alonistiotis, Konstantinos | 1 firm | 2014–2015 |
| Alonso, Alan | 1 firm | 2026 |
| Alonso, Alexander | 1 firm | 2007 |
| Alonso, Jane | 1 firm | 2009–2015 |
| Alonso, Jane | 1 firm | 2015–2020 |
| Alonso, Jane | 1 firm | 2018 |
| Alonso, Jane | 1 firm | 2013 |
| Alonzo, Alexsa | 1 firm | 2010–2012 |
| Alonzo, Anne | 1 firm | 2007 |
| Alonzo, Lucia | 1 firm | 2020–2026 |
| Alonzo, Lucia | 1 firm | 2015–2017 |
| Alonzo, Lucia | 1 firm | 2018–2020 |
| Alonzo, Lucia | 1 firm | 2017–2018 |
| Alonzo, Steven Joseph | 1 firm | 2023–2026 |
| Alperin, Janice | 1 firm | 2008–2012 |
| Alpern, Bob | 1 firm | 2008 |
| Alpert, Lee Kanon | 1 firm | 2015–2016 |
| Alpert Lieberman, Dara | 1 firm | 2007–2026 |
| Alphin, Bryan | 1 firm | 2025 |
| Alphin, Bryan | 1 firm | 2018–2025 |
| Alspach, Robert Clayton | 1 firm | 2014–2026 |
| Alston, Erin Lambie | 1 firm | 2022–2026 |
| Alsup, Christopher | 1 firm | 2011–2022 |
| Alsup, Christopher | 1 firm | 2025–2026 |
| Alsup, Julia C. | 1 firm | 2025–2026 |
| Alsup, Julia C | 1 firm | 2009–2025 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.