Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Snyder, John | 1 firm | 2023–2026 |
| Snyder, Kelsey | 1 firm | 2023–2025 |
| Snyder, Kelsey | 1 firm | 2026 |
| Snyder, Kristen L | 1 firm | 2007 |
| Snyder, Lora Diane | 1 firm | 2017–2018 |
| Snyder, Lora Diane | 1 firm | 2025–2026 |
| Snyder, Lora Diane | 1 firm | 2010–2015 |
| Snyder, Neil A | 1 firm | 2007–2018 |
| Snyder, Paul M | 1 firm | 2007–2013 |
| Snyder, Rodney Jacob | 1 firm | 2007–2008 |
| Snyder, Rodney Jacob | 1 firm | 2008–2014 |
| Snyder, Ryan | 1 firm | 2024–2025 |
| Snyder, Susan | 1 firm | 2007 |
| Snyder, Timothy | 1 firm | 2007–2021 |
| Snyder, Travis | 1 firm | 2022–2025 |
| Snyder, Wallace | 1 firm | 2007–2008 |
| Snyder, William | 1 firm | 2022–2023 |
| Snydman, Jessica | 1 firm | 2022–2026 |
| So, Hannah | 1 firm | 2026 |
| Sobba, Alan | 1 firm | 2008–2012 |
| Sobba, Alan | 1 firm | 2007–2026 |
| Sobel, Emily | 1 firm | 2026 |
| Sobel, John | 1 firm | 2025 |
| Sobel, John | 1 firm | 2023–2026 |
| Sobel, John | 1 firm | 2026 |
| Sobel, John | 1 firm | 2020–2023 |
| Sobelson, Morissa | 1 firm | 2013–2015 |
| Soberanis, Layla | 1 firm | 2020–2026 |
| Soberanis, Layla | 1 firm | 2015–2017 |
| Soberanis, Layla | 1 firm | 2017–2019 |
| Soberanis, Layla | 1 firm | 2013–2015 |
| Soberinksy, Victoria | 1 firm | 2007 |
| Sobin, Jacob | 1 firm | 2026 |
| Sobin, Sturgis | 1 firm | 2020–2021 |
| Sobol, Horacio | 1 firm | 2017 |
| Soboslay, David | 1 firm | 2010–2014 |
| Socci, Laurence | 1 firm | 2018–2026 |
| Socci, Laurence | 1 firm | 2007–2012 |
| Socci, Laurence | 1 firm | 2016–2017 |
| Socci, Laurence | 1 firm | 2013–2014 |
| Socci, Laurence | 1 firm | 2017 |
| Socci, Laurence | 1 firm | 2015 |
| Socknat, Matthew | 1 firm | 2007–2026 |
| Sockowitz, Ira | 1 firm | 2008–2009 |
| Sockwell, Rowan | 1 firm | 2021–2022 |
| Socolow, David | 1 firm | 2007 |
| Sodergren, Brian | 1 firm | 2009–2012 |
| Soderstrom, Chris | 1 firm | 2007–2010 |
| Soderstrom, Christine | 1 firm | 2014–2015 |
| Soderstrom, Christine | 1 firm | 2012–2014 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.