Lobbying firm
701 8th St NW Suite 600 Washington DC 20001, Washington, DC · JULIE ZHU
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | AMERICAN INSTITUTE OF ARCHITECTS |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | VISTRA CORPORATE SERVICES COMPANY F/K/A VISTRA ENERGY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | TELEDYNE FLIR |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$40,000 | — | |
| 2026 | TD BANK, N.A. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | SHIPT |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$40,000 | — | |
| 2026 | SCHAEFFLER GROUP USA INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$40,000 | — | |
| 2026 | RWE OFFSHORE WIND SERVICES, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination (No Activity) |
$10,000 | — | |
| 2026 | RWE CLEAN ENERGY (F/K/A RWE RENEWABLES AMERICAS, LLC) |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination (No Activity) |
$20,000 | — | |
| 2026 | PRUDENTIAL FINANCIAL INC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — | |
| 2026 | PRINCIPAL FINANCIAL GROUP |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| LIBERTY MUTUAL GROUP | 84 | $4,290,000 |
| ANHEUSER-BUSCH COMPANIES INC | 83 | $2,590,000 |
| BAIN CAPITAL LLC | 81 | $4,880,000 |
| LOCKHEED MARTIN | 81 | $2,250,000 |
| SOUTHWEST AIRLINES | 80 | $3,330,000 |
| NASDAQ OMX GROUP (FORMERLY "THE NASDAQ STOCK MARKET") | 79 | $4,885,000 |
| CN F/K/A GRAND TRUNK CORPORATION | 77 | $6,050,000 |
| VISTRA CORPORATE SERVICES COMPANY F/K/A VISTRA ENERGY | 77 | $3,740,000 |
| RWE CLEAN ENERGY (F/K/A RWE RENEWABLES AMERICAS, LLC) | 70 | $3,230,000 |
| U.S. CHAMBER OF COMMERCE | 63 | $1,095,000 |
| BRISTOL-MYERS SQUIBB | 62 | $1,778,500 |
| FIGHTSMA | 44 | $895,000 |
| EDISON ELECTRIC INSTITUTE | 40 | $880,000 |
| NATIONAL CONFECTIONERS ASSOCIATION | 36 | $1,220,000 |
| RILA | 35 | $870,000 |
| NEW ENGLAND SEASONAL BUSINESS COALITION | 28 | — |
| PRUDENTIAL FINANCIAL INC | 27 | $1,130,000 |
| PRINCIPAL FINANCIAL GROUP | 27 | $750,000 |
| IQOM STRATEGIC ADVISORS, LLC ON BEHALF OF CONSEJO COORDINADOR EMPRESARIAL | 27 | $720,000 |
| HUNT COMPANIES | 25 | $1,250,000 |
| Name | Disclosed Prior Position |
|---|---|
| CHUCK BRAIN | Asst. to the President, Dp.Chief Staff W&M Cmte |
| RICKY COOKS | |
| ALICIA D'ALESSANDRO | |
| SARAH DURR | |
| STEVEN EICHENAUER | Senior Policy Adviser, Office of Senator Jack Reed |
| COLTON HOTARY | |
| GREG JACOBS | |
| MICHELLE KINZER | Senate page, Dem Cloakroom; Staff Assistant Senator Tim Kaine; Database & Correspondence Manager, Senator Tim Kaine |
| ALEXANDER CHARLES KISLING | |
| ALISON MCGUIGAN | |
| NATHAN J MILLER | Sen. Lincoln Chafee, Legislative Aide |
| THOMAS WAYNE NAGLE | Chief of Staff, US Senator Tom Udall; Chief of Staff, US Rep Tom Udall; Associate Staff, US Committee on Appropriations |
| NANCY O'NEALL | N/A |
| JOSEPH O'NEILL | N/A |
| PATRICK JOHN O'NEILL | N/A |
| AARON SMITH | |
| PATRICK SMITH | |
| PAUL M SNYDER | N/A |
| ABBIE SORRENDINO | Chief of Staff, Rep. Joe Morelle |
| AARON SUNTAG | Senior Policy Advisor, Senator Debbie Stabenow |
| CHRIS VIESON | House Republican Whip, Floor Assistant |
| A.J. WOJCIAK | Senior Legislative Asst., Cong. Earl Pomeroy |
| ANGELA SMITH ZIMMERMAN |