Lobbying firms
Every registrant in the lobbying register: firms that lobby for clients, organizations that register to lobby for themselves, and self-employed lobbyists.
12,255
registrants, A to Z
| Firm | Location | Years active |
|---|---|---|
| RTI INTERNATIONAL METALS, INC. | NILES, OH | Active 2007–2008 |
| RTK CONSULTING GROUP LLC | Washington, DC | Active 2007–2025 |
| RTX CORPORATION AND AFFILIATES | Arlington, VA | Active 2007–2026 |
| RUBICON ADVISORS, LLC | Washington, DC | Active 2007–2026 |
| RUBIN AND RUDMAN LLP | Boston, MA | Active 2012–2017 |
| RUBIN HEALTH POLICY CONSULTING, LLC | Chevy Chase, MD | Active 2013–2026 |
| RUBIN MEYER, LLC | Washington, DC | Active 2007–2009 |
| RUBIN, TURNBULL & ASSOCIATES | Tallahassee, FL | Active 2021–2026 |
| RUBINER STRATEGIES | Washington, DC | Active 2024–2026 |
| RUBRUM ADVISING | Bala Cynwyd, PA | Active 2025–2026 |
| RUDER FINN, IN.C | Washington, DC | Active 2007–2009 |
| RUDOLPH, BAKER AND ASSOCIATES | San Diego, CA | Active 2009 |
| RUFFALO AND ASSOCIATES, LLC | Potomac Falls, VA | Active 2007–2026 |
| RUGGERIO WILLSON & ASSOCIATES, LLC | Lewes, DE | Active 2015 |
| RUHLEN STRATEGIES, LLC | Alexandria, VA | Active 2015–2021 |
| RULON & WHITE GOVERNANCE STRATEGIES | Washington DC, DC | Active 2010–2026 |
| RUM GROUP INC., FORMERLY REPORTED AS RUMBLE INC | Longboat Key, FL | Active 2025–2026 |
| RUNYAN PUBLIC AFFAIRS, LLC | Washington, DC | Active 2009–2023 |
| RURAL AND AG POLICY CONSULTANTS | Onondaga, MI | Active 2025 |
| RURAL BROADBAND COMPANY, INC. | Washington, DC | Active 2011–2017 |
| RURAL COMMUNITY INSURANCE AGENCY, INC. | Anoka, MN | Active 2007–2009 |
| RURAL TELEPHONE FINANCE COOPERATIVE (RTFC) | HERNDON, VA | Active 2007–2010 |
| RUSHMORE STRATEGIC ADVISORS LLC | Alexandria, VA | Active 2022–2024 |
| RUSS KLENET & ASSOCIATES | Tallahassee, FL | Active 2009–2025 |
| RUSS REID COMPANY | Washington, DC | Active 2007–2012 |
| RUSSELL CORPORATION | Alexander City, AL | Active 2007 |
| RUSSELL MUELLER | Spotsylvania, VA | Active 2009 |
| RUSSELL PAUL | Atlanta, GA | Active 2009–2015 |
| RUSSELL PUBLIC COMMUNICATIONS | Tucson, AZ | Active 2017–2022 |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | WASHINGTON, DC | Active 2007–2026 |
| RUTH FLOWER | Takoma Park, MD | Active 2016–2018 |
| RUTH SMITH | Alexandria, VA | Active 2008 |
| RUTHERFORD & ASSOC, J.T. | ARLINGTON, VA | Active 2007 |
| RUTLEDGE POLICY GROUP, LLC | Washington, DC | Active 2020–2026 |
| RUTTENKERN POLICY GROUP | Washington, DC | Active 2019–2026 |
| RW MCKINNEY, LLC | Alexandra, VA | Active 2019–2021 |
| RWC, INC | Brookline, MA | Active 2009–2024 |
| RWE AMERICAS SERVICES, LLC | Chicago, IL | Active 2025–2026 |
| RWE CLEAN ENERGY, LLC (FORMERLY RWE RENEWABLES AMERICAS, LLC) | Chicago, IL | Active 2022–2023 |
| RWE OFFSHORE WIND HOLDINGS, LLC | Boston, MA | Active 2024–2026 |
| RYAN COSTELLO STRATEGIES | Malvern, PA | Active 2020–2026 |
| RYAN ERWIN & ASSOCIATES | Las Vegas, NV | Active 2007–2008 |
| RYAN LLC | Dallas, TX | Active 2025–2026 |
| RYAN MACKINNON VASAPOLI AND BERZOK, LLP | Washington, DC | Active 2007–2015 |
| RYAN STRATEGIC LLC | Carrolltown, PA | Active 2024–2026 |
| RYAN, LIZ | WASHINGTON, DC | Active 2007 |
| RYBERG AND SMITH, L.L.C. | Washington, DC | Active 2007–2026 |
| RYDER SYSTEM, INC | Miami, FL | Active 2007–2020 |
| S & J GOVERNMENT CONSULTING SERVICES, LLC | Onalaska, WI | Active 2007–2014 |
| S-3 GROUP | Washington, DC | Active 2011–2026 |
Names and addresses as the register lists them. Years active spans the first and latest year of any filing by the registrant, including registrations and amendments.