Lobbying firms
Every registrant in the lobbying register: firms that lobby for clients, organizations that register to lobby for themselves, and self-employed lobbyists.
397
firms under F
| Firm | Location | Years active |
|---|---|---|
| F. HOFFMANN-LA ROCHE LTD, AND ITS AFFILIATES | WASHINGTON, DC | Active 2007–2026 |
| F/S CAPITOL CONSULTING, LLC | Washington, DC | Active 2007–2016 |
| FABIANI & COMPANY | Washington, DC | Active 2007–2023 |
| FACT COALITION (A PROJECT OF THE FUND FOR CONSTITUTIONAL GOVERNMENT) | Washington, DC | Active 2018–2026 |
| FACTOTUM BUSINESS SOLUTIONS | Laureldale, PA | Active 2010–2013 |
| FACTSET RESEARCH SYSTEMS, INC. | Norwalk, CT | Active 2023–2026 |
| FAEGRE BAKER DANIELS | WASHINGTON,, DC | Active 2007–2020 |
| FAEGRE BAKER DANIELS (FORMERLY FAEGRE & BENSON) | Minneapolis, MN | Active 2009–2012 |
| FAEGRE BAKER DANIELS CONSULTING | Washington, DC | Active 2007–2020 |
| FAEGRE DRINKER BIDDLE & REATH LLP | Washington, DC | Active 2007–2026 |
| FAHMY HUDOME INTERNATIONAL, INC | Avalon, NJ | Active 2018–2026 |
| FAIR GIRLS, INC. | WASHINGTON, DC | Active 2017–2021 |
| FAIR ISAAC CORPORATION (DBA FICO) | San Jose, CA | Active 2010–2026 |
| FAIRBANKS MORSE, LLC | Crofton, MD | Active 2018–2023 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | Reston, VA | Active 2007–2013 |
| FAIRLEAD 8NE CONSULTING, INC | Washington, DC | Active 2009 |
| FAIRVOTE | Takoma Park, MD | Active 2017–2021 |
| FAITH AND PUBLIC POLICY INSTITUTE INC. | Princeton, NJ | Active 2013–2019 |
| FAITH SCHWARTZ | Washington, DC | Active 2008–2009 |
| FALCON GLOBAL CAPITAL, LLC | San Diego, CA | Active 2014–2016 |
| FAMILIES AGAINST MANDATORY MINIMUMS | Washington, DC | Active 2007–2026 |
| FAMILIES USA ACTION | Washington, DC | Active 2019–2026 |
| FAMILIES USA FOUNDATION, INC. | WASHINGTON, DC | Active 2007–2026 |
| FAMILY CONNECTION OF SOUTH CAROLINA | Columbia, SC | Active 2011 |
| FAMILY COURT WATCH | Charlotte, NC | Active 2008–2013 |
| FAMILY EQUALITY COUNCIL | New York, NY | Active 2009–2026 |
| FAMILY POLICY ALLIANCE | Colorado Springs, CO | Active 2023 |
| FAMILY RESEARCH COUNCIL | WASHINGTON, DC | Active 2007–2026 |
| FAMILY VOICES, INC. | ALBEQUERQUE, NM | Active 2007–2009 |
| FAN DUEL INC. | New York, NY | Active 2026 |
| FANNIE MAE | WASHINGTON, DC | Active 2007–2008 |
| FARLEY LAW, PLLC | Austin, TX | Active 2025–2026 |
| FARM ACTION FUND | Mexico, MO | Active 2023–2026 |
| FARM AND RANCH FREEDOM ALLIANCE | Cameron, TX | Active 2026 |
| FARM BUREAU MUTUAL INSURANCE COMPANY OF ARKANSAS, INC. | LITTLE ROCK, AR | Active 2007–2008 |
| FARM CREDIT BANK OF TEXAS | Austin, TX | Active 2007–2026 |
| FARM CREDIT COUNCIL | Washington, DC | Active 2007–2026 |
| FARM CREDIT EAST, ACA (FORMERLY KNOWN AS FIRST PIONEER FARM CREDIT, ACA) | Enfield, CT | Active 2007–2014 |
| FARM CREDIT MID-AMERICA | Louisville, KY | Active 2020–2026 |
| FARM SANCTUARY | Watkins Glen, NY | Active 2007–2011 |
| FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | Washington, DC | Active 2007–2026 |
| FARMERS GROUP, INC | WASHINGTON, DC | Active 2007–2026 |
| FARMERS INVESTMENT CO. | Sahuarita, AZ | Active 2010–2019 |
| FARMVETDX | New Orleans, LA | Active 2025 |
| FARMWORKER JUSTICE | Washington, DC | Active 2013–2014 |
| FARRAGUT PARTNERS LLP | Washington, DC | Active 2016–2026 |
| FASHION JEWELRY TRADE ASSOCIATION | North Kingstown, RI | Active 2007–2008 |
| FAY, THOMAS FORTUNE | WASHINGTON, DC | Active 2007 |
| FBA, INC. | WASHINGTON, DC | Active 2007–2012 |
| FBB FEDERAL RELATIONS | Washington, DC | Active 2007–2026 |
Names and addresses as the register lists them. Years active spans the first and latest year of any filing by the registrant, including registrations and amendments.