Lobbying Firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | W. C. BRADLEY CO. |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$60,000 | — | |
| 2026 | UNIVERSITY OF WEST GEORGIA |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$30,000 | — | |
| 2026 | TAX PROTECTION PLUS, LLC |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Termination |
$20,000 | — | |
| 2026 | GLOBAL PAYMENTS INC |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$50,000 | — | |
| 2026 | ORACLE AMERICA, INC. |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$70,000 | — | |
| 2026 | AIR DISTRIBUTION USA |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$40,000 | — | |
| 2026 | HYDROSTOR USA HOLDINGS INC. |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$50,000 | — | |
| 2026 | NCR ATLEOS |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$20,000 | — | |
| 2026 | HDR ENGINEERING, INC |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$10,000 | — | |
| 2026 | BRIGHTNIGHT US LLC |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$50,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| GEORGIA SOUTHERN UNIVERSITY | 79 | $2,110,000 |
| GLOBAL PAYMENTS INC | 73 | $2,240,000 |
| GEORGIA COLLEGE & STATE UNIVERSITY | 67 | $1,240,000 |
| CALIFORNIA LEAFY GREEN PRODUCTS HANDLER MARKETING AGREEMENT | 66 | $1,550,000 |
| CORPORATE FRIENDS OF CDC, INC. | 65 | $1,440,000 |
| COLUMBUS STATE UNIVERSITY | 60 | $1,130,000 |
| REAL ESTATE VALUATION ADVOCACY ASSOCIATION (REVAA) | 53 | $920,000 |
| THE SEQUOIA PROJECT | 51 | $1,900,000 |
| SOUTHERN COMPANY SERVICES INC | 45 | $2,040,000 |
| WEATHER GROUP TELEVISION, LLC | 44 | $1,100,000 |
| INMARK INC | 42 | — |
| CITY OF DAHLONEGA | 39 | $680,000 |
| LEIDOS HOLDINGS, INC. | 37 | $1,180,000 |
| ALTRIA CLIENT SERVICES LLC | 37 | $690,000 |
| NCR VOYIX CORPORATION (FKA NCR CORPORATION) | 36 | $780,000 |
| UNIVERSITY OF NORTH GEORGIA FOUNDATION INC | 36 | $320,000 |
| LAKE OCONEE INFRASTRUCTURE ALLIANCE LLC | 35 | $60,000 |
| HALSTEAD NEW ENGLAND CORPORATION | 33 | $1,050,000 |
| CITY OF FORSYTH GEORGIA | 32 | $295,000 |
| ALL STAR METALS LLC | 32 | $10,000 |
| Name | Disclosed Prior Position |
|---|---|
| PATRICK ANDERSON | N/A |
| LINDSAY JORDAN AUSTIN | Rep. Lynn Westmoreland |
| CHRISTOPHER BAXTER | Research Assistant, Senator Bob Menendez |
| RYAN DIFFLEY | Senior Legislative Assistant, Rep. Robert Aderholt |
| DOUGLAS PAUL FAUCETTE | |
| JOHN FRESHMAN | N/A |
| MICHAEL GARDNER | |
| KENNETH HUTCHESON | N/A |
| ROBERT LEEBERN | N/A |
| BRIAN MANN | Staff Assistant, Senate Veterans Affairs Committee |
| BENJAMIN CRAIG NOBLE | N/A |
| HR BERT PENA | Staff Director; US House Committee on Agricultur |
| LAURA QUATTLEBAUM | N/A |
| PETE ROBINSON | N/A |
| WILLIAM SCOGGIN | |
| CONNELL STAFFORD | N/A |
| MATT THOMAS | TROUTMAN SANDERS LLP |
| TOM TILTON | Research Assistant, Senator Bob Menendez |
| HELEN TOLAR | Chief of Staff, Senator John Boozman |
| AUTUMN VEAZEY | |
| JASON ZANETTI | None |