Lobbying Firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | BRIGHTNIGHT US LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | AMERICA'S MUTUAL BANKS |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | LANDRY'S |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | HYDROSTOR USA HOLDINGS INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | AFLAC INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$40,000 | — | |
| 2026 | GLOBAL PAYMENTS INC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | CAPITAL INVESTMENT ADVISORS |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — | |
| 2026 | HDR ENGINEERING, INC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$10,000 | — | |
| 2026 | SHOALS TECHNOLOGIES GROUP, INC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | NCR ATLEOS |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| GEORGIA SOUTHERN UNIVERSITY | 78 | $2,060,000 |
| GLOBAL PAYMENTS INC | 72 | $2,190,000 |
| GEORGIA COLLEGE & STATE UNIVERSITY | 66 | $1,220,000 |
| CALIFORNIA LEAFY GREEN PRODUCTS HANDLER MARKETING AGREEMENT | 65 | $1,520,000 |
| CORPORATE FRIENDS OF CDC, INC. | 64 | $1,420,000 |
| COLUMBUS STATE UNIVERSITY | 59 | $1,100,000 |
| REAL ESTATE VALUATION ADVOCACY ASSOCIATION (REVAA) | 52 | $900,000 |
| THE SEQUOIA PROJECT (FORMERLY HEALTHEWAY, INC.) | 50 | $1,840,000 |
| SOUTHERN COMPANY SERVICES INC | 45 | $2,040,000 |
| WEATHER GROUP TELEVISION, LLC | 43 | $1,070,000 |
| INMARK INC | 42 | — |
| CITY OF DAHLONEGA | 39 | $680,000 |
| ALTRIA CLIENT SERVICES LLC | 37 | $690,000 |
| LEIDOS HOLDINGS, INC. | 36 | $1,140,000 |
| NCR VOYIX CORPORATION (FKA NCR CORPORATION) | 36 | $780,000 |
| UNIVERSITY OF NORTH GEORGIA FOUNDATION INC | 36 | $320,000 |
| LAKE OCONEE INFRASTRUCTURE ALLIANCE LLC | 35 | $60,000 |
| HALSTEAD NEW ENGLAND CORPORATION | 32 | $1,000,000 |
| CITY OF FORSYTH GEORGIA | 32 | $295,000 |
| ALL STAR METALS LLC | 32 | $10,000 |
| Name | Disclosed Prior Position |
|---|---|
| PATRICK ANDERSON | N/A |
| LINDSAY JORDAN AUSTIN | Rep. Lynn Westmoreland |
| CHRISTOPHER BAXTER | Research Assistant, Senator Bob Menendez |
| RYAN DIFFLEY | Senior Legislative Assistant, Rep. Robert Aderholt |
| DOUGLAS PAUL FAUCETTE | |
| JOHN FRESHMAN | N/A |
| MICHAEL GARDNER | |
| KENNETH HUTCHESON | N/A |
| ROBERT LEEBERN | N/A |
| BENJAMIN CRAIG NOBLE | N/A |
| HR BERT PENA | Staff Director; US House Committee on Agricultur |
| LAURA QUATTLEBAUM | N/A |
| PETE ROBINSON | N/A |
| WILLIAM SCOGGIN | |
| CONNELL STAFFORD | N/A |
| MATT THOMAS | TROUTMAN SANDERS LLP |
| TOM TILTON | Research Assistant, Senator Bob Menendez |
| HELEN TOLAR | Chief of Staff, Senator John Boozman |
| AUTUMN VEAZEY | |
| JASON ZANETTI | None |